Technical Data
Place M1


Women

id Rank Bib Name Class Run 1 Total
90 1 30 UNGER Sue W6 01:05.15 01:05.15
276 2 19 DUDER Alison W7 01:10.75 01:10.75
40 3 40 OXNEVAD Felicity W5 01:13.46 01:13.46
39 4 42 MILLER Valerie W5 01:15.62 01:15.62
100 5 15 ASKEW Philippa W8 01:21.98 01:21.98
42 6 29 GIBBS Julie W6 01:24.95 01:24.95


Women - Handicap

id Rank Bib Name Class Run 1 Total H/Cap Total H/Cap Points
90 1 30 UNGER Sue W6 01:05.15 01:05.15 00:58.96 100
276 2 19 DUDER Alison W7 01:10.75 01:10.75 01:01.41 80
40 3 40 OXNEVAD Felicity W5 01:13.46 01:13.46 01:07.58 60
100 4 15 ASKEW Philippa W8 01:21.98 01:21.98 01:08.20 50
39 5 42 MILLER Valerie W5 01:15.62 01:15.62 01:09.19 45
42 6 29 GIBBS Julie W6 01:24.95 01:24.95 01:16.45 40



Women - Class Results


Class W8 : Women 65 - 69

id Rank Bib Name Run 1 Total
100 1 15 ASKEW Philippa 01:21.98 01:21.98


Class W7 : Women 60 - 64

id Rank Bib Name Run 1 Total
276 1 19 DUDER Alison 01:10.75 01:10.75


Class W6 : Women 55 - 59

id Rank Bib Name Run 1 Total
90 1 30 UNGER Sue 01:05.15 01:05.15
42 2 29 GIBBS Julie 01:24.95 01:24.95


Class W5 : Women 50 - 54

id Rank Bib Name Run 1 Total
40 1 40 OXNEVAD Felicity 01:13.46 01:13.46
39 2 42 MILLER Valerie 01:15.62 01:15.62


Class W4 : Women 45 - 49

id Rank Bib Name Run 1 Total


Men

id Rank Bib Name Class Run 1 Total
268 1 70 BONVIN Martial M5 01:00.21 01:00.21
269 2 69 STEWART Tony M3 01:00.54 01:00.54
125 3 72 HANSON Richard M2 01:00.59 01:00.59
75 4 56 EATON Jonathon M4 01:00.69 01:00.69
92 5 64 MCDONALD Rowan M3 01:01.24 01:01.24
83 6 50 BUSHELL Michael M5 01:01.65 01:01.65
270 7 61 VAITKUS Haggis M4 01:02.36 01:02.36
77 8 54 VRYENHOEK Mark M5 01:03.19 01:03.19
271 9 24 GLABISCHNIG Egon M7 01:03.32 01:03.32
63 10 34 UNGER Mike M6 01:03.55 01:03.55
81 11 60 MORRISON Pete M4 01:03.61 01:03.61
113 12 32 COCHRAN Hamish M6 01:03.85 01:03.85
137 13 71 RUDKIN Tim M2 01:03.95 01:03.95
16 14 35 MCKEOWN Geoff M5 01:04.74 01:04.74
62 15 38 HUNT Geoff M6 01:04.77 01:04.77
272 16 73 KITCHIN Tyler M1 01:04.81 01:04.81
86 17 67 MACDONALD Trevor M3 01:05.68 01:05.68
111 18 28 METHERELL John M7 01:05.80 01:05.80
153 19 59 LLOYDD Richard M4 01:05.98 01:05.98
116 20 51 CAMERON Neil M5 01:06.04 01:06.04
212 21 26 HUSTON Garth M7 01:06.08 01:06.08
118 22 39 OXNEVAD Tony M6 01:06.36 01:06.36
273 23 62 NEESON Richard M4 01:06.59 01:06.59
13 24 10 UNTERBERGER Walter M9 01:06.91 01:06.91
274 25 11 BAYERSCHMIDT Franz M9 01:07.76 01:07.76
275 26 52 ROYDS Stephen M5 01:07.94 01:07.94
123 27 23 HALL Geoff M7 01:08.67 01:08.67
29 28 18 SOMERVAILLE Graham M8 01:09.99 01:09.99
33 29 12 DUDER Murray M9 01:11.08 01:11.08
70 30 74 WILLIAMS Mark M6 01:11.42 01:11.42
109 31 25 GUTHRIE Arlo M7 01:11.80 01:11.80
214 32 55 RICHARDSON Blair M5 01:11.95 01:11.95
72 33 53 RODWELL Graeme M5 01:13.25 01:13.25
84 34 58 HELLEBREKERS Phil M4 01:14.01 01:14.01
21 35 14 ASKEW Garry M9 01:15.09 01:15.09
61 36 21 WELLS Richard M7 01:16.81 01:16.81
117 37 49 BADDELEY Peter M5 01:19.29 01:19.29
51 38 2 BUSH Paul M10 01:33.25 01:33.25
277 39 4 CORNER Mike M10 01:34.13 01:34.13


Men - Handicap

id Rank Bib Name Class Run 1 Total H/Cap Total H/Cap Points
13 1 10 UNTERBERGER Walter M9 01:06.91 01:06.91 00:53.59 100
274 2 11 BAYERSCHMIDT Franz M9 01:07.76 01:07.76 00:54.68 80
271 3 24 GLABISCHNIG Egon M7 01:03.32 01:03.32 00:55.40 60
268 4 70 BONVIN Martial M5 01:00.21 01:00.21 00:55.69 50
63 5 34 UNGER Mike M6 01:03.55 01:03.55 00:56.55 45
113 6 32 COCHRAN Hamish M6 01:03.85 01:03.85 00:56.82 40
212 6 26 HUSTON Garth M7 01:06.08 01:06.08 00:56.82 36
111 8 28 METHERELL John M7 01:05.80 01:05.80 00:56.91 32
75 9 56 EATON Jonathon M4 01:00.69 01:00.69 00:57.16 29
83 10 50 BUSHELL Michael M5 01:01.65 01:01.65 00:57.33 26
62 11 38 HUNT Geoff M6 01:04.77 01:04.77 00:57.64 24
33 12 12 DUDER Murray M9 01:11.08 01:11.08 00:58.21 22
77 13 54 VRYENHOEK Mark M5 01:03.19 01:03.19 00:58.45 20
29 14 18 SOMERVAILLE Graham M8 01:09.99 01:09.99 00:58.58 18
92 15 64 MCDONALD Rowan M3 01:01.24 01:01.24 00:58.66 16
269 16 69 STEWART Tony M3 01:00.54 01:00.54 00:58.72 15
270 17 61 VAITKUS Haggis M4 01:02.36 01:02.36 00:58.74 14
123 18 23 HALL Geoff M7 01:08.67 01:08.67 00:59.05 13
125 19 72 HANSON Richard M2 01:00.59 01:00.59 00:59.31 12
16 20 35 MCKEOWN Geoff M5 01:04.74 01:04.74 00:59.56 11
81 21 60 MORRISON Pete M4 01:03.61 01:03.61 00:59.66 10
118 22 39 OXNEVAD Tony M6 01:06.36 01:06.36 01:00.05 9
21 23 14 ASKEW Garry M9 01:15.09 01:15.09 01:00.59 8
116 24 51 CAMERON Neil M5 01:06.04 01:06.04 01:00.75 7
153 25 59 LLOYDD Richard M4 01:05.98 01:05.98 01:01.88 6
273 26 62 NEESON Richard M4 01:06.59 01:06.59 01:02.46 5
109 26 25 GUTHRIE Arlo M7 01:11.80 01:11.80 01:02.46 4
86 28 67 MACDONALD Trevor M3 01:05.68 01:05.68 01:02.92 3
137 29 71 RUDKIN Tim M2 01:03.95 01:03.95 01:02.99 2
275 30 52 ROYDS Stephen M5 01:07.94 01:07.94 01:03.18 1
70 31 74 WILLIAMS Mark M6 01:11.42 01:11.42 01:04.63
272 32 73 KITCHIN Tyler M1 01:04.81 01:04.81 01:04.81
214 33 55 RICHARDSON Blair M5 01:11.95 01:11.95 01:05.47
61 34 21 WELLS Richard M7 01:16.81 01:16.81 01:06.05
72 35 53 RODWELL Graeme M5 01:13.25 01:13.25 01:06.65
51 36 2 BUSH Paul M10 01:33.25 01:33.25 01:09.56
84 37 58 HELLEBREKERS Phil M4 01:14.01 01:14.01 01:09.71
117 38 49 BADDELEY Peter M5 01:19.29 01:19.29 01:12.55
277 39 4 CORNER Mike M10 01:34.13 01:34.13 01:14.17



Men - Class Results


Class M10 : Men over 74

id Rank Bib Name Run 1 Total
51 1 2 BUSH Paul 01:33.25 01:33.25
277 2 4 CORNER Mike 01:34.13 01:34.13


Class M9 : Men 70 - 74

id Rank Bib Name Run 1 Total
13 1 10 UNTERBERGER Walter 01:06.91 01:06.91
274 2 11 BAYERSCHMIDT Franz 01:07.76 01:07.76
33 3 12 DUDER Murray 01:11.08 01:11.08
21 4 14 ASKEW Garry 01:15.09 01:15.09


Class M8 : Men 65 - 69

id Rank Bib Name Run 1 Total
29 1 18 SOMERVAILLE Graham 01:09.99 01:09.99


Class M7 : Men 60 - 64

id Rank Bib Name Run 1 Total
271 1 24 GLABISCHNIG Egon 01:03.32 01:03.32
111 2 28 METHERELL John 01:05.80 01:05.80
212 3 26 HUSTON Garth 01:06.08 01:06.08
123 4 23 HALL Geoff 01:08.67 01:08.67
109 5 25 GUTHRIE Arlo 01:11.80 01:11.80
61 6 21 WELLS Richard 01:16.81 01:16.81


Class M6 : Men 55 - 59

id Rank Bib Name Run 1 Total
63 1 34 UNGER Mike 01:03.55 01:03.55
113 2 32 COCHRAN Hamish 01:03.85 01:03.85
62 3 38 HUNT Geoff 01:04.77 01:04.77
118 4 39 OXNEVAD Tony 01:06.36 01:06.36
70 5 74 WILLIAMS Mark 01:11.42 01:11.42


Class M5 : Men 50 - 54

id Rank Bib Name Run 1 Total
268 1 70 BONVIN Martial 01:00.21 01:00.21
83 2 50 BUSHELL Michael 01:01.65 01:01.65
77 3 54 VRYENHOEK Mark 01:03.19 01:03.19
16 4 35 MCKEOWN Geoff 01:04.74 01:04.74
116 5 51 CAMERON Neil 01:06.04 01:06.04
275 6 52 ROYDS Stephen 01:07.94 01:07.94
214 7 55 RICHARDSON Blair 01:11.95 01:11.95
72 8 53 RODWELL Graeme 01:13.25 01:13.25
117 9 49 BADDELEY Peter 01:19.29 01:19.29


Class M4 : Men 45 - 49

id Rank Bib Name Run 1 Total
75 1 56 EATON Jonathon 01:00.69 01:00.69
270 2 61 VAITKUS Haggis 01:02.36 01:02.36
81 3 60 MORRISON Pete 01:03.61 01:03.61
153 4 59 LLOYDD Richard 01:05.98 01:05.98
273 5 62 NEESON Richard 01:06.59 01:06.59
84 6 58 HELLEBREKERS Phil 01:14.01 01:14.01


Class M3 : Men 40 - 44

id Rank Bib Name Run 1 Total
269 1 69 STEWART Tony 01:00.54 01:00.54
92 2 64 MCDONALD Rowan 01:01.24 01:01.24
86 3 67 MACDONALD Trevor 01:05.68 01:05.68


Class M2 : Men 35 - 39

id Rank Bib Name Run 1 Total
125 1 72 HANSON Richard 01:00.59 01:00.59
137 2 71 RUDKIN Tim 01:03.95 01:03.95


Class M1 : Men 30 - 34

id Rank Bib Name Run 1 Total
272 1 73 KITCHIN Tyler 01:04.81 01:04.81