id Date Event Discipline Rank
143 17-Sep-2016 2016 Land Rover Mt Hutt Masters Giant Slalom 16
142 16-Sep-2016 2016 Land Rover Mt Hutt Masters Slalom 25
151 03-Sep-2016 2016 Dynastar Cardrona Masters Giant Slalom 15
153 02-Sep-2016 2016 Dynastar Cardrona Masters Slalom DNS
152 02-Sep-2016 2016 Dynastar Cardrona Masters Super-G 12
150 06-Aug-2016 2016 NZ Skiing Masters Combined 15
147 06-Aug-2016 2016 NZ Skiing Masters Giant Slalom 17
145 05-Aug-2016 2016 NZ Skiing Masters Slalom 19
123 04-Sep-2015 2015 Dynastar Ski Masters Slalom 14
99 06-Sep-2014 2014 Dynastar Ski Masters Giant Slalom 11
98 05-Sep-2014 2014 Dynastar Ski Masters Slalom 13
97 05-Sep-2014 2014 Dynastar Ski Masters Super-G 16
80 07-Sep-2013 2013 Dynastar Ski Masters Giant Slalom 16
79 06-Sep-2013 2013 Dynastar Ski Masters Slalom 18
78 06-Sep-2013 2013 Dynastar Ski Masters Super-G DNF
76 10-Aug-2013 2013 NZ Skiing Masters Giant Slalom 21
75 09-Aug-2013 2013 NZ Skiing Masters Slalom 14
73 03-Aug-2013 2013 Land Rover Mt Hutt Masters Giant Slalom 12
72 02-Aug-2013 2013 Land Rover Mt Hutt Masters Slalom 20
71 02-Aug-2013 2013 Land Rover Mt Hutt Masters Super-G 19
65 08-Sep-2012 2012 Dynastar Ski Masters Giant Slalom 13
64 07-Sep-2012 2012 Dynastar Ski Masters Slalom 12
63 07-Sep-2012 2012 Dynastar Ski Masters Super-G 12
57 10-Aug-2012 2012 NZ Skiing Masters Downhill 21
59 11-Aug-2012 2012 NZ Skiing Masters Giant Slalom 24
58 10-Aug-2012 2012 NZ Skiing Masters Slalom 16
56 04-Aug-2012 2012 Land Rover Mt Hutt Masters Giant Slalom 21
55 05-Aug-2012 2012 Land Rover Mt Hutt Masters Slalom 20
54 05-Aug-2012 2012 Land Rover Mt Hutt Masters Super-G 13
48 09-Sep-2011 2011 Dynastar Ski Masters Slalom 15
47 09-Sep-2011 2011 Dynastar Ski Masters Super-G 19
35 12-Aug-2011 2011 NZ Skiing Masters Downhill 21
40 13-Aug-2011 2011 NZ Skiing Masters Giant Slalom 26
39 12-Aug-2011 2011 NZ Skiing Masters Slalom 22
45 06-Aug-2011 2011 Land Rover Mt Hutt Masters Giant Slalom 19
44 05-Aug-2011 2011 Land Rover Mt Hutt Masters Slalom 20
43 05-Aug-2011 2011 Land Rover Mt Hutt Masters Super-G 21
22 06-Aug-2010 2010 NZ Skiing Masters Downhill 25
24 07-Aug-2010 2010 NZ Skiing Masters Giant Slalom 27
23 06-Aug-2010 2010 NZ Skiing Masters Slalom 26
15 21-Aug-2010 2010 Land Rover Mt Hutt Masters Giant Slalom DNF
16 30-Jul-2010 2010 Land Rover Mt Hutt Masters Slalom 31
29 22-Aug-2010 2010 Land Rover Mt Hutt Masters Slalom 2nd DNS
19 30-Jul-2010 2010 Land Rover Mt Hutt Masters Super-G DNF