Technical Data
Place M1


Women

id Rank Bib Name Class Run 1 Total
220 1 41 STEVENS Fiona W4 01:04.69 01:04.69
104 2 42 RATTRAY Kate W4 01:05.16 01:05.16
90 3 37 UNGER Sue W5 01:08.41 01:08.41
40 4 40 OXNEVAD Felicity W5 01:13.21 01:13.21
172 5 43 ROLLESTON Marion W4 01:14.65 01:14.65
39 6 38 MILLER Valerie W5 01:16.43 01:16.43
226 7 44 BIBBY Catherine W4 01:18.83 01:18.83
227 8 5 ASKEW Phillipa W8 01:22.69 01:22.69


Women - Handicap

id Rank Bib Name Class Run 1 Total H/Cap Total H/Cap Points
220 1 41 STEVENS Fiona W4 01:04.69 01:04.69 01:00.42 100
104 2 42 RATTRAY Kate W4 01:05.16 01:05.16 01:01.38 80
90 3 37 UNGER Sue W5 01:08.41 01:08.41 01:02.25 60
40 4 40 OXNEVAD Felicity W5 01:13.21 01:13.21 01:08.08 50
227 5 5 ASKEW Phillipa W8 01:22.69 01:22.69 01:09.29 45
39 6 38 MILLER Valerie W5 01:16.43 01:16.43 01:10.31 40
172 7 43 ROLLESTON Marion W4 01:14.65 01:14.65 01:10.61 36
226 8 44 BIBBY Catherine W4 01:18.83 01:18.83 01:14.88 32



Women - Class Results


Class W8 : Women 65 - 69

id Rank Bib Name Run 1 Total
227 1 5 ASKEW Phillipa 01:22.69 01:22.69


Class W5 : Women 50 - 54

id Rank Bib Name Run 1 Total
90 1 37 UNGER Sue 01:08.41 01:08.41
40 2 40 OXNEVAD Felicity 01:13.21 01:13.21
39 3 38 MILLER Valerie 01:16.43 01:16.43


Class W4 : Women 45 - 49

id Rank Bib Name Run 1 Total
220 1 41 STEVENS Fiona 01:04.69 01:04.69
104 2 42 RATTRAY Kate 01:05.16 01:05.16
172 3 43 ROLLESTON Marion 01:14.65 01:14.65
226 4 44 BIBBY Catherine 01:18.83 01:18.83


Class W3 : Women 40 - 44

id Rank Bib Name Run 1 Total


Men

id Rank Bib Name Class Run 1 Total
78 1 60 GILROY Simon M4 01:03.27 01:03.27
77 2 56 VRYENHOEK Mark M5 01:03.43 01:03.43
64 3 33 SKINNER Fraser M6 01:03.44 01:03.44
92 4 67 MCDONALD Rowan M3 01:03.64 01:03.64
160 5 32 DAVIS Bob M6 01:03.80 01:03.80
76 6 62 VAITKUS Paul (Haggis) M4 01:04.47 01:04.47
81 7 72 MORRISON Pete M4 01:04.54 01:04.54
113 8 31 COCHRAN Hamish M6 01:04.84 01:04.84
137 9 74 RUDKIN Tim M1 01:04.89 01:04.89
147 10 64 GILROY Tom M3 01:04.92 01:04.92
62 11 35 HUNT Geoff M6 01:05.23 01:05.23
65 12 75 COULTER Perry M7 01:05.99 01:05.99
84 13 61 HELLEBREKERS Phil M4 01:06.15 01:06.15
221 14 29 WORMESLEY Chris (Wombat) M7 01:06.33 01:06.33
14 15 53 WARDROP Jon M5 01:06.39 01:06.39
86 16 66 MACDONALD Trevor M3 01:06.40 01:06.40
16 17 55 MCKEOWN Geoff M5 01:06.73 01:06.73
88 18 69 MOULTRIE Ross M3 01:07.06 01:07.06
13 19 13 UNTERBERGER Walter M9 01:07.72 01:07.72
116 20 54 CAMERON Neil M5 01:07.78 01:07.78
222 21 36 MEYER Chris M6 01:08.40 01:08.40
223 22 77 MURRAY Andy M2 01:08.61 01:08.61
66 23 30 FARNSWORTH Adrian M6 01:08.73 01:08.73
12 24 27 MCINNES Don M7 01:09.25 01:09.25
212 25 19 HUSTON Garth M7 01:10.65 01:10.65
111 26 23 METHERELL John M7 01:10.97 01:10.97
211 27 28 HOBBS Mike M7 01:11.26 01:11.26
109 28 26 GUTHRIE Arlo M7 01:12.16 01:12.16
224 29 20 URE Mike M7 01:12.24 01:12.24
123 30 18 HALL Geoff M7 01:13.03 01:13.03
21 31 14 ASKEW Garry M9 01:15.71 01:15.71
29 32 17 SOMERVAILLE Graham M8 01:17.82 01:17.82
225 33 76 BISHOP John M4 01:18.77 01:18.77
61 34 21 WELLS Richard M7 01:19.09 01:19.09
117 35 52 BADDELEY Peter M5 01:19.25 01:19.25
55 36 16 LILLEY Max M8 01:27.87 01:27.87
51 37 9 BUSH Paul M10 01:33.37 01:33.37
228 38 12 CORNER Michael M10 01:35.40 01:35.40
219 39 71 MASON Gary M3 01:37.77 01:37.77
214 40 51 RICHARDSON Blair M5 01:42.83 01:42.83
94 41 11 WHITE Rod M10 01:55.64 01:55.64
151 57 KUHN Roland M4 DNF
125 73 HANSON Richard M2 DNF


Men - Handicap

id Rank Bib Name Class Run 1 Total H/Cap Total H/Cap Points
13 1 13 UNTERBERGER Walter M9 01:07.72 01:07.72 00:54.65 100
64 2 33 SKINNER Fraser M6 01:03.44 01:03.44 00:56.77 80
160 3 32 DAVIS Bob M6 01:03.80 01:03.80 00:57.10 60
113 4 31 COCHRAN Hamish M6 01:04.84 01:04.84 00:58.03 50
65 5 75 COULTER Perry M7 01:05.99 01:05.99 00:58.07 45
221 6 29 WORMESLEY Chris (Wombat) M7 01:06.33 01:06.33 00:58.37 40
62 7 35 HUNT Geoff M6 01:05.23 01:05.23 00:58.70 36
77 8 56 VRYENHOEK Mark M5 01:03.43 01:03.43 00:58.98 32
78 9 60 GILROY Simon M4 01:03.27 01:03.27 00:59.85 29
12 10 27 MCINNES Don M7 01:09.25 01:09.25 01:00.59 26
81 11 72 MORRISON Pete M4 01:04.54 01:04.54 01:00.79 24
76 12 62 VAITKUS Paul (Haggis) M4 01:04.47 01:04.47 01:00.98 22
14 13 53 WARDROP Jon M5 01:06.39 01:06.39 01:01.07 20
212 14 19 HUSTON Garth M7 01:10.65 01:10.65 01:01.11 18
66 15 30 FARNSWORTH Adrian M6 01:08.73 01:08.73 01:01.16 16
92 16 67 MCDONALD Rowan M3 01:03.64 01:03.64 01:01.22 15
21 17 14 ASKEW Garry M9 01:15.71 01:15.71 01:01.55 14
16 18 55 MCKEOWN Geoff M5 01:06.73 01:06.73 01:01.72 13
111 19 23 METHERELL John M7 01:10.97 01:10.97 01:01.74 12
222 20 36 MEYER Chris M6 01:08.40 01:08.40 01:01.90 11
147 21 64 GILROY Tom M3 01:04.92 01:04.92 01:02.19 10
224 22 20 URE Mike M7 01:12.24 01:12.24 01:02.48 9
84 23 61 HELLEBREKERS Phil M4 01:06.15 01:06.15 01:02.57 8
116 24 54 CAMERON Neil M5 01:07.78 01:07.78 01:02.69 7
211 25 28 HOBBS Mike M7 01:11.26 01:11.26 01:02.70 6
109 26 26 GUTHRIE Arlo M7 01:12.16 01:12.16 01:03.14 5
123 27 18 HALL Geoff M7 01:13.03 01:13.03 01:03.17 4
86 28 66 MACDONALD Trevor M3 01:06.40 01:06.40 01:03.87 3
137 29 74 RUDKIN Tim M1 01:04.89 01:04.89 01:04.11 2
88 30 69 MOULTRIE Ross M3 01:07.06 01:07.06 01:04.77 1
29 31 17 SOMERVAILLE Graham M8 01:17.82 01:17.82 01:05.60
223 32 77 MURRAY Andy M2 01:08.61 01:08.61 01:06.75
61 33 21 WELLS Richard M7 01:19.09 01:19.09 01:08.41
51 34 9 BUSH Paul M10 01:33.37 01:33.37 01:10.30
117 35 52 BADDELEY Peter M5 01:19.25 01:19.25 01:12.91
55 36 16 LILLEY Max M8 01:27.87 01:27.87 01:14.07
225 37 76 BISHOP John M4 01:18.77 01:18.77 01:14.20
228 38 12 CORNER Michael M10 01:35.40 01:35.40 01:15.84
94 39 11 WHITE Rod M10 01:55.64 01:55.64 01:31.12
214 40 51 RICHARDSON Blair M5 01:42.83 01:42.83 01:34.08
219 41 71 MASON Gary M3 01:37.77 01:37.77 01:34.83
151 57 KUHN Roland M4 DNF
125 73 HANSON Richard M2 DNF



Men - Class Results


Class M10 : Men over 74

id Rank Bib Name Run 1 Total
51 1 9 BUSH Paul 01:33.37 01:33.37
228 2 12 CORNER Michael 01:35.40 01:35.40
94 3 11 WHITE Rod 01:55.64 01:55.64


Class M9 : Men 70 - 74

id Rank Bib Name Run 1 Total
13 1 13 UNTERBERGER Walter 01:07.72 01:07.72
21 2 14 ASKEW Garry 01:15.71 01:15.71


Class M8 : Men 65 - 69

id Rank Bib Name Run 1 Total
29 1 17 SOMERVAILLE Graham 01:17.82 01:17.82
55 2 16 LILLEY Max 01:27.87 01:27.87


Class M7 : Men 60 - 64

id Rank Bib Name Run 1 Total
65 1 75 COULTER Perry 01:05.99 01:05.99
221 2 29 WORMESLEY Chris (Wombat) 01:06.33 01:06.33
12 3 27 MCINNES Don 01:09.25 01:09.25
212 4 19 HUSTON Garth 01:10.65 01:10.65
111 5 23 METHERELL John 01:10.97 01:10.97
211 6 28 HOBBS Mike 01:11.26 01:11.26
109 7 26 GUTHRIE Arlo 01:12.16 01:12.16
224 8 20 URE Mike 01:12.24 01:12.24
123 9 18 HALL Geoff 01:13.03 01:13.03
61 10 21 WELLS Richard 01:19.09 01:19.09


Class M6 : Men 55 - 59

id Rank Bib Name Run 1 Total
64 1 33 SKINNER Fraser 01:03.44 01:03.44
160 2 32 DAVIS Bob 01:03.80 01:03.80
113 3 31 COCHRAN Hamish 01:04.84 01:04.84
62 4 35 HUNT Geoff 01:05.23 01:05.23
222 5 36 MEYER Chris 01:08.40 01:08.40
66 6 30 FARNSWORTH Adrian 01:08.73 01:08.73


Class M5 : Men 50 - 54

id Rank Bib Name Run 1 Total
77 1 56 VRYENHOEK Mark 01:03.43 01:03.43
14 2 53 WARDROP Jon 01:06.39 01:06.39
16 3 55 MCKEOWN Geoff 01:06.73 01:06.73
116 4 54 CAMERON Neil 01:07.78 01:07.78
117 5 52 BADDELEY Peter 01:19.25 01:19.25
214 6 51 RICHARDSON Blair 01:42.83 01:42.83


Class M4 : Men 45 - 49

id Rank Bib Name Run 1 Total
78 1 60 GILROY Simon 01:03.27 01:03.27
76 2 62 VAITKUS Paul (Haggis) 01:04.47 01:04.47
81 3 72 MORRISON Pete 01:04.54 01:04.54
84 4 61 HELLEBREKERS Phil 01:06.15 01:06.15
225 5 76 BISHOP John 01:18.77 01:18.77
151 57 KUHN Roland DNF


Class M3 : Men 40 - 44

id Rank Bib Name Run 1 Total
92 1 67 MCDONALD Rowan 01:03.64 01:03.64
147 2 64 GILROY Tom 01:04.92 01:04.92
86 3 66 MACDONALD Trevor 01:06.40 01:06.40
88 4 69 MOULTRIE Ross 01:07.06 01:07.06
219 5 71 MASON Gary 01:37.77 01:37.77


Class M2 : Men 35 - 39

id Rank Bib Name Run 1 Total
223 1 77 MURRAY Andy 01:08.61 01:08.61
125 73 HANSON Richard DNF


Class M1 : Men 30 - 34

id Rank Bib Name Run 1 Total
137 1 74 RUDKIN Tim 01:04.89 01:04.89