id Date Event Discipline Rank
28 11-Sep-2010 2010 Dynastar Ski Masters Giant Slalom 18
27 11-Sep-2010 2010 Dynastar Ski Masters Slalom 13
22 06-Aug-2010 2010 NZ Skiing Masters Downhill 18
24 07-Aug-2010 2010 NZ Skiing Masters Giant Slalom 26
23 06-Aug-2010 2010 NZ Skiing Masters Slalom DNF
15 21-Aug-2010 2010 Land Rover Mt Hutt Masters Giant Slalom 13
16 30-Jul-2010 2010 Land Rover Mt Hutt Masters Slalom 20
29 22-Aug-2010 2010 Land Rover Mt Hutt Masters Slalom 2nd DSQ
19 30-Jul-2010 2010 Land Rover Mt Hutt Masters Super-G 24
13 12-Sep-2009 2009 Dynastar Ski Masters Giant Slalom DSQ
12 11-Sep-2009 2009 Dynastar Ski Masters Slalom 24
11 11-Sep-2009 2009 Dynastar Ski Masters Super-G 24
7 07-Aug-2009 2009 NZ Skiing Masters Downhill 24
9 08-Aug-2009 2009 NZ Skiing Masters Giant Slalom 20
8 07-Aug-2009 2009 NZ Skiing Masters Slalom 19
6 01-Aug-2009 2009 Land Rover Mt Hutt Masters Giant Slalom 16
4 31-Jul-2009 2009 Land Rover Mt Hutt Masters Super-G 20