Technical Data
Place Rocky Gully


Women

id Rank Bib Name Class Run 1 Run 2 Total
104 1 54 RATTRAY Kate W4 00:53.25 00:49.40 01:42.65
103 2 35 CULVER Diane W6 00:58.82 00:53.97 01:52.79
40 3 53 OXNEVAD Felicity W4 01:00.28 00:57.55 01:57.83
1 4 21 WALLACE Elizabeth W7 01:00.97 00:57.18 01:58.15
102 5 23 ROSE Kinsie W7 01:03.52 00:58.12 02:01.64
39 6 50 MILLER Valerie W5 01:03.48 00:59.38 02:02.86
4 7 55 BIBBEY Catherine W3 01:05.96 00:59.11 02:05.07
126 8 52 TODD Jane W5 01:07.99 01:04.23 02:12.22
99 9 12 GUY Kathy W8 01:09.98 01:07.57 02:17.55
41 10 20 WELLS Carmel W7 01:13.45 01:06.01 02:19.46
3 11 6 STRAIN Paddy W9 01:12.66 01:06.90 02:19.56
127 12 36 KLAP Lynne W6 01:13.43 01:06.69 02:20.12
128 13 56 SMITH Kathryn W3 01:13.13 01:07.46 02:20.59
100 14 13 ASKEW Philippa W8 01:12.76 01:08.37 02:21.13
101 15 11 DWYER Susan W8 01:14.43 01:11.81 02:26.24
48 16 7 EDMOND Annie W9 01:26.78 01:24.40 02:51.18
10 17 3 MCKEOWN Natalie W10 01:29.51 01:24.08 02:53.59


Women - Handicap

id Rank Bib Name Class Run 1 Run 2 Total H/Cap Total H/Cap Points
104 1 54 RATTRAY Kate W4 00:53.25 00:49.40 01:42.65 01:36.69 100
103 2 35 CULVER Diane W6 00:58.82 00:53.97 01:52.79 01:41.51 80
1 3 21 WALLACE Elizabeth W7 01:00.97 00:57.18 01:58.15 01:41.84 60
102 4 23 ROSE Kinsie W7 01:03.52 00:58.12 02:01.64 01:47.04 50
40 5 53 OXNEVAD Felicity W4 01:00.28 00:57.55 01:57.83 01:50.05 45
3 6 6 STRAIN Paddy W9 01:12.66 01:06.90 02:19.56 01:51.50 40
39 7 50 MILLER Valerie W5 01:03.48 00:59.38 02:02.86 01:53.64 36
99 8 12 GUY Kathy W8 01:09.98 01:07.57 02:17.55 01:55.26 32
100 9 13 ASKEW Philippa W8 01:12.76 01:08.37 02:21.13 01:59.11 29
4 10 55 BIBBEY Catherine W3 01:05.96 00:59.11 02:05.07 01:59.31 26
41 11 20 WELLS Carmel W7 01:13.45 01:06.01 02:19.46 01:59.37 24
101 12 11 DWYER Susan W8 01:14.43 01:11.81 02:26.24 02:01.67 22
126 13 52 TODD Jane W5 01:07.99 01:04.23 02:12.22 02:02.30 20
127 14 36 KLAP Lynne W6 01:13.43 01:06.69 02:20.12 02:06.10 18
10 15 3 MCKEOWN Natalie W10 01:29.51 01:24.08 02:53.59 02:13.83 16
128 16 56 SMITH Kathryn W3 01:13.13 01:07.46 02:20.59 02:15.24 15
48 17 7 EDMOND Annie W9 01:26.78 01:24.40 02:51.18 02:20.36 14



Women - Class Results


Class W10 : Women 75 - 79

id Rank Bib Name Run 1 Run 2 Total
10 1 3 MCKEOWN Natalie 01:29.51 01:24.08 02:53.59


Class W9 : Women 70 - 74

id Rank Bib Name Run 1 Run 2 Total
3 1 6 STRAIN Paddy 01:12.66 01:06.90 02:19.56
48 2 7 EDMOND Annie 01:26.78 01:24.40 02:51.18


Class W8 : Women 65 - 69

id Rank Bib Name Run 1 Run 2 Total
99 1 12 GUY Kathy 01:09.98 01:07.57 02:17.55
100 2 13 ASKEW Philippa 01:12.76 01:08.37 02:21.13
101 3 11 DWYER Susan 01:14.43 01:11.81 02:26.24


Class W7 : Women 60 - 64

id Rank Bib Name Run 1 Run 2 Total
1 1 21 WALLACE Elizabeth 01:00.97 00:57.18 01:58.15
102 2 23 ROSE Kinsie 01:03.52 00:58.12 02:01.64
41 3 20 WELLS Carmel 01:13.45 01:06.01 02:19.46


Class W6 : Women 55 - 59

id Rank Bib Name Run 1 Run 2 Total
103 1 35 CULVER Diane 00:58.82 00:53.97 01:52.79
127 2 36 KLAP Lynne 01:13.43 01:06.69 02:20.12


Class W5 : Women 50 - 54

id Rank Bib Name Run 1 Run 2 Total
39 1 50 MILLER Valerie 01:03.48 00:59.38 02:02.86
126 2 52 TODD Jane 01:07.99 01:04.23 02:12.22


Class W4 : Women 45 - 49

id Rank Bib Name Run 1 Run 2 Total
104 1 54 RATTRAY Kate 00:53.25 00:49.40 01:42.65
40 2 53 OXNEVAD Felicity 01:00.28 00:57.55 01:57.83


Class W3 : Women 40 - 44

id Rank Bib Name Run 1 Run 2 Total
4 1 55 BIBBEY Catherine 01:05.96 00:59.11 02:05.07
128 2 56 SMITH Kathryn 01:13.13 01:07.46 02:20.59


Men

id Rank Bib Name Class Run 1 Run 2 Total
14 1 63 WARDROP Jon M5 00:52.44 00:49.09 01:41.53
112 2 48 ROBBINS Mike M6 00:53.64 00:49.43 01:43.07
92 3 78 MCDONALD Rowan M3 00:52.56 00:50.56 01:43.12
76 4 74 VAITKUS Haggis M4 00:53.31 00:50.21 01:43.52
77 5 66 VRYENHOEK Mark M4 00:53.94 00:50.43 01:44.37
122 6 83 CASEY Dwayne M2 00:55.63 00:49.86 01:45.49
120 7 75 YOUNG Jeremy M3 00:55.89 00:49.65 01:45.54
107 8 30 KRONTHALER Thomas M7 00:54.95 00:51.30 01:46.25
121 9 82 SCOTT Duncan M2 00:55.19 00:51.41 01:46.60
62 10 41 HUNT Geoff M6 00:54.98 00:52.06 01:47.04
81 11 70 MORRISON Pete M4 00:54.63 00:53.35 01:47.98
16 12 65 MCKEOWN Geoff M5 00:56.02 00:51.99 01:48.01
91 13 47 PETTIT Rick M6 00:56.31 00:52.44 01:48.75
12 14 34 MCINNES Don M7 00:57.07 00:51.69 01:48.76
63 15 46 UNGER Mike M6 00:56.34 00:52.56 01:48.90
118 16 59 OXNEVAD Tony M5 00:56.31 00:52.98 01:49.29
65 17 37 COULTER Perry M6 00:57.62 00:52.90 01:50.52
66 18 38 FARNSWORTH Adrian M6 00:57.18 00:53.64 01:50.82
79 19 69 PORTEOUS Andrew M4 00:57.78 00:53.38 01:51.16
88 20 80 MOULTRIE Ross M3 00:58.00 00:53.77 01:51.77
116 21 64 CAMERON Neil M5 00:57.82 00:53.99 01:51.81
89 22 81 CAUSER Graeme M2 00:58.57 00:53.27 01:51.84
115 23 58 DREW John M5 00:58.86 00:53.74 01:52.60
113 24 40 COCHRAN Hamish M6 00:58.68 00:55.90 01:54.58
129 25 88 SMITH David M6 00:59.69 00:55.57 01:55.26
58 26 100 URE Michael M7 00:59.42 00:55.87 01:55.29
130 27 999 BODLEY Willy M4 01:01.32 00:54.34 01:55.66
96 28 39 MCGEORGE Tim M6 00:59.59 00:56.71 01:56.30
86 29 77 MACDONALD Trevor M3 01:00.17 00:56.15 01:56.32
71 30 62 HOSKING John M5 01:01.04 00:55.74 01:56.78
13 31 8 UNTERBERGER Walter M9 01:00.76 00:56.56 01:57.32
114 32 43 RANKIN Harry M6 01:01.66 00:57.22 01:58.88
132 33 72 FFISKE Rob M4 01:02.75 00:57.10 01:59.85
20 34 42 OXLEY Nigel M6 01:02.65 00:57.99 02:00.64
124 35 49 TAYLOR Michael M6 01:03.77 00:58.50 02:02.27
33 36 14 DUDER Murray M8 01:02.50 00:59.78 02:02.28
72 37 60 RODWELL Graeme M5 01:03.86 00:59.07 02:02.93
108 38 29 HARGREAVES Digs M7 01:04.69 00:58.41 02:03.10
109 39 33 GUTHRIE Arlo M7 01:04.65 01:00.68 02:05.33
106 40 16 CLEMOW Phillip M8 01:05.21 01:01.64 02:06.85
117 41 61 BADDELEY Peter M5 01:05.72 01:02.01 02:07.73
111 42 31 METHERELL John M7 01:07.29 01:00.71 02:08.00
55 43 18 LILLEY Max M8 01:06.16 01:03.73 02:09.88
21 44 9 ASKEW Garry M9 01:06.69 01:03.38 02:10.07
131 45 25 PAINE Richard M7 01:07.23 01:03.05 02:10.28
26 46 10 SAXTON Noel M9 01:08.06 01:05.29 02:13.35
110 47 32 STEVENS Warren M7 01:12.67 01:02.68 02:15.35
29 48 19 SOMERVAILLE Graham M8 01:12.34 01:04.37 02:16.71
123 49 24 HALL Geoff M7 01:11.31 01:05.84 02:17.15
61 50 27 WELLS Richard M7 01:12.03 01:05.52 02:17.55
133 51 111 ONGLEY Rob M7 01:12.12 01:07.17 02:19.29
51 52 2 BUSH Paul M11 01:16.51 01:06.14 02:22.65
19 53 4 MCKEOWN Derek M10 01:14.71 01:08.58 02:23.29
94 54 5 WHITE Rod M10 01:38.68 01:28.74 03:07.42
52 55 1 BADDELEY Frank M11 01:52.74 01:48.29 03:41.03
135 68 CHISHOLM Jeremy M4 DNF 00:56.24
75 71 EATON Jonathan M4 00:53.62 DNF
136 76 VERMIER Kris M3 DNF 00:53.71
134 89 UNKNOWN M6 DNF 00:58.14


Men - Handicap

id Rank Bib Name Class Run 1 Run 2 Total H/Cap Total H/Cap Points
107 1 30 KRONTHALER Thomas M7 00:54.95 00:51.30 01:46.25 01:32.96 100
112 2 48 ROBBINS Mike M6 00:53.64 00:49.43 01:43.07 01:33.27 80
14 3 63 WARDROP Jon M5 00:52.44 00:49.09 01:41.53 01:33.91 60
13 4 8 UNTERBERGER Walter M9 01:00.76 00:56.56 01:57.32 01:35.38 50
12 5 34 MCINNES Don M7 00:57.07 00:51.69 01:48.76 01:35.70 45
62 6 41 HUNT Geoff M6 00:54.98 00:52.06 01:47.04 01:36.33 40
77 7 66 VRYENHOEK Mark M4 00:53.94 00:50.43 01:44.37 01:37.48 36
65 8 37 COULTER Perry M6 00:57.62 00:52.90 01:50.52 01:37.81 32
63 9 46 UNGER Mike M6 00:56.34 00:52.56 01:48.90 01:38.01 29
76 10 74 VAITKUS Haggis M4 00:53.31 00:50.21 01:43.52 01:38.34 26
91 11 47 PETTIT Rick M6 00:56.31 00:52.44 01:48.75 01:38.41 24
66 12 38 FARNSWORTH Adrian M6 00:57.18 00:53.64 01:50.82 01:39.18 22
92 13 78 MCDONALD Rowan M3 00:52.56 00:50.56 01:43.12 01:39.61 20
118 14 59 OXNEVAD Tony M5 00:56.31 00:52.98 01:49.29 01:40.00 18
58 15 100 URE Michael M7 00:59.42 00:55.87 01:55.29 01:40.30 16
16 16 65 MCKEOWN Geoff M5 00:56.02 00:51.99 01:48.01 01:40.44 15
120 17 75 YOUNG Jeremy M3 00:55.89 00:49.65 01:45.54 01:41.10 14
33 18 14 DUDER Murray M8 01:02.50 00:59.78 02:02.28 01:41.61 13
81 19 70 MORRISON Pete M4 00:54.63 00:53.35 01:47.98 01:42.14 12
115 20 58 DREW John M5 00:58.86 00:53.74 01:52.60 01:42.46 11
113 21 40 COCHRAN Hamish M6 00:58.68 00:55.90 01:54.58 01:43.12 10
129 22 88 SMITH David M6 00:59.69 00:55.57 01:55.26 01:43.73 9
122 23 83 CASEY Dwayne M2 00:55.63 00:49.86 01:45.49 01:43.90 8
116 24 64 CAMERON Neil M5 00:57.82 00:53.99 01:51.81 01:43.98 7
121 25 82 SCOTT Duncan M2 00:55.19 00:51.41 01:46.60 01:44.04 6
96 26 39 MCGEORGE Tim M6 00:59.59 00:56.71 01:56.30 01:44.08 5
79 27 69 PORTEOUS Andrew M4 00:57.78 00:53.38 01:51.16 01:45.15 4
21 28 9 ASKEW Garry M9 01:06.69 01:03.38 02:10.07 01:46.52 3
114 29 43 RANKIN Harry M6 01:01.66 00:57.22 01:58.88 01:46.99 2
106 30 16 CLEMOW Phillip M8 01:05.21 01:01.64 02:06.85 01:47.69 1
108 31 29 HARGREAVES Digs M7 01:04.69 00:58.41 02:03.10 01:47.71
71 32 62 HOSKING John M5 01:01.04 00:55.74 01:56.78 01:48.02
51 33 2 BUSH Paul M11 01:16.51 01:06.14 02:22.65 01:48.41
88 33 80 MOULTRIE Ross M3 00:58.00 00:53.77 01:51.77 01:48.41
20 35 42 OXLEY Nigel M6 01:02.65 00:57.99 02:00.64 01:48.57
89 36 81 CAUSER Graeme M2 00:58.57 00:53.27 01:51.84 01:48.82
130 37 999 BODLEY Willy M4 01:01.32 00:54.34 01:55.66 01:48.95
26 38 10 SAXTON Noel M9 01:08.06 01:05.29 02:13.35 01:49.21
55 39 18 LILLEY Max M8 01:06.16 01:03.73 02:09.88 01:50.27
109 40 33 GUTHRIE Arlo M7 01:04.65 01:00.68 02:05.33 01:50.29
124 41 49 TAYLOR Michael M6 01:03.77 00:58.50 02:02.27 01:50.65
111 42 31 METHERELL John M7 01:07.29 01:00.71 02:08.00 01:52.00
86 43 77 MACDONALD Trevor M3 01:00.17 00:56.15 01:56.32 01:52.36
72 44 60 RODWELL Graeme M5 01:03.86 00:59.07 02:02.93 01:53.09
131 45 25 PAINE Richard M7 01:07.23 01:03.05 02:10.28 01:53.34
132 46 72 FFISKE Rob M4 01:02.75 00:57.10 01:59.85 01:53.85
19 47 4 MCKEOWN Derek M10 01:14.71 01:08.58 02:23.29 01:53.91
29 48 19 SOMERVAILLE Graham M8 01:12.34 01:04.37 02:16.71 01:56.06
117 49 61 BADDELEY Peter M5 01:05.72 01:02.01 02:07.73 01:58.15
110 50 32 STEVENS Warren M7 01:12.67 01:02.68 02:15.35 01:58.43
123 51 24 HALL Geoff M7 01:11.31 01:05.84 02:17.15 01:59.32
61 52 27 WELLS Richard M7 01:12.03 01:05.52 02:17.55 01:59.66
133 53 111 ONGLEY Rob M7 01:12.12 01:07.17 02:19.29 02:01.18
94 54 5 WHITE Rod M10 01:38.68 01:28.74 03:07.42 02:28.99
52 55 1 BADDELEY Frank M11 01:52.74 01:48.29 03:41.03 02:44.88
135 68 CHISHOLM Jeremy M4 DNF 00:56.24
75 71 EATON Jonathan M4 00:53.62 DNF
136 76 VERMIER Kris M3 DNF 00:53.71
134 89 UNKNOWN M6 DNF 00:58.14



Men - Class Results


Class M11 : Men 80 - 84

id Rank Bib Name Run 1 Run 2 Total
51 1 2 BUSH Paul 01:16.51 01:06.14 02:22.65
52 2 1 BADDELEY Frank 01:52.74 01:48.29 03:41.03


Class M10 : Men 75 - 79

id Rank Bib Name Run 1 Run 2 Total
19 1 4 MCKEOWN Derek 01:14.71 01:08.58 02:23.29
94 2 5 WHITE Rod 01:38.68 01:28.74 03:07.42


Class M9 : Men 70 - 74

id Rank Bib Name Run 1 Run 2 Total
13 1 8 UNTERBERGER Walter 01:00.76 00:56.56 01:57.32
21 2 9 ASKEW Garry 01:06.69 01:03.38 02:10.07
26 3 10 SAXTON Noel 01:08.06 01:05.29 02:13.35


Class M8 : Men 65 - 69

id Rank Bib Name Run 1 Run 2 Total
33 1 14 DUDER Murray 01:02.50 00:59.78 02:02.28
106 2 16 CLEMOW Phillip 01:05.21 01:01.64 02:06.85
55 3 18 LILLEY Max 01:06.16 01:03.73 02:09.88
29 4 19 SOMERVAILLE Graham 01:12.34 01:04.37 02:16.71


Class M7 : Men 60 - 64

id Rank Bib Name Run 1 Run 2 Total
107 1 30 KRONTHALER Thomas 00:54.95 00:51.30 01:46.25
12 2 34 MCINNES Don 00:57.07 00:51.69 01:48.76
58 3 100 URE Michael 00:59.42 00:55.87 01:55.29
108 4 29 HARGREAVES Digs 01:04.69 00:58.41 02:03.10
109 5 33 GUTHRIE Arlo 01:04.65 01:00.68 02:05.33
111 6 31 METHERELL John 01:07.29 01:00.71 02:08.00
131 7 25 PAINE Richard 01:07.23 01:03.05 02:10.28
110 8 32 STEVENS Warren 01:12.67 01:02.68 02:15.35
123 9 24 HALL Geoff 01:11.31 01:05.84 02:17.15
61 10 27 WELLS Richard 01:12.03 01:05.52 02:17.55
133 11 111 ONGLEY Rob 01:12.12 01:07.17 02:19.29


Class M6 : Men 55 - 59

id Rank Bib Name Run 1 Run 2 Total
112 1 48 ROBBINS Mike 00:53.64 00:49.43 01:43.07
62 2 41 HUNT Geoff 00:54.98 00:52.06 01:47.04
91 3 47 PETTIT Rick 00:56.31 00:52.44 01:48.75
63 4 46 UNGER Mike 00:56.34 00:52.56 01:48.90
65 5 37 COULTER Perry 00:57.62 00:52.90 01:50.52
66 6 38 FARNSWORTH Adrian 00:57.18 00:53.64 01:50.82
113 7 40 COCHRAN Hamish 00:58.68 00:55.90 01:54.58
129 8 88 SMITH David 00:59.69 00:55.57 01:55.26
96 9 39 MCGEORGE Tim 00:59.59 00:56.71 01:56.30
114 10 43 RANKIN Harry 01:01.66 00:57.22 01:58.88
20 11 42 OXLEY Nigel 01:02.65 00:57.99 02:00.64
124 12 49 TAYLOR Michael 01:03.77 00:58.50 02:02.27
134 89 UNKNOWN DNF 00:58.14


Class M5 : Men 50 - 54

id Rank Bib Name Run 1 Run 2 Total
14 1 63 WARDROP Jon 00:52.44 00:49.09 01:41.53
16 2 65 MCKEOWN Geoff 00:56.02 00:51.99 01:48.01
118 3 59 OXNEVAD Tony 00:56.31 00:52.98 01:49.29
116 4 64 CAMERON Neil 00:57.82 00:53.99 01:51.81
115 5 58 DREW John 00:58.86 00:53.74 01:52.60
71 6 62 HOSKING John 01:01.04 00:55.74 01:56.78
72 7 60 RODWELL Graeme 01:03.86 00:59.07 02:02.93
117 8 61 BADDELEY Peter 01:05.72 01:02.01 02:07.73


Class M4 : Men 45 - 49

id Rank Bib Name Run 1 Run 2 Total
76 1 74 VAITKUS Haggis 00:53.31 00:50.21 01:43.52
77 2 66 VRYENHOEK Mark 00:53.94 00:50.43 01:44.37
81 3 70 MORRISON Pete 00:54.63 00:53.35 01:47.98
79 4 69 PORTEOUS Andrew 00:57.78 00:53.38 01:51.16
130 5 999 BODLEY Willy 01:01.32 00:54.34 01:55.66
132 6 72 FFISKE Rob 01:02.75 00:57.10 01:59.85
135 68 CHISHOLM Jeremy DNF 00:56.24
75 71 EATON Jonathan 00:53.62 DNF


Class M3 : Men 40 - 44

id Rank Bib Name Run 1 Run 2 Total
92 1 78 MCDONALD Rowan 00:52.56 00:50.56 01:43.12
120 2 75 YOUNG Jeremy 00:55.89 00:49.65 01:45.54
88 3 80 MOULTRIE Ross 00:58.00 00:53.77 01:51.77
86 4 77 MACDONALD Trevor 01:00.17 00:56.15 01:56.32
136 76 VERMIER Kris DNF 00:53.71


Class M2 : Men 35 - 39

id Rank Bib Name Run 1 Run 2 Total
122 1 83 CASEY Dwayne 00:55.63 00:49.86 01:45.49
121 2 82 SCOTT Duncan 00:55.19 00:51.41 01:46.60
89 3 81 CAUSER Graeme 00:58.57 00:53.27 01:51.84