id Date Event Discipline Rank
99 06-Sep-2014 2014 Dynastar Ski Masters Giant Slalom 10
98 05-Sep-2014 2014 Dynastar Ski Masters Slalom 5
97 05-Sep-2014 2014 Dynastar Ski Masters Super-G 7
96 23-Aug-2014 2014 Volkl TC Masters Giant Slalom 9
93 09-Aug-2014 2014 NZ Skiing Masters Giant Slalom 7
76 10-Aug-2013 2013 NZ Skiing Masters Giant Slalom DNS
75 09-Aug-2013 2013 NZ Skiing Masters Slalom 8
73 03-Aug-2013 2013 Land Rover Mt Hutt Masters Giant Slalom 11
72 02-Aug-2013 2013 Land Rover Mt Hutt Masters Slalom DNS
71 02-Aug-2013 2013 Land Rover Mt Hutt Masters Super-G 9
65 08-Sep-2012 2012 Dynastar Ski Masters Giant Slalom 11
64 07-Sep-2012 2012 Dynastar Ski Masters Slalom 6
63 07-Sep-2012 2012 Dynastar Ski Masters Super-G 9
62 01-Sep-2012 2012 Volkl TC Masters Giant Slalom 6
59 11-Aug-2012 2012 NZ Skiing Masters Giant Slalom 10
58 10-Aug-2012 2012 NZ Skiing Masters Slalom 4
48 09-Sep-2011 2011 Dynastar Ski Masters Slalom 9
47 09-Sep-2011 2011 Dynastar Ski Masters Super-G 11
46 04-Sep-2011 2011 Volkl TC Masters Giant Slalom 6
40 13-Aug-2011 2011 NZ Skiing Masters Giant Slalom 7
39 12-Aug-2011 2011 NZ Skiing Masters Slalom DSQ
45 06-Aug-2011 2011 Land Rover Mt Hutt Masters Giant Slalom 12
44 05-Aug-2011 2011 Land Rover Mt Hutt Masters Slalom 8
43 05-Aug-2011 2011 Land Rover Mt Hutt Masters Super-G 10
28 11-Sep-2010 2010 Dynastar Ski Masters Giant Slalom 12
27 11-Sep-2010 2010 Dynastar Ski Masters Slalom 9
24 07-Aug-2010 2010 NZ Skiing Masters Giant Slalom DNS
23 06-Aug-2010 2010 NZ Skiing Masters Slalom DNS
16 30-Jul-2010 2010 Land Rover Mt Hutt Masters Slalom 13
13 12-Sep-2009 2009 Dynastar Ski Masters Giant Slalom 14
12 11-Sep-2009 2009 Dynastar Ski Masters Slalom 9
11 11-Sep-2009 2009 Dynastar Ski Masters Super-G 16
10 06-Sep-2009 2009 Volkl / Head Masters Giant Slalom 6
9 08-Aug-2009 2009 NZ Skiing Masters Giant Slalom 11
8 07-Aug-2009 2009 NZ Skiing Masters Slalom 9
6 01-Aug-2009 2009 Land Rover Mt Hutt Masters Giant Slalom 14
4 31-Jul-2009 2009 Land Rover Mt Hutt Masters Super-G 13