Officials
Chief of Race Karen Robertson

Technical Data
Course Name Hubers and Johnny Doles
Weather Overcast
Course Condition Packed

Race Information 1st Run
Course Setter Chris Mosaed
Start Time 09:00:00
Forerunners - A -


Women

id Rank Bib Name Class Run 1 Total
36 1 36 McPherson Nicola W4 01:09.15 01:09.15
90 2 25 Unger Sue W6 01:10.35 01:10.35
276 3 18 Duder Alison W7 01:13.26 01:13.26
172 4 37 Rolleston Marion W4 01:15.77 01:15.77
39 5 27 Miller Val W6 01:16.56 01:16.56
352 6 26 Churton Linsey W6 01:23.29 01:23.29
46 7 35 Williams Irene W5 01:28.76 01:28.76
100 8 5 Askew Philippa W9 01:33.71 01:33.71
3 9 1 Strain Paddy W10 01:39.58 01:39.58
7 10 11 Carol Marie W8 01:41.48 01:41.48
47 3 MacFarlane Paddy W9 DNS


Women - Handicap

id Rank Bib Name Class Run 1 Total H/Cap Total H/Cap Points
276 1 18 Duder Alison W7 01:13.26 01:13.26 01:02.71 100
90 2 25 Unger Sue W6 01:10.35 01:10.35 01:02.96 80
36 3 36 McPherson Nicola W4 01:09.15 01:09.15 01:04.58 60
39 4 27 Miller Val W6 01:16.56 01:16.56 01:09.28 50
172 5 37 Rolleston Marion W4 01:15.77 01:15.77 01:10.76 45
352 6 26 Churton Linsey W6 01:23.29 01:23.29 01:15.37 40
3 7 1 Strain Paddy W10 01:39.58 01:39.58 01:16.77 36
100 8 5 Askew Philippa W9 01:33.71 01:33.71 01:16.84 32
46 9 35 Williams Irene W5 01:28.76 01:28.76 01:20.77 29
7 10 11 Carol Marie W8 01:41.48 01:41.48 01:23.82 26
47 3 MacFarlane Paddy W9 DNS



Women - Class Results


Class W10 : Women 75 - 79

id Rank Bib Name Run 1 Total
3 1 1 Strain Paddy 01:39.58 01:39.58


Class W9 : Women 70 - 74

id Rank Bib Name Run 1 Total
100 1 5 Askew Philippa 01:33.71 01:33.71
47 3 MacFarlane Paddy DNS


Class W8 : Women 65 - 69

id Rank Bib Name Run 1 Total
7 1 11 Carol Marie 01:41.48 01:41.48


Class W7 : Women 60 - 64

id Rank Bib Name Run 1 Total
276 1 18 Duder Alison 01:13.26 01:13.26


Class W6 : Women 55 - 59

id Rank Bib Name Run 1 Total
90 1 25 Unger Sue 01:10.35 01:10.35
39 2 27 Miller Val 01:16.56 01:16.56
352 3 26 Churton Linsey 01:23.29 01:23.29


Class W5 : Women 50 - 54

id Rank Bib Name Run 1 Total
46 1 35 Williams Irene 01:28.76 01:28.76


Class W4 : Women 45 - 49

id Rank Bib Name Run 1 Total
36 1 36 McPherson Nicola 01:09.15 01:09.15
172 2 37 Rolleston Marion 01:15.77 01:15.77


Men

id Rank Bib Name Class Run 1 Total
397 1 56 Henri Franck M3 01:02.07 01:02.07
75 2 47 Eaton Jonathon M4 01:03.45 01:03.45
355 3 54 Bayley Steve M3 01:03.89 01:03.89
14 4 34 Wardrop Jon M6 01:04.08 01:04.08
77 5 41 Vryenhoek Mark M5 01:04.69 01:04.69
83 6 43 Bushell Michael M5 01:05.18 01:05.18
80 7 44 McPherson Hamish M5 01:05.96 01:05.96
399 8 60 Clinton-Baker Kit M0 01:06.49 01:06.49
86 9 50 MacDonald Trevor M4 01:06.60 01:06.60
63 10 24 Unger Mike M7 01:07.14 01:07.14
70 11 31 Williams Mark M6 01:07.96 01:07.96
120 12 49 Young Jeremy M4 01:08.20 01:08.20
152 13 45 Rolleston William M5 01:08.27 01:08.27
208 14 62 Gardiner David M3 01:09.63 01:09.63
157 15 29 Gilkison Graham M6 01:10.21 01:10.21
401 16 58 Keith Mike M2 01:10.27 01:10.27
156 17 30 Clinton-Baker Peter M6 01:10.57 01:10.57
217 18 42 Wheelans John M5 01:10.74 01:10.74
212 19 15 Huston Garth M8 01:10.80 01:10.80
113 20 23 Cochran Hamish M7 01:11.49 01:11.49
13 21 8 Unterberger Walter M10 01:12.49 01:12.49
111 22 17 Metherell John M8 01:14.15 01:14.15
109 23 19 Guthrie Arlo M7 01:17.85 01:17.85
403 24 33 Searle Kevin M6 01:22.70 01:22.70
404 25 51 Moore Stephen M3 01:22.75 01:22.75
145 26 55 Moreton Grant M3 01:22.93 01:22.93
61 27 16 Wells Richard M8 01:22.94 01:22.94
214 28 32 Richardson Blair M6 01:23.10 01:23.10
329 29 63 Grant John M4 01:25.62 01:25.62
29 30 13 Somervaille Graham M9 01:31.72 01:31.72
168 31 14 Rudkin Peter M8 01:36.11 01:36.11
21 32 9 Askew Garry M10 01:40.12 01:40.12
51 33 6 Bush Paul M11 01:41.19 01:41.19
26 34 10 Saxton Noel M10 01:49.32 01:49.32
362 22 Strong Mervyn M7 DNS
116 40 Cameron Neil M5 DNS
84 48 Hellebrekers Phil M4 DNS
89 52 Causer Graeme M3 DNF
277 7 Corner Mike M10 DNS


Men - Handicap

id Rank Bib Name Class Run 1 Total H/Cap Total H/Cap Points
13 1 8 Unterberger Walter M10 01:12.49 01:12.49 00:57.12 100
14 2 34 Wardrop Jon M6 01:04.08 01:04.08 00:57.99 80
63 3 24 Unger Mike M7 01:07.14 01:07.14 00:59.08 60
77 4 41 Vryenhoek Mark M5 01:04.69 01:04.69 00:59.19 50
75 5 47 Eaton Jonathon M4 01:03.45 01:03.45 00:59.26 45
397 6 56 Henri Franck M3 01:02.07 01:02.07 00:59.95 40
83 7 43 Bushell Michael M5 01:05.18 01:05.18 00:59.96 36
212 8 15 Huston Garth M8 01:10.80 01:10.80 01:00.10 32
80 9 44 McPherson Hamish M5 01:05.96 01:05.96 01:00.68 29
70 10 31 Williams Mark M6 01:07.96 01:07.96 01:00.82 26
355 11 54 Bayley Steve M3 01:03.89 01:03.89 01:01.46 24
157 12 29 Gilkison Graham M6 01:10.21 01:10.21 01:02.48 22
152 13 45 Rolleston William M5 01:08.27 01:08.27 01:02.80 20
113 14 23 Cochran Hamish M7 01:11.49 01:11.49 01:02.91 18
156 15 30 Clinton-Baker Peter M6 01:10.57 01:10.57 01:03.16 16
86 16 50 MacDonald Trevor M4 01:06.60 01:06.60 01:03.27 15
111 17 17 Metherell John M8 01:14.15 01:14.15 01:03.39 14
120 18 49 Young Jeremy M4 01:08.20 01:08.20 01:04.24 13
217 19 42 Wheelans John M5 01:10.74 01:10.74 01:04.72 12
208 20 62 Gardiner David M3 01:09.63 01:09.63 01:06.42 11
399 21 60 Clinton-Baker Kit M0 01:06.49 01:06.49 01:06.49 10
109 22 19 Guthrie Arlo M7 01:17.85 01:17.85 01:06.95 9
401 23 58 Keith Mike M2 01:10.27 01:10.27 01:08.79 8
61 24 16 Wells Richard M8 01:22.94 01:22.94 01:10.41 7
51 25 6 Bush Paul M11 01:41.19 01:41.19 01:14.07 6
403 26 33 Searle Kevin M6 01:22.70 01:22.70 01:14.43 5
214 27 32 Richardson Blair M6 01:23.10 01:23.10 01:14.79 4
29 28 13 Somervaille Graham M9 01:31.72 01:31.72 01:15.66 3
404 29 51 Moore Stephen M3 01:22.75 01:22.75 01:18.94 2
21 30 9 Askew Garry M10 01:40.12 01:40.12 01:19.59 1
145 31 55 Moreton Grant M3 01:22.93 01:22.93 01:19.77
168 32 14 Rudkin Peter M8 01:36.11 01:36.11 01:19.86
329 33 63 Grant John M4 01:25.62 01:25.62 01:19.96
26 34 10 Saxton Noel M10 01:49.32 01:49.32 01:26.90
362 22 Strong Mervyn M7 DNS
116 40 Cameron Neil M5 DNS
84 48 Hellebrekers Phil M4 DNS
89 52 Causer Graeme M3 DNF
277 7 Corner Mike M10 DNS



Men - Class Results


Class M11 : Men 80 - 84

id Rank Bib Name Run 1 Total
51 1 6 Bush Paul 01:41.19 01:41.19


Class M10 : Men 75 - 79

id Rank Bib Name Run 1 Total
13 1 8 Unterberger Walter 01:12.49 01:12.49
21 2 9 Askew Garry 01:40.12 01:40.12
26 3 10 Saxton Noel 01:49.32 01:49.32
277 7 Corner Mike DNS


Class M9 : Men 70 - 74

id Rank Bib Name Run 1 Total
29 1 13 Somervaille Graham 01:31.72 01:31.72


Class M8 : Men 65 - 69

id Rank Bib Name Run 1 Total
212 1 15 Huston Garth 01:10.80 01:10.80
111 2 17 Metherell John 01:14.15 01:14.15
61 3 16 Wells Richard 01:22.94 01:22.94
168 4 14 Rudkin Peter 01:36.11 01:36.11


Class M7 : Men 60 - 64

id Rank Bib Name Run 1 Total
63 1 24 Unger Mike 01:07.14 01:07.14
113 2 23 Cochran Hamish 01:11.49 01:11.49
109 3 19 Guthrie Arlo 01:17.85 01:17.85
362 22 Strong Mervyn DNS


Class M6 : Men 55 - 59

id Rank Bib Name Run 1 Total
14 1 34 Wardrop Jon 01:04.08 01:04.08
70 2 31 Williams Mark 01:07.96 01:07.96
157 3 29 Gilkison Graham 01:10.21 01:10.21
156 4 30 Clinton-Baker Peter 01:10.57 01:10.57
403 5 33 Searle Kevin 01:22.70 01:22.70
214 6 32 Richardson Blair 01:23.10 01:23.10


Class M5 : Men 50 - 54

id Rank Bib Name Run 1 Total
77 1 41 Vryenhoek Mark 01:04.69 01:04.69
83 2 43 Bushell Michael 01:05.18 01:05.18
80 3 44 McPherson Hamish 01:05.96 01:05.96
152 4 45 Rolleston William 01:08.27 01:08.27
217 5 42 Wheelans John 01:10.74 01:10.74
116 40 Cameron Neil DNS


Class M4 : Men 45 - 49

id Rank Bib Name Run 1 Total
75 1 47 Eaton Jonathon 01:03.45 01:03.45
86 2 50 MacDonald Trevor 01:06.60 01:06.60
120 3 49 Young Jeremy 01:08.20 01:08.20
329 4 63 Grant John 01:25.62 01:25.62
84 48 Hellebrekers Phil DNS


Class M3 : Men 40 - 44

id Rank Bib Name Run 1 Total
397 1 56 Henri Franck 01:02.07 01:02.07
355 2 54 Bayley Steve 01:03.89 01:03.89
208 3 62 Gardiner David 01:09.63 01:09.63
404 4 51 Moore Stephen 01:22.75 01:22.75
145 5 55 Moreton Grant 01:22.93 01:22.93
89 52 Causer Graeme DNF


Class M2 : Men 35 - 39

id Rank Bib Name Run 1 Total
401 1 58 Keith Mike 01:10.27 01:10.27


Class M0 : Men under 30

id Rank Bib Name Run 1 Total
399 1 60 Clinton-Baker Kit 01:06.49 01:06.49