id Date Event Discipline Rank
282 25-Jul-2020 2020 Land Rover Mt Hutt Masters Giant Slalom 25
211 11-Aug-2018 2018 Dynastar Cardrona Masters Giant Slalom 28
210 10-Aug-2018 2018 Dynastar Cardrona Masters Slalom 14
212 10-Aug-2018 2018 Dynastar Cardrona Masters Super-G 18
94 23-Aug-2014 2014 Rainbow Atomic Masters Giant Slalom 9
95 24-Aug-2014 2014 Rainbow Atomic Masters Slalom 9
76 10-Aug-2013 2013 NZ Skiing Masters Giant Slalom 27
75 09-Aug-2013 2013 NZ Skiing Masters Slalom 18
73 03-Aug-2013 2013 Land Rover Mt Hutt Masters Giant Slalom 29
72 02-Aug-2013 2013 Land Rover Mt Hutt Masters Slalom 24
71 02-Aug-2013 2013 Land Rover Mt Hutt Masters Super-G 27
65 08-Sep-2012 2012 Dynastar Ski Masters Giant Slalom 18
60 25-Aug-2012 2012 Rainbow Atomic Masters Giant Slalom 15
61 26-Aug-2012 2012 Rainbow Atomic Masters Slalom 18
57 10-Aug-2012 2012 NZ Skiing Masters Downhill 31
59 11-Aug-2012 2012 NZ Skiing Masters Giant Slalom 33
58 10-Aug-2012 2012 NZ Skiing Masters Slalom 17
56 04-Aug-2012 2012 Land Rover Mt Hutt Masters Giant Slalom 29
55 05-Aug-2012 2012 Land Rover Mt Hutt Masters Slalom 25
54 05-Aug-2012 2012 Land Rover Mt Hutt Masters Super-G 21
48 09-Sep-2011 2011 Dynastar Ski Masters Slalom DSQ
47 09-Sep-2011 2011 Dynastar Ski Masters Super-G 28
41 27-Aug-2011 2011 Rainbow Atomic Masters Giant Slalom 13
42 28-Aug-2011 2011 Rainbow Atomic Masters Slalom 5
35 12-Aug-2011 2011 NZ Skiing Masters Downhill 36
40 13-Aug-2011 2011 NZ Skiing Masters Giant Slalom 39
39 12-Aug-2011 2011 NZ Skiing Masters Slalom 29
45 06-Aug-2011 2011 Land Rover Mt Hutt Masters Giant Slalom 29
44 05-Aug-2011 2011 Land Rover Mt Hutt Masters Slalom 25
43 05-Aug-2011 2011 Land Rover Mt Hutt Masters Super-G 26
28 11-Sep-2010 2010 Dynastar Ski Masters Giant Slalom 34
27 11-Sep-2010 2010 Dynastar Ski Masters Slalom 23
22 06-Aug-2010 2010 NZ Skiing Masters Downhill 34
24 07-Aug-2010 2010 NZ Skiing Masters Giant Slalom 39
23 06-Aug-2010 2010 NZ Skiing Masters Slalom 31
16 30-Jul-2010 2010 Land Rover Mt Hutt Masters Slalom 37
19 30-Jul-2010 2010 Land Rover Mt Hutt Masters Super-G 43
13 12-Sep-2009 2009 Dynastar Ski Masters Giant Slalom 38
12 11-Sep-2009 2009 Dynastar Ski Masters Slalom 31
11 11-Sep-2009 2009 Dynastar Ski Masters Super-G 42
7 07-Aug-2009 2009 NZ Skiing Masters Downhill 39
9 08-Aug-2009 2009 NZ Skiing Masters Giant Slalom 50
8 07-Aug-2009 2009 NZ Skiing Masters Slalom 35
6 01-Aug-2009 2009 Land Rover Mt Hutt Masters Giant Slalom DNF
4 31-Jul-2009 2009 Land Rover Mt Hutt Masters Super-G 60