Officials
Chief of Race Kerry Stratford

Technical Data
Place Roller Coaster
Weather Cloudy

Race Information 1st Run
Course Setter Charlie
Forerunners - A -


Women

id Rank Bib Name Class Run 1 Total
169 1 43 RUDKIN Emily W2 37.23 00:37.23
293 2 37 MIDGLEY Jo W3 39.92 00:39.92
290 3 25 MCLEOD Sarah W5 41.42 00:41.42
387 4 47 VAJLIKOVA Stepanka W1 42.34 00:42.34
100 5 5 ASKEW Philippa W8 43.33 00:43.33
41 6 6 WELLS Carmel W8 43.81 00:43.81
286 7 18 BERKETT Pip W6 44.01 00:44.01
386 8 65 FULTON Kate W3 44.43 00:44.43
289 9 13 MARTELLA Sally W7 45.25 00:45.25
380 9 14 MARKS Christine W7 45.25 00:45.25
48 11 3 EDMOND Annie W9 57.83 00:57.83
382 20 HAMID Rebecca W6 DSQ


Women - Handicap

id Rank Bib Name Class Run 1 Total H/Cap Total H/Cap Points
100 1 5 ASKEW Philippa W8 43.33 00:43.33 00:35.79 100
169 2 43 RUDKIN Emily W2 37.23 00:37.23 00:36.33 80
41 3 6 WELLS Carmel W8 43.81 00:43.81 00:36.71 60
290 4 25 MCLEOD Sarah W5 41.42 00:41.42 00:37.69 50
293 5 37 MIDGLEY Jo W3 39.92 00:39.92 00:38.24 45
286 6 18 BERKETT Pip W6 44.01 00:44.01 00:38.94 40
289 7 13 MARTELLA Sally W7 45.25 00:45.25 00:39.00 36
380 8 14 MARKS Christine W7 45.25 00:45.25 00:39.27 32
387 9 47 VAJLIKOVA Stepanka W1 42.34 00:42.34 00:42.08 29
386 10 65 FULTON Kate W3 44.43 00:44.43 00:43.09 26
48 11 3 EDMOND Annie W9 57.83 00:57.83 00:46.20 24
382 20 HAMID Rebecca W6 DSQ



Women - Class Results


Class W9 : Women 70 - 74

id Rank Bib Name Run 1 Total
48 1 3 EDMOND Annie 57.83 00:57.83


Class W8 : Women 65 - 69

id Rank Bib Name Run 1 Total
100 1 5 ASKEW Philippa 43.33 00:43.33
41 2 6 WELLS Carmel 43.81 00:43.81


Class W7 : Women 60 - 64

id Rank Bib Name Run 1 Total
380 1 14 MARKS Christine 45.25 00:45.25
289 1 13 MARTELLA Sally 45.25 00:45.25


Class W6 : Women 55 - 59

id Rank Bib Name Run 1 Total
286 1 18 BERKETT Pip 44.01 00:44.01
382 20 HAMID Rebecca DSQ


Class W5 : Women 50 - 54

id Rank Bib Name Run 1 Total
290 1 25 MCLEOD Sarah 41.42 00:41.42


Class W3 : Women 40 - 44

id Rank Bib Name Run 1 Total
293 1 37 MIDGLEY Jo 39.92 00:39.92
386 2 65 FULTON Kate 44.43 00:44.43


Class W2 : Women 35 - 39

id Rank Bib Name Run 1 Total
169 1 43 RUDKIN Emily 37.23 00:37.23


Class W1 : Women 30 - 34

id Rank Bib Name Run 1 Total
387 1 47 VAJLIKOVA Stepanka 42.34 00:42.34


Men

id Rank Bib Name Class Run 1 Total
137 1 45 RUDKIN Tim M2 28.85 00:28.85
375 2 41 STOCKER Charley M3 28.89 00:28.89
378 3 49 FUHRIMANN Jurg M1 30.25 00:30.25
355 4 42 BAYLEY Steve M3 30.6 00:30.60
369 5 34 SCOTT David M4 33.14 00:33.14
156 6 23 CLINTON-BAKER Peter M6 33.16 00:33.16
13 7 2 UNTERBERGER Walter M10 34.52 00:34.52
370 8 33 MIDGLEY Sam M4 34.61 00:34.61
301 9 50 BOYD Daniel M0 36.81 00:36.81
214 9 24 RICHARDSON Blair M6 36.81 00:36.81
305 11 32 COOTE Tim M4 36.93 00:36.93
302 12 27 SHIRER Mike M5 37.79 00:37.79
379 13 67 JOHNSTON Matt M0 38.68 00:38.68
376 14 53 TOVEY John M2 38.88 00:38.88
365 15 16 BURTON Peter M7 38.98 00:38.98
371 16 36 SISSONS Todd M4 39.02 00:39.02
390 17 15 SHEPARD Andy M7 39.56 00:39.56
61 18 11 WELLS Richard M8 39.7 00:39.70
308 19 35 HAUSWIRTH Alain M4 39.99 00:39.99
367 20 64 M Roland M5 41.51 00:41.51
309 21 10 FITCHETT John M8 44.8 00:44.80
317 22 9 MARKS Bob M8 44.86 00:44.86
377 23 52 TAYLOR Scott M1 45.04 00:45.04
168 24 8 RUDKIN Peter M8 45.1 00:45.10
368 25 59 GIBB Chris M5 47.19 00:47.19
21 26 4 ASKEW Garry M9 47.99 00:47.99
94 27 1 WHITE Rod M10 57.64 00:57.64
304 39 SCHONI Peter M3 DNF


Men - Handicap

id Rank Bib Name Class Run 1 Total H/Cap Total H/Cap Points
13 1 2 UNTERBERGER Walter M10 34.52 00:34.52 00:27.44 100
375 2 41 STOCKER Charley M3 28.89 00:28.89 00:27.67 80
137 3 45 RUDKIN Tim M2 28.85 00:28.85 00:28.33 60
355 4 42 BAYLEY Steve M3 30.6 00:30.60 00:29.55 50
156 5 23 CLINTON-BAKER Peter M6 33.16 00:33.16 00:29.84 45
378 6 49 FUHRIMANN Jurg M1 30.25 00:30.25 00:30.15 40
369 7 34 SCOTT David M4 33.14 00:33.14 00:31.21 36
370 8 33 MIDGLEY Sam M4 34.61 00:34.61 00:32.46 32
214 9 24 RICHARDSON Blair M6 36.81 00:36.81 00:33.31 29
61 10 11 WELLS Richard M8 39.7 00:39.70 00:33.94 26
390 11 15 SHEPARD Andy M7 39.56 00:39.56 00:34.02 24
365 12 16 BURTON Peter M7 38.98 00:38.98 00:34.10 22
302 13 27 SHIRER Mike M5 37.79 00:37.79 00:34.38 20
305 14 32 COOTE Tim M4 36.93 00:36.93 00:34.64 18
301 15 50 BOYD Daniel M0 36.81 00:36.81 00:36.81 16
371 16 36 SISSONS Todd M4 39.02 00:39.02 00:37.06 15
317 17 9 MARKS Bob M8 44.86 00:44.86 00:37.54 14
168 18 8 RUDKIN Peter M8 45.1 00:45.10 00:37.74 13
367 19 64 M Roland M5 41.51 00:41.51 00:37.77 12
308 20 35 HAUSWIRTH Alain M4 39.99 00:39.99 00:37.83 11
309 21 10 FITCHETT John M8 44.8 00:44.80 00:38.03 10
376 22 53 TOVEY John M2 38.88 00:38.88 00:38.29 9
21 23 4 ASKEW Garry M9 47.99 00:47.99 00:38.44 8
379 24 67 JOHNSTON Matt M0 38.68 00:38.68 00:38.68 7
368 25 59 GIBB Chris M5 47.19 00:47.19 00:42.94 6
377 26 52 TAYLOR Scott M1 45.04 00:45.04 00:44.49 5
94 27 1 WHITE Rod M10 57.64 00:57.64 00:45.01 4
304 39 SCHONI Peter M3 DNF



Men - Class Results


Class M10 : Men over 74

id Rank Bib Name Run 1 Total
13 1 2 UNTERBERGER Walter 34.52 00:34.52
94 2 1 WHITE Rod 57.64 00:57.64


Class M9 : Men 70 - 74

id Rank Bib Name Run 1 Total
21 1 4 ASKEW Garry 47.99 00:47.99


Class M8 : Men 65 - 69

id Rank Bib Name Run 1 Total
61 1 11 WELLS Richard 39.7 00:39.70
309 2 10 FITCHETT John 44.8 00:44.80
317 3 9 MARKS Bob 44.86 00:44.86
168 4 8 RUDKIN Peter 45.1 00:45.10


Class M7 : Men 60 - 64

id Rank Bib Name Run 1 Total
365 1 16 BURTON Peter 38.98 00:38.98
390 2 15 SHEPARD Andy 39.56 00:39.56


Class M6 : Men 55 - 59

id Rank Bib Name Run 1 Total
156 1 23 CLINTON-BAKER Peter 33.16 00:33.16
214 2 24 RICHARDSON Blair 36.81 00:36.81


Class M5 : Men 50 - 54

id Rank Bib Name Run 1 Total
302 1 27 SHIRER Mike 37.79 00:37.79
367 2 64 M Roland 41.51 00:41.51
368 3 59 GIBB Chris 47.19 00:47.19


Class M4 : Men 45 - 49

id Rank Bib Name Run 1 Total
369 1 34 SCOTT David 33.14 00:33.14
370 2 33 MIDGLEY Sam 34.61 00:34.61
305 3 32 COOTE Tim 36.93 00:36.93
371 4 36 SISSONS Todd 39.02 00:39.02
308 5 35 HAUSWIRTH Alain 39.99 00:39.99


Class M3 : Men 40 - 44

id Rank Bib Name Run 1 Total
375 1 41 STOCKER Charley 28.89 00:28.89
355 2 42 BAYLEY Steve 30.6 00:30.60
304 39 SCHONI Peter DNF


Class M2 : Men 35 - 39

id Rank Bib Name Run 1 Total
137 1 45 RUDKIN Tim 28.85 00:28.85
376 2 53 TOVEY John 38.88 00:38.88


Class M1 : Men 30 - 34

id Rank Bib Name Run 1 Total
378 1 49 FUHRIMANN Jurg 30.25 00:30.25
377 2 52 TAYLOR Scott 45.04 00:45.04


Class M0 : Men under 30

id Rank Bib Name Run 1 Total
301 1 50 BOYD Daniel 36.81 00:36.81
379 2 67 JOHNSTON Matt 38.68 00:38.68