Officials
Chief of Race Peter Clinton-Baker

Technical Data
Place Roller Coaster
Weather Fine Clear

Race Information 1st Run
Course Setter Kerry Stratford
Forerunners - A -

Race Information 2nd Run
Course Setter Kerry Stratford


Women

id Rank Bib Name Class Run 1 Run 2 Total
169 1 31 RUDKIN Emily W2 41.32 41.78 01:23.10
44 2 17 CLINTON-BAKER Maureen W5 42.71 44.14 01:26.85
290 3 18 MCLEOD Sarah W5 48.69 48.17 01:36.86
100 4 6 ASKEW Philippa W8 50.91 51.48 01:42.39
289 5 11 MARTELLA Sally W7 103.12 56.55 02:39.67
41 7 WELLS Carmel W8 50.46 DSQ


Women - Handicap

id Rank Bib Name Class Run 1 Run 2 Total H/Cap Total H/Cap Points
44 1 17 CLINTON-BAKER Maureen W5 42.71 44.14 01:26.85 01:19.03 100
169 2 31 RUDKIN Emily W2 41.32 41.78 01:23.10 01:21.35 80
100 3 6 ASKEW Philippa W8 50.91 51.48 01:42.39 01:25.18 60
290 4 18 MCLEOD Sarah W5 48.69 48.17 01:36.86 01:28.62 50
289 5 11 MARTELLA Sally W7 103.12 56.55 02:39.67 02:18.59 45
41 7 WELLS Carmel W8 50.46 DSQ



Women - Class Results


Class W8 : Women 65 - 69

id Rank Bib Name Run 1 Run 2 Total
100 1 6 ASKEW Philippa 50.91 51.48 01:42.39
41 7 WELLS Carmel 50.46 DSQ


Class W7 : Women 60 - 64

id Rank Bib Name Run 1 Run 2 Total
289 1 11 MARTELLA Sally 103.12 56.55 02:39.67


Class W5 : Women 50 - 54

id Rank Bib Name Run 1 Run 2 Total
44 1 17 CLINTON-BAKER Maureen 42.71 44.14 01:26.85
290 2 18 MCLEOD Sarah 48.69 48.17 01:36.86


Class W2 : Women 35 - 39

id Rank Bib Name Run 1 Run 2 Total
169 1 31 RUDKIN Emily 41.32 41.78 01:23.10


Men

id Rank Bib Name Class Run 1 Run 2 Total
137 1 35 RUDKIN Tim M2 33.09 32.46 01:05.55
156 2 16 CLINTON-BAKER Peter M6 33.5 34.41 01:07.91
13 3 2 UNTERBERGER Walter M9 37.6 38.55 01:16.15
214 4 22 RICHARDSON Blair M5 39.46 39.97 01:19.43
61 5 12 WELLS Richard M7 42.09 42.54 01:24.63
302 6 23 SHIRER Mike M5 44 43.14 01:27.14
320 7 48 SMITH Andy M3 44.28 45.02 01:29.30
321 8 50 JOHNSON Matt M0 46.45 46.66 01:33.11
168 9 8 RUDKIN Peter M8 50.15 49.4 01:39.55
303 10 5 IRVINE Alan M8 49.17 50.66 01:39.83
94 11 1 WHITE Rod M10 56.51 58.94 01:55.45
312 12 4 SMITH Barry M9 58.66 60.48 01:59.14
317 13 9 MARKS Bob M8 71.41 53.6 02:05.01
322 O'CONNER Damien M5 42.22 DNF
21 3 ASKEW Garry M9 50.29 DSQ
301 37 BOYD Daniel M0 64.67 DSQ
323 49 TEAR Brian M6 47.51 DSQ


Men - Handicap

id Rank Bib Name Class Run 1 Run 2 Total H/Cap Total H/Cap Points
13 1 2 UNTERBERGER Walter M9 37.6 38.55 01:16.15 01:00.99 100
156 2 16 CLINTON-BAKER Peter M6 33.5 34.41 01:07.91 01:01.45 80
137 3 35 RUDKIN Tim M2 33.09 32.46 01:05.55 01:04.56 60
214 4 22 RICHARDSON Blair M5 39.46 39.97 01:19.43 01:12.28 50
61 5 12 WELLS Richard M7 42.09 42.54 01:24.63 01:12.78 45
302 6 23 SHIRER Mike M5 44 43.14 01:27.14 01:19.73 40
303 7 5 IRVINE Alan M8 49.17 50.66 01:39.83 01:22.95 36
168 8 8 RUDKIN Peter M8 50.15 49.4 01:39.55 01:23.92 32
320 9 48 SMITH Andy M3 44.28 45.02 01:29.30 01:26.26 29
94 10 1 WHITE Rod M10 56.51 58.94 01:55.45 01:30.16 26
321 11 50 JOHNSON Matt M0 46.45 46.66 01:33.11 01:33.11 24
312 12 4 SMITH Barry M9 58.66 60.48 01:59.14 01:38.29 22
317 13 9 MARKS Bob M8 71.41 53.6 02:05.01 01:45.38 20
322 O'CONNER Damien M5 42.22 DNF
21 3 ASKEW Garry M9 50.29 DSQ
301 37 BOYD Daniel M0 64.67 DSQ
323 49 TEAR Brian M6 47.51 DSQ



Men - Class Results


Class M10 : Men over 74

id Rank Bib Name Run 1 Run 2 Total
94 1 1 WHITE Rod 56.51 58.94 01:55.45


Class M9 : Men 70 - 74

id Rank Bib Name Run 1 Run 2 Total
13 1 2 UNTERBERGER Walter 37.6 38.55 01:16.15
312 2 4 SMITH Barry 58.66 60.48 01:59.14
21 3 ASKEW Garry 50.29 DSQ


Class M8 : Men 65 - 69

id Rank Bib Name Run 1 Run 2 Total
168 1 8 RUDKIN Peter 50.15 49.4 01:39.55
303 2 5 IRVINE Alan 49.17 50.66 01:39.83
317 3 9 MARKS Bob 71.41 53.6 02:05.01


Class M7 : Men 60 - 64

id Rank Bib Name Run 1 Run 2 Total
61 1 12 WELLS Richard 42.09 42.54 01:24.63


Class M6 : Men 55 - 59

id Rank Bib Name Run 1 Run 2 Total
156 1 16 CLINTON-BAKER Peter 33.5 34.41 01:07.91
323 49 TEAR Brian 47.51 DSQ


Class M5 : Men 50 - 54

id Rank Bib Name Run 1 Run 2 Total
214 1 22 RICHARDSON Blair 39.46 39.97 01:19.43
302 2 23 SHIRER Mike 44 43.14 01:27.14
322 O'CONNER Damien 42.22 DNF


Class M3 : Men 40 - 44

id Rank Bib Name Run 1 Run 2 Total
320 1 48 SMITH Andy 44.28 45.02 01:29.30


Class M2 : Men 35 - 39

id Rank Bib Name Run 1 Run 2 Total
137 1 35 RUDKIN Tim 33.09 32.46 01:05.55


Class M0 : Men under 30

id Rank Bib Name Run 1 Run 2 Total
321 1 50 JOHNSON Matt 46.45 46.66 01:33.11
301 37 BOYD Daniel 64.67 DSQ