Officials
Chief of Race Karyn Robertson

Technical Data
Course Name Johnny Doles
Weather Overcast
Course Condition Hard Packed

Race Information 1st Run
Course Setter Chris Mosaed
Start Time 11:30:00
Forerunners - A -

Race Information 2nd Run
Start Time 12:05:00


Women

id Rank Bib Name Class Run 1 Run 2 Total
36 1 36 McPherson Nicola W4 00:42.90 00:40.34 01:23.24
172 2 37 Rolleston Marion W4 00:43.71 00:41.70 01:25.41
90 3 25 Unger Sue W6 00:43.10 00:42.79 01:25.89
39 4 27 Miller Val W6 00:45.18 00:45.09 01:30.27
276 5 18 Duder Alison W7 00:47.75 00:48.30 01:36.05
352 6 26 Churton Linsey W6 00:55.12 00:52.73 01:47.85
3 1 Strain Paddy W10 DNS DNS
7 11 Marie Carol W8 DNS DNS
47 3 MacFarlane Paddy W9 DNS DNS
46 35 Williams Irene W5 DNS DNS
101 4 Dwyer Sue W9 DNS DNS
100 5 Askew Philippa W9 DNS DNS


Women - Handicap

id Rank Bib Name Class Run 1 Run 2 Total H/Cap Total H/Cap Points
90 1 25 Unger Sue W6 00:43.10 00:42.79 01:25.89 01:16.87 100
36 2 36 McPherson Nicola W4 00:42.90 00:40.34 01:23.24 01:17.74 80
172 3 37 Rolleston Marion W4 00:43.71 00:41.70 01:25.41 01:19.77 60
39 4 27 Miller Val W6 00:45.18 00:45.09 01:30.27 01:21.69 50
276 5 18 Duder Alison W7 00:47.75 00:48.30 01:36.05 01:22.21 45
352 6 26 Churton Linsey W6 00:55.12 00:52.73 01:47.85 01:37.60 40
3 1 Strain Paddy W10 DNS DNS
7 11 Marie Carol W8 DNS DNS
47 3 MacFarlane Paddy W9 DNS DNS
46 35 Williams Irene W5 DNS DNS
101 4 Dwyer Sue W9 DNS DNS
100 5 Askew Philippa W9 DNS DNS



Women - Class Results


Class W10 : Women 75 - 79

id Rank Bib Name Run 1 Run 2 Total
3 1 Strain Paddy DNS DNS


Class W9 : Women 70 - 74

id Rank Bib Name Run 1 Run 2 Total
47 3 MacFarlane Paddy DNS DNS
101 4 Dwyer Sue DNS DNS
100 5 Askew Philippa DNS DNS


Class W8 : Women 65 - 69

id Rank Bib Name Run 1 Run 2 Total
7 11 Marie Carol DNS DNS


Class W7 : Women 60 - 64

id Rank Bib Name Run 1 Run 2 Total
276 1 18 Duder Alison 00:47.75 00:48.30 01:36.05


Class W6 : Women 55 - 59

id Rank Bib Name Run 1 Run 2 Total
90 1 25 Unger Sue 00:43.10 00:42.79 01:25.89
39 2 27 Miller Val 00:45.18 00:45.09 01:30.27
352 3 26 Churton Linsey 00:55.12 00:52.73 01:47.85


Class W5 : Women 50 - 54

id Rank Bib Name Run 1 Run 2 Total
46 35 Williams Irene DNS DNS


Class W4 : Women 45 - 49

id Rank Bib Name Run 1 Run 2 Total
36 1 36 McPherson Nicola 00:42.90 00:40.34 01:23.24
172 2 37 Rolleston Marion 00:43.71 00:41.70 01:25.41


Men

id Rank Bib Name Class Run 1 Run 2 Total
355 1 54 Bayley Steve M3 00:33.35 00:33.40 01:06.75
89 2 52 Causer Graeme M3 00:33.84 00:32.93 01:06.77
75 3 47 Eaton Jonathon M4 00:35.05 00:34.05 01:09.10
399 4 60 Clinton-Baker Kit M0 00:33.92 00:36.36 01:10.28
120 5 49 Young Jeremy M4 00:35.48 00:34.99 01:10.47
14 6 34 Wardrop Jon M6 00:36.78 00:35.44 01:12.22
142 7 57 Brown Julian M2 00:36.87 00:35.88 01:12.75
152 8 45 Rolleston William M5 00:37.89 00:37.65 01:15.54
77 9 41 Vryenhoek Mark M5 00:38.43 00:37.18 01:15.61
80 10 44 McPherson Hamish M5 00:39.36 00:38.03 01:17.39
63 11 24 Unger Mike M7 00:40.22 00:38.53 01:18.75
70 12 31 Williams Mark M6 00:40.71 00:38.17 01:18.88
217 13 42 Wheelans John M5 00:42.70 00:40.64 01:23.34
156 14 30 Clinton-Baker Peter M6 00:43.15 00:41.24 01:24.39
13 15 8 Unterberger Walter M10 00:42.85 00:43.61 01:26.46
157 16 29 Gilkison Graham M6 00:44.37 00:43.03 01:27.40
111 17 17 Metherell John M8 00:46.34 00:44.94 01:31.28
113 18 23 Cochran Hamish M7 00:48.46 00:45.87 01:34.33
145 19 55 Moreton Grant M3 00:51.49 00:49.71 01:41.20
212 20 15 Huston Garth M8 00:52.95 00:51.48 01:44.43
109 21 19 Guthrie Arlo M7 00:52.27 00:52.67 01:44.94
26 22 10 Saxton Noel M10 00:53.55 00:53.55 01:47.10
403 23 33 Searle Kevin M6 00:54.63 00:54.05 01:48.68
61 24 16 Wells Richard M8 00:57.34 00:54.30 01:51.64
51 25 6 Bush Paul M11 00:57.89 00:57.48 01:55.37
168 14 Rudkin Peter M8 DNS DNS
214 32 Richardson Blair M6 DNS DNS
116 40 Cameron Neil M5 DNS DNS
83 43 Bushell Michael M5 DNF 00:36.27
153 46 Lloydd Richard M5 DNS DNS
84 48 Hellebrekers Phil M4 DNS DNS
86 50 MacDonald Trevor M4 DSQ 00:37.53
404 51 Moore Stephen M3 DNF DNS
397 56 Henri Franck M3 DNF DNS
277 7 Corner Mike M10 DNS DNS
21 9 Askew Garry M10 DNS DNS


Men - Handicap

id Rank Bib Name Class Run 1 Run 2 Total H/Cap Total H/Cap Points
89 1 52 Causer Graeme M3 00:33.84 00:32.93 01:06.77 01:03.96 100
355 2 54 Bayley Steve M3 00:33.35 00:33.40 01:06.75 01:04.21 80
75 3 47 Eaton Jonathon M4 00:35.05 00:34.05 01:09.10 01:04.53 60
14 4 34 Wardrop Jon M6 00:36.78 00:35.44 01:12.22 01:05.35 50
120 5 49 Young Jeremy M4 00:35.48 00:34.99 01:10.47 01:06.38 45
13 6 8 Unterberger Walter M10 00:42.85 00:43.61 01:26.46 01:08.13 40
77 7 41 Vryenhoek Mark M5 00:38.43 00:37.18 01:15.61 01:09.18 36
63 8 24 Unger Mike M7 00:40.22 00:38.53 01:18.75 01:09.30 32
152 9 45 Rolleston William M5 00:37.89 00:37.65 01:15.54 01:09.49 29
399 10 60 Clinton-Baker Kit M0 00:33.92 00:36.36 01:10.28 01:10.28 26
70 11 31 Williams Mark M6 00:40.71 00:38.17 01:18.88 01:10.59 24
142 12 57 Brown Julian M2 00:36.87 00:35.88 01:12.75 01:10.78 22
80 13 44 McPherson Hamish M5 00:39.36 00:38.03 01:17.39 01:11.19 20
156 14 30 Clinton-Baker Peter M6 00:43.15 00:41.24 01:24.39 01:15.52 18
217 15 42 Wheelans John M5 00:42.70 00:40.64 01:23.34 01:16.25 16
157 16 29 Gilkison Graham M6 00:44.37 00:43.03 01:27.40 01:17.78 15
111 17 17 Metherell John M8 00:46.34 00:44.94 01:31.28 01:18.04 14
113 18 23 Cochran Hamish M7 00:48.46 00:45.87 01:34.33 01:23.01 13
51 19 6 Bush Paul M11 00:57.89 00:57.48 01:55.37 01:24.45 12
26 20 10 Saxton Noel M10 00:53.55 00:53.55 01:47.10 01:25.14 11
212 21 15 Huston Garth M8 00:52.95 00:51.48 01:44.43 01:28.66 10
109 22 19 Guthrie Arlo M7 00:52.27 00:52.67 01:44.94 01:30.24 9
61 23 16 Wells Richard M8 00:57.34 00:54.30 01:51.64 01:34.78 8
145 24 55 Moreton Grant M3 00:51.49 00:49.71 01:41.20 01:37.35 7
403 25 33 Searle Kevin M6 00:54.63 00:54.05 01:48.68 01:37.81 6
168 14 Rudkin Peter M8 DNS DNS
214 32 Richardson Blair M6 DNS DNS
116 40 Cameron Neil M5 DNS DNS
83 43 Bushell Michael M5 DNF 00:36.27
153 46 Lloydd Richard M5 DNS DNS
84 48 Hellebrekers Phil M4 DNS DNS
86 50 MacDonald Trevor M4 DSQ 00:37.53
404 51 Moore Stephen M3 DNF DNS
397 56 Henri Franck M3 DNF DNS
277 7 Corner Mike M10 DNS DNS
21 9 Askew Garry M10 DNS DNS



Men - Class Results


Class M11 : Men 80 - 84

id Rank Bib Name Run 1 Run 2 Total
51 1 6 Bush Paul 00:57.89 00:57.48 01:55.37


Class M10 : Men 75 - 79

id Rank Bib Name Run 1 Run 2 Total
13 1 8 Unterberger Walter 00:42.85 00:43.61 01:26.46
26 2 10 Saxton Noel 00:53.55 00:53.55 01:47.10
277 7 Corner Mike DNS DNS
21 9 Askew Garry DNS DNS


Class M8 : Men 65 - 69

id Rank Bib Name Run 1 Run 2 Total
111 1 17 Metherell John 00:46.34 00:44.94 01:31.28
212 2 15 Huston Garth 00:52.95 00:51.48 01:44.43
61 3 16 Wells Richard 00:57.34 00:54.30 01:51.64
168 14 Rudkin Peter DNS DNS


Class M7 : Men 60 - 64

id Rank Bib Name Run 1 Run 2 Total
63 1 24 Unger Mike 00:40.22 00:38.53 01:18.75
113 2 23 Cochran Hamish 00:48.46 00:45.87 01:34.33
109 3 19 Guthrie Arlo 00:52.27 00:52.67 01:44.94


Class M6 : Men 55 - 59

id Rank Bib Name Run 1 Run 2 Total
14 1 34 Wardrop Jon 00:36.78 00:35.44 01:12.22
70 2 31 Williams Mark 00:40.71 00:38.17 01:18.88
156 3 30 Clinton-Baker Peter 00:43.15 00:41.24 01:24.39
157 4 29 Gilkison Graham 00:44.37 00:43.03 01:27.40
403 5 33 Searle Kevin 00:54.63 00:54.05 01:48.68
214 32 Richardson Blair DNS DNS


Class M5 : Men 50 - 54

id Rank Bib Name Run 1 Run 2 Total
152 1 45 Rolleston William 00:37.89 00:37.65 01:15.54
77 2 41 Vryenhoek Mark 00:38.43 00:37.18 01:15.61
80 3 44 McPherson Hamish 00:39.36 00:38.03 01:17.39
217 4 42 Wheelans John 00:42.70 00:40.64 01:23.34
116 40 Cameron Neil DNS DNS
83 43 Bushell Michael DNF 00:36.27
153 46 Lloydd Richard DNS DNS


Class M4 : Men 45 - 49

id Rank Bib Name Run 1 Run 2 Total
75 1 47 Eaton Jonathon 00:35.05 00:34.05 01:09.10
120 2 49 Young Jeremy 00:35.48 00:34.99 01:10.47
84 48 Hellebrekers Phil DNS DNS
86 50 MacDonald Trevor DSQ 00:37.53


Class M3 : Men 40 - 44

id Rank Bib Name Run 1 Run 2 Total
355 1 54 Bayley Steve 00:33.35 00:33.40 01:06.75
89 2 52 Causer Graeme 00:33.84 00:32.93 01:06.77
145 3 55 Moreton Grant 00:51.49 00:49.71 01:41.20
404 51 Moore Stephen DNF DNS
397 56 Henri Franck DNF DNS


Class M2 : Men 35 - 39

id Rank Bib Name Run 1 Run 2 Total
142 1 57 Brown Julian 00:36.87 00:35.88 01:12.75


Class M0 : Men under 30

id Rank Bib Name Run 1 Run 2 Total
399 1 60 Clinton-Baker Kit 00:33.92 00:36.36 01:10.28