id Date Event Discipline Rank
291 21-Aug-2020 2020 Dynastar Cardrona Masters Slalom DNS
143 17-Sep-2016 2016 Land Rover Mt Hutt Masters Giant Slalom DNF
142 16-Sep-2016 2016 Land Rover Mt Hutt Masters Slalom 9
151 03-Sep-2016 2016 Dynastar Cardrona Masters Giant Slalom 11
153 02-Sep-2016 2016 Dynastar Cardrona Masters Slalom 6
123 04-Sep-2015 2015 Dynastar Ski Masters Slalom 6
77 31-Aug-2013 2013 Volkl TC Masters Giant Slalom 9
73 03-Aug-2013 2013 Land Rover Mt Hutt Masters Giant Slalom 10
72 02-Aug-2013 2013 Land Rover Mt Hutt Masters Slalom DNS
71 02-Aug-2013 2013 Land Rover Mt Hutt Masters Super-G 10
28 11-Sep-2010 2010 Dynastar Ski Masters Giant Slalom 7
27 11-Sep-2010 2010 Dynastar Ski Masters Slalom DNF
15 21-Aug-2010 2010 Land Rover Mt Hutt Masters Giant Slalom DSQ
16 30-Jul-2010 2010 Land Rover Mt Hutt Masters Slalom 9
29 22-Aug-2010 2010 Land Rover Mt Hutt Masters Slalom 2nd 7
19 30-Jul-2010 2010 Land Rover Mt Hutt Masters Super-G 11
13 12-Sep-2009 2009 Dynastar Ski Masters Giant Slalom 17
12 11-Sep-2009 2009 Dynastar Ski Masters Slalom 10
11 11-Sep-2009 2009 Dynastar Ski Masters Super-G 19
10 06-Sep-2009 2009 Volkl / Head Masters Giant Slalom 7
6 01-Aug-2009 2009 Land Rover Mt Hutt Masters Giant Slalom 12
4 31-Jul-2009 2009 Land Rover Mt Hutt Masters Super-G 10