Women

id Rank Bib Name Class Run 1 Total
36 1 33 MCPHERSON Nicola W4 1:01.59 01:01.59
2 2 7 TEAT Bonny W7 1:02.64 01:02.64
276 3 28 DUDER Allison W7 1:06.30 01:06.30
40 4 54 OXNEVAD Felicity W5 1:10.70 01:10.70
39 5 47 MILLER Valerie W6 1:13.84 01:13.84
100 6 19 ASKEW Phillipa W9 1:23.11 01:23.11
331 7 41 ZADNIK Beta W5 1:26.17 01:26.17
330 8 57 MIDDLETON Sally W9 1:38.01 01:38.01
48 9 16 EDMOND Annie W9 2:04.31 02:04.31
258 20 UNTERBERGER Alexandra W2 DNF


Women - Handicap

id Rank Bib Name Class Run 1 Total H/Cap Total H/Cap Points
2 1 7 TEAT Bonny W7 1:02.64 01:02.64 00:54.74 100
276 2 28 DUDER Allison W7 1:06.30 01:06.30 00:56.75 80
36 3 33 MCPHERSON Nicola W4 1:01.59 01:01.59 00:57.52 60
40 4 54 OXNEVAD Felicity W5 1:10.70 01:10.70 01:04.69 50
39 5 47 MILLER Valerie W6 1:13.84 01:13.84 01:06.82 45
100 6 19 ASKEW Phillipa W9 1:23.11 01:23.11 01:08.15 40
331 7 41 ZADNIK Beta W5 1:26.17 01:26.17 01:18.41 36
330 8 57 MIDDLETON Sally W9 1:38.01 01:38.01 01:18.99 32
48 9 16 EDMOND Annie W9 2:04.31 02:04.31 01:38.45 29
258 20 UNTERBERGER Alexandra W2 DNF



Women - Class Results


Class W9 : Women 70 - 74

id Rank Bib Name Run 1 Total
100 1 19 ASKEW Phillipa 1:23.11 01:23.11
330 2 57 MIDDLETON Sally 1:38.01 01:38.01
48 3 16 EDMOND Annie 2:04.31 02:04.31


Class W7 : Women 60 - 64

id Rank Bib Name Run 1 Total
2 1 7 TEAT Bonny 1:02.64 01:02.64
276 2 28 DUDER Allison 1:06.30 01:06.30


Class W6 : Women 55 - 59

id Rank Bib Name Run 1 Total
39 1 47 MILLER Valerie 1:13.84 01:13.84


Class W5 : Women 50 - 54

id Rank Bib Name Run 1 Total
40 1 54 OXNEVAD Felicity 1:10.70 01:10.70
331 2 41 ZADNIK Beta 1:26.17 01:26.17


Class W4 : Women 45 - 49

id Rank Bib Name Run 1 Total
36 1 33 MCPHERSON Nicola 1:01.59 01:01.59


Class W2 : Women 35 - 39

id Rank Bib Name Run 1 Total
258 20 UNTERBERGER Alexandra DNF


Men

id Rank Bib Name Class Run 1 Total
92 1 51 MCDONALD Rowan M4 57.80 00:57.80
75 2 25 EATON Jonathan M4 58.30 00:58.30
137 3 46 RUDKIN Tim M2 58.93 00:58.93
80 4 32 MCPHERSON Hamish M5 59.10 00:59.10
76 5 50 VAITKUS Haggis M4 59.18 00:59.18
65 6 60 COULTER Perry M7 59.43 00:59.43
14 7 48 WARDROP Jon M6 1:00.12 01:00.12
68 8 2 SMITH Ian M5 1:01.45 01:01.45
153 9 26 LLOYDD Richard M5 1:02.57 01:02.57
70 10 4 WILLIAMS Mark M6 1:02.61 01:02.61
91 11 14 PETTIT Rick M6 1:02.70 01:02.70
57 12 8 TEAT Nev M8 1:03.52 01:03.52
341 13 12 O'CONNELL Pete M6 1:03.76 01:03.76
84 14 37 HELLEBREKERS Phil M4 1:03.82 01:03.82
118 15 53 OXNEVAD Tony M6 1:04.34 01:04.34
13 16 21 UNTERBERGER Walter M10 1:06.85 01:06.85
111 17 42 METHERELL John M8 1:07.25 01:07.25
24 18 40 HOLLANDS Greg M6 1:08.50 01:08.50
214 19 29 RICHARDSON Blair M6 1:10.24 01:10.24
261 20 36 SHARP Ron M8 1:11.28 01:11.28
222 21 59 MEYER Chris M6 1:11.33 01:11.33
438 22 49 HIDES Nic M5 1:13.31 01:13.31
262 23 34 FOY Paul M9 1:13.39 01:13.39
110 24 6 STEVENS Warren M8 1:13.60 01:13.60
29 25 17 SOMERVAILLE Graham M9 1:15.55 01:15.55
164 26 10 WADE Brian M8 1:15.88 01:15.88
26 27 45 SAXTON Noel M10 1:22.44 01:22.44
51 28 30 BUSH Paul M11 1:24.47 01:24.47
30 29 35 CRAGG David M6 1:25.33 01:25.33
277 30 31 CORNER Mike M10 1:49.53 01:49.53
89 24 CAUSER Graeme M3 DSQ
212 58 HUSTON Garth M8 DNF
419 61 SELBY Carl M8 DNS


Men - Handicap

id Rank Bib Name Class Run 1 Total H/Cap Total H/Cap Points
65 1 60 COULTER Perry M7 59.43 00:59.43 00:51.40 100
13 2 21 UNTERBERGER Walter M10 1:06.85 01:06.85 00:52.67 80
57 3 8 TEAT Nev M8 1:03.52 01:03.52 00:54.30 60
80 4 32 MCPHERSON Hamish M5 59.10 00:59.10 00:54.37 50
14 5 48 WARDROP Jon M6 1:00.12 01:00.12 00:54.40 45
75 6 25 EATON Jonathan M4 58.30 00:58.30 00:54.45 40
92 7 51 MCDONALD Rowan M4 57.80 00:57.80 00:54.91 36
76 8 50 VAITKUS Haggis M4 59.18 00:59.18 00:55.27 32
91 9 14 PETTIT Rick M6 1:02.70 01:02.70 00:55.48 29
68 10 2 SMITH Ian M5 1:01.45 01:01.45 00:55.91 26
70 11 4 WILLIAMS Mark M6 1:02.61 01:02.61 00:56.03 24
341 12 12 O'CONNELL Pete M6 1:03.76 01:03.76 00:56.74 22
111 13 42 METHERELL John M8 1:07.25 01:07.25 00:57.49 20
118 14 53 OXNEVAD Tony M6 1:04.34 01:04.34 00:57.58 18
137 15 46 RUDKIN Tim M2 58.93 00:58.93 00:57.69 16
153 16 26 LLOYDD Richard M5 1:02.57 01:02.57 00:58.19 15
262 17 34 FOY Paul M9 1:13.39 01:13.39 00:59.22 14
261 18 36 SHARP Ron M8 1:11.28 01:11.28 00:59.23 13
84 19 37 HELLEBREKERS Phil M4 1:03.82 01:03.82 00:59.60 12
24 20 40 HOLLANDS Greg M6 1:08.50 01:08.50 01:00.62 11
51 21 30 BUSH Paul M11 1:24.47 01:24.47 01:01.83 10
29 22 17 SOMERVAILLE Graham M9 1:15.55 01:15.55 01:02.32 9
110 23 6 STEVENS Warren M8 1:13.60 01:13.60 01:02.92 8
214 24 29 RICHARDSON Blair M6 1:10.24 01:10.24 01:03.21 7
222 25 59 MEYER Chris M6 1:11.33 01:11.33 01:03.84 6
164 26 10 WADE Brian M8 1:15.88 01:15.88 01:03.96 5
26 27 45 SAXTON Noel M10 1:22.44 01:22.44 01:05.53 4
438 28 49 HIDES Nic M5 1:13.31 01:13.31 01:06.71 3
30 29 35 CRAGG David M6 1:25.33 01:25.33 01:17.22 2
277 30 31 CORNER Mike M10 1:49.53 01:49.53 01:24.77 1
89 24 CAUSER Graeme M3 DSQ
212 58 HUSTON Garth M8 DNF
419 61 SELBY Carl M8 DNS



Men - Class Results


Class M11 : Men 80 - 84

id Rank Bib Name Run 1 Total
51 1 30 BUSH Paul 1:24.47 01:24.47


Class M10 : Men 75 - 79

id Rank Bib Name Run 1 Total
13 1 21 UNTERBERGER Walter 1:06.85 01:06.85
26 2 45 SAXTON Noel 1:22.44 01:22.44
277 3 31 CORNER Mike 1:49.53 01:49.53


Class M9 : Men 70 - 74

id Rank Bib Name Run 1 Total
262 1 34 FOY Paul 1:13.39 01:13.39
29 2 17 SOMERVAILLE Graham 1:15.55 01:15.55


Class M8 : Men 65 - 69

id Rank Bib Name Run 1 Total
57 1 8 TEAT Nev 1:03.52 01:03.52
111 2 42 METHERELL John 1:07.25 01:07.25
261 3 36 SHARP Ron 1:11.28 01:11.28
110 4 6 STEVENS Warren 1:13.60 01:13.60
164 5 10 WADE Brian 1:15.88 01:15.88
212 58 HUSTON Garth DNF
419 61 SELBY Carl DNS


Class M7 : Men 60 - 64

id Rank Bib Name Run 1 Total
65 1 60 COULTER Perry 59.43 00:59.43


Class M6 : Men 55 - 59

id Rank Bib Name Run 1 Total
14 1 48 WARDROP Jon 1:00.12 01:00.12
70 2 4 WILLIAMS Mark 1:02.61 01:02.61
91 3 14 PETTIT Rick 1:02.70 01:02.70
341 4 12 O'CONNELL Pete 1:03.76 01:03.76
118 5 53 OXNEVAD Tony 1:04.34 01:04.34
24 6 40 HOLLANDS Greg 1:08.50 01:08.50
214 7 29 RICHARDSON Blair 1:10.24 01:10.24
222 8 59 MEYER Chris 1:11.33 01:11.33
30 9 35 CRAGG David 1:25.33 01:25.33


Class M5 : Men 50 - 54

id Rank Bib Name Run 1 Total
80 1 32 MCPHERSON Hamish 59.10 00:59.10
68 2 2 SMITH Ian 1:01.45 01:01.45
153 3 26 LLOYDD Richard 1:02.57 01:02.57
438 4 49 HIDES Nic 1:13.31 01:13.31


Class M4 : Men 45 - 49

id Rank Bib Name Run 1 Total
92 1 51 MCDONALD Rowan 57.80 00:57.80
75 2 25 EATON Jonathan 58.30 00:58.30
76 3 50 VAITKUS Haggis 59.18 00:59.18
84 4 37 HELLEBREKERS Phil 1:03.82 01:03.82


Class M3 : Men 40 - 44

id Rank Bib Name Run 1 Total
89 24 CAUSER Graeme DSQ


Class M2 : Men 35 - 39

id Rank Bib Name Run 1 Total
137 1 46 RUDKIN Tim 58.93 00:58.93