Technical Data
Place Coronet Peak
Course Name Out Wide on Rocky Gully


Women

id Rank Bib Name Class Run 1 Run 2 Total Gap
36 1 28 McPherson Nicola W5 41.49 44.85 1:26.34
2 2 9 Teat Bonny W8 43.89 45.52 1:29.41 3.07
603 3 45 Hughes Iola W0 46.11 47.31 1:33.42 7.08
276 4 8 Duder Alison W8 46.11 51.05 1:37.16 10.82
415 4 29 Trapski Michelle W5 46.82 50.34 1:37.16 10.82
90 6 16 Unger Sue W7 47.08 50.51 1:37.59 11.25
39 7 21 Miller Valerie W6 48.49 49.99 1:38.48 12.14
42 8 15 Gibbs Julie W7 48.87 50.58 1:39.45 13.11
596 9 36 Haywood Sheena W4 50.77 53.46 1:44.23 17.89
536 10 37 Mulqueen Amanda W4 52.23 55.85 1:48.08 21.74
588 11 43 Haddon Amy W1 57.07 55.82 1:52.89 26.55
597 12 41 McCullagh Siobhain W2 56.66 59.71 1:56.37 30.03
101 13 3 Dwyer Susan W10 1:06.24 1:05.88 2:12.12 45.78
411 14 4 Monopoli Bronwyn W8 1:06.59 1:10.48 2:17.07 50.73


Women - Handicap

id Rank Bib Name Class Run 1 Run 2 Total H/Cap Total Gap H/Cap Points
2 1 9 Teat Bonny W8 43.89 45.52 1:29.41 1:16.00 100
36 2 28 McPherson Nicola W5 41.49 44.85 1:26.34 1:19.43 3.43 80
276 3 8 Duder Alison W8 46.11 51.05 1:37.16 1:21.42 5.42 60
90 4 16 Unger Sue W7 47.08 50.51 1:37.59 1:25.88 9.88 50
42 5 15 Gibbs Julie W7 48.87 50.58 1:39.45 1:26.32 10.32 45
39 6 21 Miller Valerie W6 48.49 49.99 1:38.48 1:27.65 11.65 40
415 7 29 Trapski Michelle W5 46.82 50.34 1:37.16 1:29.87 13.87 36
603 8 45 Hughes Iola W0 46.11 47.31 1:33.42 1:33.42 17.42 32
596 9 36 Haywood Sheena W4 50.77 53.46 1:44.23 1:37.35 21.35 29
536 10 37 Mulqueen Amanda W4 52.23 55.85 1:48.08 1:42.24 26.24 26
101 11 3 Dwyer Susan W10 1:06.24 1:05.88 2:12.12 1:42.79 26.79 24
588 12 43 Haddon Amy W1 57.07 55.82 1:52.89 1:52.21 36.21 22
411 13 4 Monopoli Bronwyn W8 1:06.59 1:10.48 2:17.07 1:53.22 37.22 20
597 14 41 McCullagh Siobhain W2 56.66 59.71 1:56.37 1:53.23 37.23 18



Women - Class Results


Class W10 : Women 75 - 79

id Rank Bib Name Run 1 Run 2 Total Gap
101 1 3 Dwyer Susan 1:06.24 1:05.88 2:12.12


Class W8 : Women 65 - 69

id Rank Bib Name Run 1 Run 2 Total Gap
2 1 9 Teat Bonny 43.89 45.52 1:29.41
276 2 8 Duder Alison 46.11 51.05 1:37.16 7.75
411 3 4 Monopoli Bronwyn 1:06.59 1:10.48 2:17.07 47.66


Class W7 : Women 60 - 64

id Rank Bib Name Run 1 Run 2 Total Gap
90 1 16 Unger Sue 47.08 50.51 1:37.59
42 2 15 Gibbs Julie 48.87 50.58 1:39.45 1.86


Class W6 : Women 55 - 59

id Rank Bib Name Run 1 Run 2 Total Gap
39 1 21 Miller Valerie 48.49 49.99 1:38.48


Class W5 : Women 50 - 54

id Rank Bib Name Run 1 Run 2 Total Gap
36 1 28 McPherson Nicola 41.49 44.85 1:26.34
415 2 29 Trapski Michelle 46.82 50.34 1:37.16 10.82


Class W4 : Women 45 - 49

id Rank Bib Name Run 1 Run 2 Total Gap
596 1 36 Haywood Sheena 50.77 53.46 1:44.23
536 2 37 Mulqueen Amanda 52.23 55.85 1:48.08 3.85


Class W2 : Women 35 - 39

id Rank Bib Name Run 1 Run 2 Total Gap
597 1 41 McCullagh Siobhain 56.66 59.71 1:56.37


Class W1 : Women 30 - 34

id Rank Bib Name Run 1 Run 2 Total Gap
588 1 43 Haddon Amy 57.07 55.82 1:52.89


Class W0 : Women under 30

id Rank Bib Name Run 1 Run 2 Total Gap
603 1 45 Hughes Iola 46.11 47.31 1:33.42


Men

id Rank Bib Name Class Run 1 Run 2 Total Gap
92 1 38 McDonald Rowan M4 37.88 40.98 1:18.86
567 2 32 Wood Paul M5 39.46 41.04 1:20.50 1.64
14 3 23 Wardrop Jon M6 39.19 42.28 1:21.47 2.61
76 4 33 Vaitkus Paul (Haggis) M5 40.34 42.86 1:23.20 4.34
80 5 27 McPherson Hamish M6 41.34 42.52 1:23.86 5.00
65 6 14 Coulter Perry M8 40.81 44.12 1:24.93 6.07
272 7 42 Kitchin Tyler M2 42.14 43.70 1:25.84 6.98
62 8 19 Hunt Geoff M7 41.96 44.76 1:26.72 7.86
116 9 25 Cameron Neil M6 41.79 45.09 1:26.88 8.02
153 10 31 Lloydd Richard M5 42.66 44.26 1:26.92 8.06
273 11 30 Neeson Richard M5 42.51 44.94 1:27.45 8.59
70 12 20 Williams Mark M7 43.58 45.62 1:29.20 10.34
594 13 35 Morelli Ermond M5 43.76 45.64 1:29.40 10.54
63 14 18 Unger Mike M7 43.62 46.32 1:29.94 11.08
113 15 17 Cochran Hamish M7 44.86 47.51 1:32.37 13.51
111 16 11 Metherell John M8 46.12 46.74 1:32.86 14.00
212 17 10 Huston Garth M8 46.55 49.38 1:35.93 17.07
537 18 40 Young David M3 47.52 49.17 1:36.69 17.83
601 19 34 Paterson James M5 47.16 50.25 1:37.41 18.55
214 20 22 Richardson Blair M6 47.36 51.71 1:39.07 20.21
602 21 44 Clement Theo M0 56.77 43.23 1:40.00 21.14
164 22 7 Wade Brian M9 51.35 53.10 1:44.45 25.59
109 23 12 Guthrie Arlo M8 49.94 54.53 1:44.47 25.61
527 24 39 Miller Chris M4 53.45 53.86 1:47.31 28.45
106 25 6 Clemow Phillip M9 54.10 54.09 1:48.19 29.33
595 26 46 Halgren Patrick M0 55.86 52.86 1:48.72 29.86
26 27 5 Saxton Noel M10 58.23 1:01.16 1:59.39 40.53
277 28 2 Corner Mike M11 1:05.78 1:01.89 2:07.67 48.81
51 29 1 Bush Paul M12 1:06.73 1:07.09 2:13.82 54.96
16 24 McKeown Geoff M6 43.58 DSQ


Men - Handicap

id Rank Bib Name Class Run 1 Run 2 Total H/Cap Total Gap H/Cap Points
14 1 23 Wardrop Jon M6 39.19 42.28 1:21.47 1:12.10 100
65 2 14 Coulter Perry M8 40.81 44.12 1:24.93 1:12.11 .01 80
567 3 32 Wood Paul M5 39.46 41.04 1:20.50 1:13.66 1.56 60
92 4 38 McDonald Rowan M4 37.88 40.98 1:18.86 1:13.97 1.87 50
62 5 19 Hunt Geoff M7 41.96 44.76 1:26.72 1:15.01 2.91 45
80 6 27 McPherson Hamish M6 41.34 42.52 1:23.86 1:15.89 3.79 40
76 7 33 Vaitkus Paul (Haggis) M5 40.34 42.86 1:23.20 1:16.13 4.03 36
116 8 25 Cameron Neil M6 41.79 45.09 1:26.88 1:17.32 5.22 32
111 9 11 Metherell John M8 46.12 46.74 1:32.86 1:17.72 5.62 29
63 10 18 Unger Mike M7 43.62 46.32 1:29.94 1:17.80 5.70 26
70 11 20 Williams Mark M7 43.58 45.62 1:29.20 1:18.50 6.40 24
113 12 17 Cochran Hamish M7 44.86 47.51 1:32.37 1:19.44 7.34 22
153 13 31 Lloydd Richard M5 42.66 44.26 1:26.92 1:19.53 7.43 20
273 14 30 Neeson Richard M5 42.51 44.94 1:27.45 1:19.58 7.48 18
212 15 10 Huston Garth M8 46.55 49.38 1:35.93 1:19.72 7.62 16
594 16 35 Morelli Ermond M5 43.76 45.64 1:29.40 1:23.14 11.04 15
272 17 42 Kitchin Tyler M2 42.14 43.70 1:25.84 1:24.55 12.45 14
164 18 7 Wade Brian M9 51.35 53.10 1:44.45 1:25.54 13.44 13
106 19 6 Clemow Phillip M9 54.10 54.09 1:48.19 1:27.31 15.21 12
109 20 12 Guthrie Arlo M8 49.94 54.53 1:44.47 1:27.44 15.34 11
214 21 22 Richardson Blair M6 47.36 51.71 1:39.07 1:27.68 15.58 10
601 22 34 Paterson James M5 47.16 50.25 1:37.41 1:29.62 17.52 9
26 23 5 Saxton Noel M10 58.23 1:01.16 1:59.39 1:31.57 19.47 8
537 24 40 Young David M3 47.52 49.17 1:36.69 1:32.24 20.14 7
51 25 1 Bush Paul M12 1:06.73 1:07.09 2:13.82 1:35.15 23.05 6
277 26 2 Corner Mike M11 1:05.78 1:01.89 2:07.67 1:35.24 23.14 5
602 27 44 Clement Theo M0 56.77 43.23 1:40.00 1:40.00 27.90 4
527 28 39 Miller Chris M4 53.45 53.86 1:47.31 1:40.66 28.56 3
595 29 46 Halgren Patrick M0 55.86 52.86 1:48.72 1:48.72 36.62 2
16 24 McKeown Geoff M6 43.58 DSQ



Men - Class Results


Class M12 : Men 85 - 89

id Rank Bib Name Run 1 Run 2 Total Gap
51 1 1 Bush Paul 1:06.73 1:07.09 2:13.82


Class M11 : Men 80 - 84

id Rank Bib Name Run 1 Run 2 Total Gap
277 1 2 Corner Mike 1:05.78 1:01.89 2:07.67


Class M10 : Men 75 - 79

id Rank Bib Name Run 1 Run 2 Total Gap
26 1 5 Saxton Noel 58.23 1:01.16 1:59.39


Class M9 : Men 70 - 74

id Rank Bib Name Run 1 Run 2 Total Gap
164 1 7 Wade Brian 51.35 53.10 1:44.45
106 2 6 Clemow Phillip 54.10 54.09 1:48.19 3.74


Class M8 : Men 65 - 69

id Rank Bib Name Run 1 Run 2 Total Gap
65 1 14 Coulter Perry 40.81 44.12 1:24.93
111 2 11 Metherell John 46.12 46.74 1:32.86 7.93
212 3 10 Huston Garth 46.55 49.38 1:35.93 11.00
109 4 12 Guthrie Arlo 49.94 54.53 1:44.47 19.54


Class M7 : Men 60 - 64

id Rank Bib Name Run 1 Run 2 Total Gap
62 1 19 Hunt Geoff 41.96 44.76 1:26.72
70 2 20 Williams Mark 43.58 45.62 1:29.20 2.48
63 3 18 Unger Mike 43.62 46.32 1:29.94 3.22
113 4 17 Cochran Hamish 44.86 47.51 1:32.37 5.65


Class M6 : Men 55 - 59

id Rank Bib Name Run 1 Run 2 Total Gap
14 1 23 Wardrop Jon 39.19 42.28 1:21.47
80 2 27 McPherson Hamish 41.34 42.52 1:23.86 2.39
116 3 25 Cameron Neil 41.79 45.09 1:26.88 5.41
214 4 22 Richardson Blair 47.36 51.71 1:39.07 17.60
16 24 McKeown Geoff 43.58 DSQ


Class M5 : Men 50 - 54

id Rank Bib Name Run 1 Run 2 Total Gap
567 1 32 Wood Paul 39.46 41.04 1:20.50
76 2 33 Vaitkus Paul (Haggis) 40.34 42.86 1:23.20 2.70
153 3 31 Lloydd Richard 42.66 44.26 1:26.92 6.42
273 4 30 Neeson Richard 42.51 44.94 1:27.45 6.95
594 5 35 Morelli Ermond 43.76 45.64 1:29.40 8.90
601 6 34 Paterson James 47.16 50.25 1:37.41 16.91


Class M4 : Men 45 - 49

id Rank Bib Name Run 1 Run 2 Total Gap
92 1 38 McDonald Rowan 37.88 40.98 1:18.86
527 2 39 Miller Chris 53.45 53.86 1:47.31 28.45


Class M3 : Men 40 - 44

id Rank Bib Name Run 1 Run 2 Total Gap
537 1 40 Young David 47.52 49.17 1:36.69


Class M2 : Men 35 - 39

id Rank Bib Name Run 1 Run 2 Total Gap
272 1 42 Kitchin Tyler 42.14 43.70 1:25.84


Class M0 : Men under 30

id Rank Bib Name Run 1 Run 2 Total Gap
602 1 44 Clement Theo 56.77 43.23 1:40.00
595 2 46 Halgren Patrick 55.86 52.86 1:48.72 8.72