Technical Data
Place Main street on to Camel


Women

id Rank Bib Name Class Run 1 Run 2 Total
480 1 14 POHL Margy W3 33.10 33.69 01:06.79
2 2 31 TEAT Bonny W7 33.89 35.23 01:09.12
481 3 34 SOPER Sally W3 35.07 35.30 01:10.37
172 4 29 ROLLESTON Marion W5 36.19 37.20 01:13.39
556 5 25 LEE Rosemary W7 34.33 39.45 01:13.78
276 6 11 DUDER Alison W8 36.49 37.97 01:14.46
39 7 4 MILLER Valerie W6 37.71 39.56 01:17.27
40 8 10 OXNEVAD Felicity W6 38.30 39.51 01:17.81
478 9 18 VAN DER VOORT Jackie W4 39.07 39.53 01:18.60
331 15 ZADNIK Beta W6 DSQ 45.03
424 36 POTOCZNY Elizabeth W8 43.74 DSQ
560 39 GOODFELLOW Jackie W5 44.77 DSQ


Women - Handicap

id Rank Bib Name Class Run 1 Run 2 Total H/Cap Total H/Cap Points
2 1 31 TEAT Bonny W7 33.89 35.23 01:09.12 00:59.58 100
276 2 11 DUDER Alison W8 36.49 37.97 01:14.46 01:02.84 80
480 3 14 POHL Margy W3 33.10 33.69 01:06.79 01:03.98 60
556 4 25 LEE Rosemary W7 34.33 39.45 01:13.78 01:04.04 50
172 5 29 ROLLESTON Marion W5 36.19 37.20 01:13.39 01:07.88 45
481 6 34 SOPER Sally W3 35.07 35.30 01:10.37 01:08.25 40
39 7 4 MILLER Valerie W6 37.71 39.56 01:17.27 01:09.15 36
40 8 10 OXNEVAD Felicity W6 38.30 39.51 01:17.81 01:10.41 32
478 9 18 VAN DER VOORT Jackie W4 39.07 39.53 01:18.60 01:13.72 29
331 15 ZADNIK Beta W6 DSQ 45.03
424 36 POTOCZNY Elizabeth W8 43.74 DSQ
560 39 GOODFELLOW Jackie W5 44.77 DSQ



Women - Class Results


Class W8 : Women 65 - 69

id Rank Bib Name Run 1 Run 2 Total
276 1 11 DUDER Alison 36.49 37.97 01:14.46
424 36 POTOCZNY Elizabeth 43.74 DSQ


Class W7 : Women 60 - 64

id Rank Bib Name Run 1 Run 2 Total
2 1 31 TEAT Bonny 33.89 35.23 01:09.12
556 2 25 LEE Rosemary 34.33 39.45 01:13.78


Class W6 : Women 55 - 59

id Rank Bib Name Run 1 Run 2 Total
39 1 4 MILLER Valerie 37.71 39.56 01:17.27
40 2 10 OXNEVAD Felicity 38.30 39.51 01:17.81
331 15 ZADNIK Beta DSQ 45.03


Class W5 : Women 50 - 54

id Rank Bib Name Run 1 Run 2 Total
172 1 29 ROLLESTON Marion 36.19 37.20 01:13.39
560 39 GOODFELLOW Jackie 44.77 DSQ


Class W4 : Women 45 - 49

id Rank Bib Name Run 1 Run 2 Total
478 1 18 VAN DER VOORT Jackie 39.07 39.53 01:18.60


Class W3 : Women 40 - 44

id Rank Bib Name Run 1 Run 2 Total
480 1 14 POHL Margy 33.10 33.69 01:06.79
481 2 34 SOPER Sally 35.07 35.30 01:10.37


Men

id Rank Bib Name Class Run 1 Run 2 Total
17 1 32 TEAT Jesse M2 28.68 28.68 00:57.36
563 2 37 BERDELLI Pietro M4 31.72 30.32 01:02.04
65 3 5 COULTER Perry M8 32.17 33.67 01:05.84
565 4 28 ANDERSON Richard M3 33.15 33.08 01:06.23
63 5 1 UNGER Mike M7 32.92 33.77 01:06.69
91 6 2 PETTIT Rick M7 33.71 33.62 01:07.33
118 7 7 OXNEVAD Tony M6 34.65 34.81 01:09.46
16 8 13 MCKEOWN Geoff M6 34.46 35.52 01:09.98
557 9 21 OCONNELL Peter M7 35.63 35.51 01:11.14
426 10 35 POTOCZNY Zygmunt M7 35.02 36.27 01:11.29
111 11 22 METHERELL John M8 36.79 36.70 01:13.49
24 12 16 HOLLANDS Greg M7 37.10 38.17 01:15.27
559 13 19 THAYER Lloyd M6 38.49 37.82 01:16.31
562 14 33 MONTGOMERY Guy M5 38.44 38.30 01:16.74
476 15 12 JACKSON Pedro M5 38.59 40.06 01:18.65
561 16 17 COOMBE Mike M5 39.56 39.32 01:18.88
26 17 24 SAXTON Noel M10 40.24 41.97 01:22.21
558 18 38 GOODFELLOW Ron M6 44.39 44.29 01:28.68
564 19 26 FRATER Mark M3 47.42 47.91 01:35.33
285 20 27 PERKINS John M11 52.97 57.49 01:50.46
14 23 WARDROP Jon M6 DNF 32.14
152 30 ROLLESTON William M5 DNF 31.26


Men - Handicap

id Rank Bib Name Class Run 1 Run 2 Total H/Cap Total H/Cap Points
65 1 5 COULTER Perry M8 32.17 33.67 01:05.84 00:56.29 100
17 2 32 TEAT Jesse M2 28.68 28.68 00:57.36 00:56.32 80
63 3 1 UNGER Mike M7 32.92 33.77 01:06.69 00:58.02 60
91 4 2 PETTIT Rick M7 33.71 33.62 01:07.33 00:58.91 50
563 5 37 BERDELLI Pietro M4 31.72 30.32 01:02.04 00:58.93 45
118 6 7 OXNEVAD Tony M6 34.65 34.81 01:09.46 01:01.47 40
426 7 35 POTOCZNY Zygmunt M7 35.02 36.27 01:11.29 01:01.66 36
111 8 22 METHERELL John M8 36.79 36.70 01:13.49 01:01.95 32
557 9 21 OCONNELL Peter M7 35.63 35.51 01:11.14 01:02.60 29
16 10 13 MCKEOWN Geoff M6 34.46 35.52 01:09.98 01:02.98 26
565 11 28 ANDERSON Richard M3 33.15 33.08 01:06.23 01:03.97 24
26 12 24 SAXTON Noel M10 40.24 41.97 01:22.21 01:04.20 22
24 13 16 HOLLANDS Greg M7 37.10 38.17 01:15.27 01:05.86 20
559 14 19 THAYER Lloyd M6 38.49 37.82 01:16.31 01:08.67 18
562 15 33 MONTGOMERY Guy M5 38.44 38.30 01:16.74 01:10.98 16
476 16 12 JACKSON Pedro M5 38.59 40.06 01:18.65 01:11.96 15
561 17 17 COOMBE Mike M5 39.56 39.32 01:18.88 01:12.56 14
558 18 38 GOODFELLOW Ron M6 44.39 44.29 01:28.68 01:19.36 13
285 19 27 PERKINS John M11 52.97 57.49 01:50.46 01:21.62 12
564 20 26 FRATER Mark M3 47.42 47.91 01:35.33 01:30.94 11
14 23 WARDROP Jon M6 DNF 32.14
152 30 ROLLESTON William M5 DNF 31.26



Men - Class Results


Class M11 : Men 80 - 84

id Rank Bib Name Run 1 Run 2 Total
285 1 27 PERKINS John 52.97 57.49 01:50.46


Class M10 : Men 75 - 79

id Rank Bib Name Run 1 Run 2 Total
26 1 24 SAXTON Noel 40.24 41.97 01:22.21


Class M8 : Men 65 - 69

id Rank Bib Name Run 1 Run 2 Total
65 1 5 COULTER Perry 32.17 33.67 01:05.84
111 2 22 METHERELL John 36.79 36.70 01:13.49


Class M7 : Men 60 - 64

id Rank Bib Name Run 1 Run 2 Total
63 1 1 UNGER Mike 32.92 33.77 01:06.69
91 2 2 PETTIT Rick 33.71 33.62 01:07.33
557 3 21 OCONNELL Peter 35.63 35.51 01:11.14
426 4 35 POTOCZNY Zygmunt 35.02 36.27 01:11.29
24 5 16 HOLLANDS Greg 37.10 38.17 01:15.27


Class M6 : Men 55 - 59

id Rank Bib Name Run 1 Run 2 Total
118 1 7 OXNEVAD Tony 34.65 34.81 01:09.46
16 2 13 MCKEOWN Geoff 34.46 35.52 01:09.98
559 3 19 THAYER Lloyd 38.49 37.82 01:16.31
558 4 38 GOODFELLOW Ron 44.39 44.29 01:28.68
14 23 WARDROP Jon DNF 32.14


Class M5 : Men 50 - 54

id Rank Bib Name Run 1 Run 2 Total
562 1 33 MONTGOMERY Guy 38.44 38.30 01:16.74
476 2 12 JACKSON Pedro 38.59 40.06 01:18.65
561 3 17 COOMBE Mike 39.56 39.32 01:18.88
152 30 ROLLESTON William DNF 31.26


Class M4 : Men 45 - 49

id Rank Bib Name Run 1 Run 2 Total
563 1 37 BERDELLI Pietro 31.72 30.32 01:02.04


Class M3 : Men 40 - 44

id Rank Bib Name Run 1 Run 2 Total
565 1 28 ANDERSON Richard 33.15 33.08 01:06.23
564 2 26 FRATER Mark 47.42 47.91 01:35.33


Class M2 : Men 35 - 39

id Rank Bib Name Run 1 Run 2 Total
17 1 32 TEAT Jesse 28.68 28.68 00:57.36