Technical Data
Place Snowplanet, Auckland


Women

id Rank Bib Name Class Run 1 Run 2 Run 3 Run 4 Total Gap
590 1 72 KAN Maria W1 16.10 15.93 15.06 14.79 1:01.88
42 2 70 GIBBS Julie W7 16.91 17.07 15.96 15.67 1:05.61 3.73
90 3 74 UNGER Sue W7 17.74 17.62 15.78 15.61 1:06.75 4.87
39 4 75 MILLER Valerie W6 18.05 17.85 16.78 16.05 1:08.73 6.85
588 5 76 HADDON Amy W1 18.87 18.82 16.98 16.86 1:11.53 9.65
635 6 73 PHILLIPS Sarah W2 19.10 18.12 17.31 17.23 1:11.76 9.88
523 7 71 HASWELL Kate W8 17.80 21.69 19.10 17.12 1:15.71 13.83


Women - Handicap

id Rank Bib Name Class Run 1 Run 2 Run 3 Run 4 Total H/Cap Total Gap H/Cap Points
42 1 70 GIBBS Julie W7 16.91 17.07 15.96 15.67 1:05.61 56.95 100
90 2 74 UNGER Sue W7 17.74 17.62 15.78 15.61 1:06.75 58.74 1.79 80
39 3 75 MILLER Valerie W6 18.05 17.85 16.78 16.05 1:08.73 1:01.17 4.22 60
590 4 72 KAN Maria W1 16.10 15.93 15.06 14.79 1:01.88 1:01.88 4.93 50
523 5 71 HASWELL Kate W8 17.80 21.69 19.10 17.12 1:15.71 1:02.54 5.59 45
635 6 73 PHILLIPS Sarah W2 19.10 18.12 17.31 17.23 1:11.76 1:09.82 12.87 40
588 7 76 HADDON Amy W1 18.87 18.82 16.98 16.86 1:11.53 1:11.10 14.15 36



Women - Class Results


Class W8 : Women 65 - 69

id Rank Bib Name Run 1 Run 2 Run 3 Run 4 Total Gap
523 1 71 HASWELL Kate 17.80 21.69 19.10 17.12 1:15.71


Class W7 : Women 60 - 64

id Rank Bib Name Run 1 Run 2 Run 3 Run 4 Total Gap
42 1 70 GIBBS Julie 16.91 17.07 15.96 15.67 1:05.61
90 2 74 UNGER Sue 17.74 17.62 15.78 15.61 1:06.75 1.14


Class W6 : Women 55 - 59

id Rank Bib Name Run 1 Run 2 Run 3 Run 4 Total Gap
39 1 75 MILLER Valerie 18.05 17.85 16.78 16.05 1:08.73


Class W2 : Women 35 - 39

id Rank Bib Name Run 1 Run 2 Run 3 Run 4 Total Gap
635 1 73 PHILLIPS Sarah 19.10 18.12 17.31 17.23 1:11.76


Class W1 : Women 30 - 34

id Rank Bib Name Run 1 Run 2 Run 3 Run 4 Total Gap
590 1 72 KAN Maria 16.10 15.93 15.06 14.79 1:01.88
588 2 76 HADDON Amy 18.87 18.82 16.98 16.86 1:11.53 9.65


Men

id Rank Bib Name Class Run 1 Run 2 Run 3 Run 4 Total Gap
567 1 87 WOOD Paul M5 14.87 14.83 13.81 13.76 57.27
527 2 81 MILLER Chris M4 15.29 15.20 14.23 13.98 58.70 1.43
14 3 82 WARDROP Jon M6 15.46 15.17 14.48 14.16 59.27 2.00
116 4 94 CAMERON Neil M6 15.36 15.75 14.25 14.19 59.55 2.28
632 5 89 LLYODD Richard M5 15.81 15.35 14.52 14.32 1:00.00 2.73
633 6 93 SIMPSON Noel M4 15.49 15.61 14.74 14.56 1:00.40 3.13
63 7 83 UNGER Mike M7 16.10 15.97 14.82 14.36 1:01.25 3.98
634 8 90 ANDERSON Stuart M3 16.29 15.94 14.89 14.80 1:01.92 4.65
58 9 84 URE Mike M8 16.24 16.47 15.16 15.02 1:02.89 5.62
106 10 88 CLEMOW Phillip M9 16.52 16.61 15.93 15.33 1:04.39 7.12
109 11 91 GUTHRIE Arlo M8 16.99 17.09 15.84 15.68 1:05.60 8.33
164 12 80 WADE Brian M9 16.77 17.19 16.06 15.69 1:05.71 8.44
524 13 86 BEACH Paul M7 17.92 31.37 16.82 16.58 1:22.69 25.42


Men - Handicap

id Rank Bib Name Class Run 1 Run 2 Run 3 Run 4 Total H/Cap Total Gap H/Cap Points
106 1 88 CLEMOW Phillip M9 16.52 16.61 15.93 15.33 1:04.39 51.96 100
58 2 84 URE Mike M8 16.24 16.47 15.16 15.02 1:02.89 52.26 .30 80
567 3 87 WOOD Paul M5 14.87 14.83 13.81 13.76 57.27 52.40 .44 60
14 4 82 WARDROP Jon M6 15.46 15.17 14.48 14.16 59.27 52.45 .49 50
63 5 83 UNGER Mike M7 16.10 15.97 14.82 14.36 1:01.25 52.98 1.02 45
116 6 94 CAMERON Neil M6 15.36 15.75 14.25 14.19 59.55 53.00 1.04 40
164 7 80 WADE Brian M9 16.77 17.19 16.06 15.69 1:05.71 53.82 1.86 36
632 8 89 LLYODD Richard M5 15.81 15.35 14.52 14.32 1:00.00 54.90 2.94 32
109 9 91 GUTHRIE Arlo M8 16.99 17.09 15.84 15.68 1:05.60 54.91 2.95 29
527 10 81 MILLER Chris M4 15.29 15.20 14.23 13.98 58.70 55.06 3.10 26
633 11 93 SIMPSON Noel M4 15.49 15.61 14.74 14.56 1:00.40 57.38 5.42 24
634 12 90 ANDERSON Stuart M3 16.29 15.94 14.89 14.80 1:01.92 59.32 7.36 22
524 13 86 BEACH Paul M7 17.92 31.37 16.82 16.58 1:22.69 1:12.77 20.81 20



Men - Class Results


Class M9 : Men 70 - 74

id Rank Bib Name Run 1 Run 2 Run 3 Run 4 Total Gap
106 1 88 CLEMOW Phillip 16.52 16.61 15.93 15.33 1:04.39
164 2 80 WADE Brian 16.77 17.19 16.06 15.69 1:05.71 1.32


Class M8 : Men 65 - 69

id Rank Bib Name Run 1 Run 2 Run 3 Run 4 Total Gap
58 1 84 URE Mike 16.24 16.47 15.16 15.02 1:02.89
109 2 91 GUTHRIE Arlo 16.99 17.09 15.84 15.68 1:05.60 2.71


Class M7 : Men 60 - 64

id Rank Bib Name Run 1 Run 2 Run 3 Run 4 Total Gap
63 1 83 UNGER Mike 16.10 15.97 14.82 14.36 1:01.25
524 2 86 BEACH Paul 17.92 31.37 16.82 16.58 1:22.69 21.44


Class M6 : Men 55 - 59

id Rank Bib Name Run 1 Run 2 Run 3 Run 4 Total Gap
14 1 82 WARDROP Jon 15.46 15.17 14.48 14.16 59.27
116 2 94 CAMERON Neil 15.36 15.75 14.25 14.19 59.55 .28


Class M5 : Men 50 - 54

id Rank Bib Name Run 1 Run 2 Run 3 Run 4 Total Gap
567 1 87 WOOD Paul 14.87 14.83 13.81 13.76 57.27
632 2 89 LLYODD Richard 15.81 15.35 14.52 14.32 1:00.00 2.73


Class M4 : Men 45 - 49

id Rank Bib Name Run 1 Run 2 Run 3 Run 4 Total Gap
527 1 81 MILLER Chris 15.29 15.20 14.23 13.98 58.70
633 2 93 SIMPSON Noel 15.49 15.61 14.74 14.56 1:00.40 1.70


Class M3 : Men 40 - 44

id Rank Bib Name Run 1 Run 2 Run 3 Run 4 Total Gap
634 1 90 ANDERSON Stuart 16.29 15.94 14.89 14.80 1:01.92