Technical Data
Place Cardrona
Course Name Goldrush GS

Race Information 1st Run
Start Time 09:00
Forerunners - A -

Race Information 2nd Run
Start Time 11:00


Women

id Rank Bib Name Class Run 1 Run 2 Total Gap
2397 1 51 BREMNER Georgie W4 39.23 39.18 1:18.41
2 2 64 TEAT Bonny W9 40.70 41.48 1:22.18 3.77
42 3 82 GIBBS Julie W8 41.74 41.81 1:23.55 5.14
358 4 103 TREVELLA-HALL Kerry W7 43.33 44.51 1:27.84 9.43
39 5 24 MILLER Valerie W7 45.02 46.00 1:31.02 12.61
635 6 108 PHILLIPS Sarah W3 46.60 45.94 1:32.54 14.13
588 7 1 HADDON Amy W2 47.51 49.11 1:36.62 18.21
46 8 47 WILLIAMS Irene W7 47.58 49.64 1:37.22 18.81
2297 9 107 LAING Jessica W3 41.73 1:42.43 2:24.16 1:05.75


Women - Handicap

id Rank Bib Name Class Run 1 Run 2 Total H/Cap Total Gap H/Cap Points
2 1 64 TEAT Bonny W9 40.70 41.48 1:22.18 1:07.39 100
42 2 82 GIBBS Julie W8 41.74 41.81 1:23.55 1:10.01 2.62 80
2397 3 51 BREMNER Georgie W4 39.23 39.18 1:18.41 1:13.86 6.47 60
358 4 103 TREVELLA-HALL Kerry W7 43.33 44.51 1:27.84 1:15.72 8.33 50
39 5 24 MILLER Valerie W7 45.02 46.00 1:31.02 1:18.46 11.07 45
46 6 47 WILLIAMS Irene W7 47.58 49.64 1:37.22 1:24.39 17.00 40
635 7 108 PHILLIPS Sarah W3 46.60 45.94 1:32.54 1:28.28 20.89 36
588 8 1 HADDON Amy W2 47.51 49.11 1:36.62 1:34.59 27.20 32
2297 9 107 LAING Jessica W3 41.73 1:42.43 2:24.16 2:19.84 1:12.45 29



Women - Class Results


Class W9 : Women 70 - 74

id Rank Bib Name Run 1 Run 2 Total Gap
2 1 64 TEAT Bonny 40.70 41.48 1:22.18


Class W8 : Women 65 - 69

id Rank Bib Name Run 1 Run 2 Total Gap
42 1 82 GIBBS Julie 41.74 41.81 1:23.55


Class W7 : Women 60 - 64

id Rank Bib Name Run 1 Run 2 Total Gap
358 1 103 TREVELLA-HALL Kerry 43.33 44.51 1:27.84
39 2 24 MILLER Valerie 45.02 46.00 1:31.02 3.18
46 3 47 WILLIAMS Irene 47.58 49.64 1:37.22 9.38


Class W4 : Women 45 - 49

id Rank Bib Name Run 1 Run 2 Total Gap
2397 1 51 BREMNER Georgie 39.23 39.18 1:18.41


Class W3 : Women 40 - 44

id Rank Bib Name Run 1 Run 2 Total Gap
635 1 108 PHILLIPS Sarah 46.60 45.94 1:32.54
2297 2 107 LAING Jessica 41.73 1:42.43 2:24.16 51.62


Class W2 : Women 35 - 39

id Rank Bib Name Run 1 Run 2 Total Gap
588 1 1 HADDON Amy 47.51 49.11 1:36.62


Men

id Rank Bib Name Class Run 1 Run 2 Total Gap
17 1 62 TEAT Jesse M3 35.89 35.59 1:11.48
2239 2 57 BOGUE Daniel M4 35.50 36.10 1:11.60 .12
62 3 132 HUNT Geoff M8 35.93 35.99 1:11.92 .44
92 4 23 MCDONALD Rowan M5 35.89 36.87 1:12.76 1.28
567 5 93 WOOD Paul M6 36.60 36.56 1:13.16 1.68
369 6 95 SCOTT David M6 35.92 37.35 1:13.27 1.79
14 7 100 WARDROP Jon M7 36.91 37.49 1:14.40 2.92
76 8 15 VAITKUS Paul (Haggis) M6 37.54 36.97 1:14.51 3.03
2385 9 46 DRAYTON Dean M5 38.02 38.86 1:16.88 5.40
585 10 12 PLATT Jason M5 39.08 37.88 1:16.96 5.48
1615 11 55 ARNOTT Toby M3 40.68 37.24 1:17.92 6.44
116 12 35 CAMERON Neil M7 39.35 38.79 1:18.14 6.66
273 13 92 NEESON Richard M6 39.28 40.04 1:19.32 7.84
2247 14 91 APPEL John M4 39.29 40.55 1:19.84 8.36
70 15 54 WILLIAMS Mark M8 39.54 40.52 1:20.06 8.58
84 16 88 HELLEBREKERS Phil M6 40.01 40.52 1:20.53 9.05
688 17 90 WIGLEY Guy M7 40.76 41.13 1:21.89 10.41
1392 18 19 LOMAX Stewart M5 41.27 40.75 1:22.02 10.54
2300 19 106 LAING Nathan M2 41.41 41.15 1:22.56 11.08
113 20 33 COCHRAN Hamish M8 40.62 42.00 1:22.62 11.14
584 21 72 WARD Clive M6 42.97 43.07 1:26.04 14.56
124 22 37 TAYLOR Michael M8 44.47 44.89 1:29.36 17.88
653 23 133 BLOMFIELD Chris M8 45.34 45.95 1:31.29 19.81
214 24 116 RICHARDSON Blair M7 45.55 46.88 1:32.43 20.95
438 25 89 HIDES Nic M7 46.12 46.32 1:32.44 20.96
332 26 77 GIBBS Graham M10 45.19 47.66 1:32.85 21.37
123 27 67 HALL Geoff M9 45.73 48.09 1:33.82 22.34
106 28 9 CLEMOW Phillip M10 51.34 50.63 1:41.97 30.49
109 29 8 GUTHRIE Arlo M10 50.50 51.82 1:42.32 30.84
277 30 59 CORNER Mike M12 55.83 54.79 1:50.62 39.14
51 31 39 BUSH Paul M13 51.91 1:00.58 1:52.49 41.01
548 32 40 LE CREN Mike M11 59.29 58.32 1:57.61 46.13


Men - Handicap

id Rank Bib Name Class Run 1 Run 2 Total H/Cap Total Gap H/Cap Points
62 1 132 HUNT Geoff M8 35.93 35.99 1:11.92 1:00.20 100
14 2 100 WARDROP Jon M7 36.91 37.49 1:14.40 1:03.98 3.78 80
567 3 93 WOOD Paul M6 36.60 36.56 1:13.16 1:05.11 4.91 60
369 4 95 SCOTT David M6 35.92 37.35 1:13.27 1:05.58 5.38 50
76 5 15 VAITKUS Paul (Haggis) M6 37.54 36.97 1:14.51 1:06.31 6.11 45
92 6 23 MCDONALD Rowan M5 35.89 36.87 1:12.76 1:06.58 6.38 40
2239 7 57 BOGUE Daniel M4 35.50 36.10 1:11.60 1:07.45 7.25 36
116 8 35 CAMERON Neil M7 39.35 38.79 1:18.14 1:07.59 7.39 32
70 9 54 WILLIAMS Mark M8 39.54 40.52 1:20.06 1:08.45 8.25 29
113 10 33 COCHRAN Hamish M8 40.62 42.00 1:22.62 1:08.66 8.46 26
17 11 62 TEAT Jesse M3 35.89 35.59 1:11.48 1:08.76 8.56 24
273 12 92 NEESON Richard M6 39.28 40.04 1:19.32 1:10.20 10.00 22
585 13 12 PLATT Jason M5 39.08 37.88 1:16.96 1:11.19 10.99 20
2385 14 46 DRAYTON Dean M5 38.02 38.86 1:16.88 1:11.50 11.30 18
688 15 90 WIGLEY Guy M7 40.76 41.13 1:21.89 1:11.65 11.45 16
84 16 88 HELLEBREKERS Phil M6 40.01 40.52 1:20.53 1:12.07 11.87 15
332 17 77 GIBBS Graham M10 45.19 47.66 1:32.85 1:13.17 12.97 14
1615 18 55 ARNOTT Toby M3 40.68 37.24 1:17.92 1:14.96 14.76 13
1392 19 19 LOMAX Stewart M5 41.27 40.75 1:22.02 1:15.05 14.85 12
123 20 67 HALL Geoff M9 45.73 48.09 1:33.82 1:15.15 14.95 11
2247 21 91 APPEL John M4 39.29 40.55 1:19.84 1:15.21 15.01 10
124 22 37 TAYLOR Michael M8 44.47 44.89 1:29.36 1:15.33 15.13 9
51 23 39 BUSH Paul M13 51.91 1:00.58 1:52.49 1:16.04 15.84 8
653 24 133 BLOMFIELD Chris M8 45.34 45.95 1:31.29 1:16.41 16.21 7
584 25 72 WARD Clive M6 42.97 43.07 1:26.04 1:16.58 16.38 6
277 26 59 CORNER Mike M12 55.83 54.79 1:50.62 1:18.65 18.45 5
106 27 9 CLEMOW Phillip M10 51.34 50.63 1:41.97 1:18.92 18.72 4
214 28 116 RICHARDSON Blair M7 45.55 46.88 1:32.43 1:19.49 19.29 3
109 29 8 GUTHRIE Arlo M10 50.50 51.82 1:42.32 1:19.91 19.71 2
438 30 89 HIDES Nic M7 46.12 46.32 1:32.44 1:20.42 20.22 1
2300 31 106 LAING Nathan M2 41.41 41.15 1:22.56 1:20.58 20.38
548 32 40 LE CREN Mike M11 59.29 58.32 1:57.61 1:29.38 29.18



Men - Class Results


Class M13 : Men 90 - 94

id Rank Bib Name Run 1 Run 2 Total Gap
51 1 39 BUSH Paul 51.91 1:00.58 1:52.49


Class M12 : Men 85 - 89

id Rank Bib Name Run 1 Run 2 Total Gap
277 1 59 CORNER Mike 55.83 54.79 1:50.62


Class M11 : Men 80 - 84

id Rank Bib Name Run 1 Run 2 Total Gap
548 1 40 LE CREN Mike 59.29 58.32 1:57.61


Class M10 : Men 75 - 79

id Rank Bib Name Run 1 Run 2 Total Gap
332 1 77 GIBBS Graham 45.19 47.66 1:32.85
106 2 9 CLEMOW Phillip 51.34 50.63 1:41.97 9.12
109 3 8 GUTHRIE Arlo 50.50 51.82 1:42.32 9.47


Class M9 : Men 70 - 74

id Rank Bib Name Run 1 Run 2 Total Gap
123 1 67 HALL Geoff 45.73 48.09 1:33.82


Class M8 : Men 65 - 69

id Rank Bib Name Run 1 Run 2 Total Gap
62 1 132 HUNT Geoff 35.93 35.99 1:11.92
70 2 54 WILLIAMS Mark 39.54 40.52 1:20.06 8.14
113 3 33 COCHRAN Hamish 40.62 42.00 1:22.62 10.70
124 4 37 TAYLOR Michael 44.47 44.89 1:29.36 17.44
653 5 133 BLOMFIELD Chris 45.34 45.95 1:31.29 19.37


Class M7 : Men 60 - 64

id Rank Bib Name Run 1 Run 2 Total Gap
14 1 100 WARDROP Jon 36.91 37.49 1:14.40
116 2 35 CAMERON Neil 39.35 38.79 1:18.14 3.74
688 3 90 WIGLEY Guy 40.76 41.13 1:21.89 7.49
214 4 116 RICHARDSON Blair 45.55 46.88 1:32.43 18.03
438 5 89 HIDES Nic 46.12 46.32 1:32.44 18.04


Class M6 : Men 55 - 59

id Rank Bib Name Run 1 Run 2 Total Gap
567 1 93 WOOD Paul 36.60 36.56 1:13.16
369 2 95 SCOTT David 35.92 37.35 1:13.27 .11
76 3 15 VAITKUS Paul (Haggis) 37.54 36.97 1:14.51 1.35
273 4 92 NEESON Richard 39.28 40.04 1:19.32 6.16
84 5 88 HELLEBREKERS Phil 40.01 40.52 1:20.53 7.37
584 6 72 WARD Clive 42.97 43.07 1:26.04 12.88


Class M5 : Men 50 - 54

id Rank Bib Name Run 1 Run 2 Total Gap
92 1 23 MCDONALD Rowan 35.89 36.87 1:12.76
2385 2 46 DRAYTON Dean 38.02 38.86 1:16.88 4.12
585 3 12 PLATT Jason 39.08 37.88 1:16.96 4.20
1392 4 19 LOMAX Stewart 41.27 40.75 1:22.02 9.26


Class M4 : Men 45 - 49

id Rank Bib Name Run 1 Run 2 Total Gap
2239 1 57 BOGUE Daniel 35.50 36.10 1:11.60
2247 2 91 APPEL John 39.29 40.55 1:19.84 8.24


Class M3 : Men 40 - 44

id Rank Bib Name Run 1 Run 2 Total Gap
17 1 62 TEAT Jesse 35.89 35.59 1:11.48
1615 2 55 ARNOTT Toby 40.68 37.24 1:17.92 6.44


Class M2 : Men 35 - 39

id Rank Bib Name Run 1 Run 2 Total Gap
2300 1 106 LAING Nathan 41.41 41.15 1:22.56