Women

id Rank Bib Name Class Run 1 Run 2 Total Gap
568 1 343 HAMILTON Sarah W4 39.48 40.01 1:19.49
671 2 384 CHAPMAN Kate W3 45.64 44.84 1:30.48 10.99
588 3 364 HADDON Amy W1 46.37 45.75 1:32.12 12.63
672 4 344 HEINIGER Maja W7 50.39 50.39 1:40.78 21.29
668 5 379 OLES Libusa W7 57.34 53.92 1:51.26 31.77
673 6 383 DALLEY Judith W7 54.55 57.78 1:52.33 32.84
674 7 357 PRATT Gayleen W4 58.95 58.53 1:57.48 37.99


Women - Handicap

id Rank Bib Name Class Run 1 Run 2 Total H/Cap Total Gap H/Cap Points
568 1 343 HAMILTON Sarah W4 39.48 40.01 1:19.49 1:14.24 100
671 2 384 CHAPMAN Kate W3 45.64 44.84 1:30.48 1:26.32 12.08 80
672 3 344 HEINIGER Maja W7 50.39 50.39 1:40.78 1:26.87 12.63 60
588 4 364 HADDON Amy W1 46.37 45.75 1:32.12 1:31.29 17.05 50
668 5 379 OLES Libusa W7 57.34 53.92 1:51.26 1:37.24 23.00 45
673 6 383 DALLEY Judith W7 54.55 57.78 1:52.33 1:37.50 23.26 40
674 7 357 PRATT Gayleen W4 58.95 58.53 1:57.48 1:50.67 36.43 36



Women - Class Results


Class W7 : Women 60 - 64

id Rank Bib Name Run 1 Run 2 Total Gap
672 1 344 HEINIGER Maja 50.39 50.39 1:40.78
668 2 379 OLES Libusa 57.34 53.92 1:51.26 10.48
673 3 383 DALLEY Judith 54.55 57.78 1:52.33 11.55


Class W4 : Women 45 - 49

id Rank Bib Name Run 1 Run 2 Total Gap
568 1 343 HAMILTON Sarah 39.48 40.01 1:19.49
674 2 357 PRATT Gayleen 58.95 58.53 1:57.48 37.99


Class W3 : Women 40 - 44

id Rank Bib Name Run 1 Run 2 Total Gap
671 1 384 CHAPMAN Kate 45.64 44.84 1:30.48


Class W1 : Women 30 - 34

id Rank Bib Name Run 1 Run 2 Total Gap
588 1 364 HADDON Amy 46.37 45.75 1:32.12


Men

id Rank Bib Name Class Run 1 Run 2 Total Gap
567 1 59 WOOD Paul M5 36.87 37.12 1:13.99
655 2 27 PRATT Steven M4 38.37 38.04 1:16.41 2.42
656 3 12 DIPPIE Bill M3 37.86 38.56 1:16.42 2.43
657 4 70 SAXTON Todd M4 38.61 39.14 1:17.75 3.76
585 5 39 PLATT Jason M4 38.06 40.32 1:18.38 4.39
273 6 6 NEESON Richard M6 39.38 39.32 1:18.70 4.71
161 7 90 HEINIGER Roland M8 39.46 39.35 1:18.81 4.82
658 7 42 PATRICK Rob M4 39.08 39.73 1:18.81 4.82
659 9 30 PILKINGTON Greg M5 39.54 39.79 1:19.33 5.34
660 10 99 STAINES-HAWTHORNE Nick M2 39.68 41.08 1:20.76 6.77
661 11 48 EDWARDS Mike M4 41.18 40.16 1:21.34 7.35
577 12 56 BENNETT Greg M6 41.82 41.67 1:23.49 9.50
662 13 50 LONSDALE Peter M6 43.36 42.22 1:25.58 11.59
570 14 54 GILLIES Hendon M2 42.79 42.86 1:25.65 11.66
663 15 58 GARRETT David M2 43.73 42.25 1:25.98 11.99
653 16 5 BLOMFIELD Chris M7 43.94 42.65 1:26.59 12.60
109 17 47 GUTHRIE Arlo M8 44.95 45.71 1:30.66 16.67
664 18 28 HOLDCROFT Andrew M4 45.60 45.98 1:31.58 17.59
665 19 18 MONK Matthew M3 48.93 46.15 1:35.08 21.09
666 20 13 LANDON Murray M5 51.06 47.24 1:38.30 24.31
667 21 89 SCOTT Shane M6 50.47 48.39 1:38.86 24.87
669 313 NICHOLS Kez M5 45.55 DSQ
670 78 SANDMAN Murray M9 41.99 DSQ


Men - Handicap

id Rank Bib Name Class Run 1 Run 2 Total H/Cap Total Gap H/Cap Points
161 1 90 HEINIGER Roland M8 39.46 39.35 1:18.81 1:06.91 100
567 2 59 WOOD Paul M5 36.87 37.12 1:13.99 1:07.33 .42 80
273 3 6 NEESON Richard M6 39.38 39.32 1:18.70 1:11.22 4.31 60
655 4 27 PRATT Steven M4 38.37 38.04 1:16.41 1:11.98 5.07 50
657 5 70 SAXTON Todd M4 38.61 39.14 1:17.75 1:12.62 5.71 45
656 6 12 DIPPIE Bill M3 37.86 38.56 1:16.42 1:13.21 6.30 40
659 7 30 PILKINGTON Greg M5 39.54 39.79 1:19.33 1:13.78 6.87 36
585 8 39 PLATT Jason M4 38.06 40.32 1:18.38 1:13.83 6.92 32
658 9 42 PATRICK Rob M4 39.08 39.73 1:18.81 1:13.92 7.01 29
653 10 5 BLOMFIELD Chris M7 43.94 42.65 1:26.59 1:14.47 7.56 26
577 11 56 BENNETT Greg M6 41.82 41.67 1:23.49 1:14.72 7.81 24
109 12 47 GUTHRIE Arlo M8 44.95 45.71 1:30.66 1:15.34 8.43 22
662 13 50 LONSDALE Peter M6 43.36 42.22 1:25.58 1:16.17 9.26 20
661 14 48 EDWARDS Mike M4 41.18 40.16 1:21.34 1:16.30 9.39 18
660 15 99 STAINES-HAWTHORNE Nick M2 39.68 41.08 1:20.76 1:18.82 11.91 16
570 16 54 GILLIES Hendon M2 42.79 42.86 1:25.65 1:23.59 16.68 15
663 17 58 GARRETT David M2 43.73 42.25 1:25.98 1:23.92 17.01 14
664 18 28 HOLDCROFT Andrew M4 45.60 45.98 1:31.58 1:25.54 18.63 13
667 19 89 SCOTT Shane M6 50.47 48.39 1:38.86 1:28.97 22.06 12
666 20 13 LANDON Murray M5 51.06 47.24 1:38.30 1:31.42 24.51 11
665 21 18 MONK Matthew M3 48.93 46.15 1:35.08 1:32.23 25.32 10
669 313 NICHOLS Kez M5 45.55 DSQ
670 78 SANDMAN Murray M9 41.99 DSQ



Men - Class Results


Class M9 : Men 70 - 74

id Rank Bib Name Run 1 Run 2 Total Gap
670 78 SANDMAN Murray 41.99 DSQ


Class M8 : Men 65 - 69

id Rank Bib Name Run 1 Run 2 Total Gap
161 1 90 HEINIGER Roland 39.46 39.35 1:18.81
109 2 47 GUTHRIE Arlo 44.95 45.71 1:30.66 11.85


Class M7 : Men 60 - 64

id Rank Bib Name Run 1 Run 2 Total Gap
653 1 5 BLOMFIELD Chris 43.94 42.65 1:26.59


Class M6 : Men 55 - 59

id Rank Bib Name Run 1 Run 2 Total Gap
273 1 6 NEESON Richard 39.38 39.32 1:18.70
577 2 56 BENNETT Greg 41.82 41.67 1:23.49 4.79
662 3 50 LONSDALE Peter 43.36 42.22 1:25.58 6.88
667 4 89 SCOTT Shane 50.47 48.39 1:38.86 20.16


Class M5 : Men 50 - 54

id Rank Bib Name Run 1 Run 2 Total Gap
567 1 59 WOOD Paul 36.87 37.12 1:13.99
659 2 30 PILKINGTON Greg 39.54 39.79 1:19.33 5.34
666 3 13 LANDON Murray 51.06 47.24 1:38.30 24.31
669 313 NICHOLS Kez 45.55 DSQ


Class M4 : Men 45 - 49

id Rank Bib Name Run 1 Run 2 Total Gap
655 1 27 PRATT Steven 38.37 38.04 1:16.41
657 2 70 SAXTON Todd 38.61 39.14 1:17.75 1.34
585 3 39 PLATT Jason 38.06 40.32 1:18.38 1.97
658 4 42 PATRICK Rob 39.08 39.73 1:18.81 2.40
661 5 48 EDWARDS Mike 41.18 40.16 1:21.34 4.93
664 6 28 HOLDCROFT Andrew 45.60 45.98 1:31.58 15.17


Class M3 : Men 40 - 44

id Rank Bib Name Run 1 Run 2 Total Gap
656 1 12 DIPPIE Bill 37.86 38.56 1:16.42
665 2 18 MONK Matthew 48.93 46.15 1:35.08 18.66


Class M2 : Men 35 - 39

id Rank Bib Name Run 1 Run 2 Total Gap
660 1 99 STAINES-HAWTHORNE Nick 39.68 41.08 1:20.76
570 2 54 GILLIES Hendon 42.79 42.86 1:25.65 4.89
663 3 58 GARRETT David 43.73 42.25 1:25.98 5.22