Women

id Rank Bib Name Class Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Gap
590 1 91 KAN Maria W0 20.54 20.62 20.31 20.96 21.21 20.98 2:04.62
352 89 CHURTON Linsey W6 DSQ 21.35 19.71 28.75 20.59 20.95
523 93 HASWELL Kate W8 22.21 22.17 22.15 DSQ 23.17 23.23


Women - Handicap

id Rank Bib Name Class Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total H/Cap Total Gap H/Cap Points
590 1 91 KAN Maria W0 20.54 20.62 20.31 20.96 21.21 20.98 2:04.62 2:04.62 100
352 89 CHURTON Linsey W6 DSQ 21.35 19.71 28.75 20.59 20.95
523 93 HASWELL Kate W8 22.21 22.17 22.15 DSQ 23.17 23.23



Women - Class Results


Class W8 : Women 65 - 69

id Rank Bib Name Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Gap
523 93 HASWELL Kate 22.21 22.17 22.15 DSQ 23.17 23.23


Class W6 : Women 55 - 59

id Rank Bib Name Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Gap
352 89 CHURTON Linsey DSQ 21.35 19.71 28.75 20.59 20.95


Class W0 : Women under 30

id Rank Bib Name Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Gap
590 1 91 KAN Maria 20.54 20.62 20.31 20.96 21.21 20.98 2:04.62


Men

id Rank Bib Name Class Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Gap
586 1 79 BRUCE Rod M5 16.45 16.59 16.33 16.84 17.58 17.47 1:41.26
89 2 77 CAUSER Graeme M4 17.38 17.46 17.18 17.55 17.60 17.49 1:44.66 3.40
567 3 90 WOOD Paul M5 16.99 17.45 17.32 17.91 17.72 17.61 1:45.00 3.74
14 4 75 WARDROP Jon M6 17.04 17.32 16.93 17.81 18.05 18.03 1:45.18 3.92
83 5 74 BUSHELL Michael M6 17.98 17.13 17.18 18.17 18.32 18.09 1:46.87 5.61
153 6 82 LLOYDD Richard M5 18.47 18.11 17.95 18.38 18.25 18.73 1:49.89 8.63
585 7 78 PLATT Jason M4 18.84 18.91 18.90 18.60 18.84 18.99 1:53.08 11.82
527 8 83 MILLER Chris M4 18.86 18.74 18.93 18.87 19.32 19.45 1:54.17 12.91
591 9 95 NELSON Richard M5 18.63 19.13 19.81 19.48 19.44 19.65 1:56.14 14.88
116 10 87 CAMERON Neil M6 19.81 19.86 19.76 20.58 20.41 20.03 2:00.45 19.19
109 11 70 GUTHRIE Arlo M8 20.10 20.26 20.44 21.21 21.30 22.14 2:05.45 24.19
214 12 76 RICHARDSON Blair M6 20.73 20.62 20.34 21.54 21.45 21.99 2:06.67 25.41
273 13 71 NEESON Richard M5 21.83 22.00 21.56 22.27 21.17 21.43 2:10.26 29.00
106 14 72 CLEMOW Phil M9 22.15 21.61 21.74 21.70 23.60 22.68 2:13.48 32.22
58 15 81 URE Mike M8 20.45 20.24 20.13 20.10 19.83 42.10 2:22.85 41.59
71 80 HOSKING John M6 20.06 43.72 20.39 20.21 DSQ 20.85
142 86 BROWN Julian M3 17.86 17.43 17.69 18.12 DSQ 18.44
569 88 LEMPRIERE Martin M7 20.12 19.30 19.15 DSQ 20.47 21.18


Men - Handicap

id Rank Bib Name Class Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total H/Cap Total Gap H/Cap Points
14 1 75 WARDROP Jon M6 17.04 17.32 16.93 17.81 18.05 18.03 1:45.18 1:33.61 100
586 2 79 BRUCE Rod M5 16.45 16.59 16.33 16.84 17.58 17.47 1:41.26 1:34.17 .56 80
567 3 90 WOOD Paul M5 16.99 17.45 17.32 17.91 17.72 17.61 1:45.00 1:36.60 2.99 60
83 4 74 BUSHELL Michael M6 17.98 17.13 17.18 18.17 18.32 18.09 1:46.87 1:36.72 3.11 50
89 5 77 CAUSER Graeme M4 17.38 17.46 17.18 17.55 17.60 17.49 1:44.66 1:39.01 5.40 45
153 6 82 LLOYDD Richard M5 18.47 18.11 17.95 18.38 18.25 18.73 1:49.89 1:41.10 7.49 40
109 7 70 GUTHRIE Arlo M8 20.10 20.26 20.44 21.21 21.30 22.14 2:05.45 1:45.75 12.14 36
591 8 95 NELSON Richard M5 18.63 19.13 19.81 19.48 19.44 19.65 1:56.14 1:46.85 13.24 32
585 9 78 PLATT Jason M4 18.84 18.91 18.90 18.60 18.84 18.99 1:53.08 1:47.43 13.82 29
527 10 83 MILLER Chris M4 18.86 18.74 18.93 18.87 19.32 19.45 1:54.17 1:47.55 13.94 26
116 11 87 CAMERON Neil M6 19.81 19.86 19.76 20.58 20.41 20.03 2:00.45 1:47.80 14.19 24
106 12 72 CLEMOW Phil M9 22.15 21.61 21.74 21.70 23.60 22.68 2:13.48 1:48.52 14.91 22
214 13 76 RICHARDSON Blair M6 20.73 20.62 20.34 21.54 21.45 21.99 2:06.67 1:52.74 19.13 20
273 14 71 NEESON Richard M5 21.83 22.00 21.56 22.27 21.17 21.43 2:10.26 1:59.19 25.58 18
58 15 81 URE Mike M8 20.45 20.24 20.13 20.10 19.83 42.10 2:22.85 1:59.57 25.96 16
71 80 HOSKING John M6 20.06 43.72 20.39 20.21 DSQ 20.85
142 86 BROWN Julian M3 17.86 17.43 17.69 18.12 DSQ 18.44
569 88 LEMPRIERE Martin M7 20.12 19.30 19.15 DSQ 20.47 21.18



Men - Class Results


Class M9 : Men 70 - 74

id Rank Bib Name Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Gap
106 1 72 CLEMOW Phil 22.15 21.61 21.74 21.70 23.60 22.68 2:13.48


Class M8 : Men 65 - 69

id Rank Bib Name Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Gap
109 1 70 GUTHRIE Arlo 20.10 20.26 20.44 21.21 21.30 22.14 2:05.45
58 2 81 URE Mike 20.45 20.24 20.13 20.10 19.83 42.10 2:22.85 17.40


Class M7 : Men 60 - 64

id Rank Bib Name Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Gap
569 88 LEMPRIERE Martin 20.12 19.30 19.15 DSQ 20.47 21.18


Class M6 : Men 55 - 59

id Rank Bib Name Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Gap
14 1 75 WARDROP Jon 17.04 17.32 16.93 17.81 18.05 18.03 1:45.18
83 2 74 BUSHELL Michael 17.98 17.13 17.18 18.17 18.32 18.09 1:46.87 1.69
116 3 87 CAMERON Neil 19.81 19.86 19.76 20.58 20.41 20.03 2:00.45 15.27
214 4 76 RICHARDSON Blair 20.73 20.62 20.34 21.54 21.45 21.99 2:06.67 21.49
71 80 HOSKING John 20.06 43.72 20.39 20.21 DSQ 20.85


Class M5 : Men 50 - 54

id Rank Bib Name Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Gap
586 1 79 BRUCE Rod 16.45 16.59 16.33 16.84 17.58 17.47 1:41.26
567 2 90 WOOD Paul 16.99 17.45 17.32 17.91 17.72 17.61 1:45.00 3.74
153 3 82 LLOYDD Richard 18.47 18.11 17.95 18.38 18.25 18.73 1:49.89 8.63
591 4 95 NELSON Richard 18.63 19.13 19.81 19.48 19.44 19.65 1:56.14 14.88
273 5 71 NEESON Richard 21.83 22.00 21.56 22.27 21.17 21.43 2:10.26 29.00


Class M4 : Men 45 - 49

id Rank Bib Name Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Gap
89 1 77 CAUSER Graeme 17.38 17.46 17.18 17.55 17.60 17.49 1:44.66
585 2 78 PLATT Jason 18.84 18.91 18.90 18.60 18.84 18.99 1:53.08 8.42
527 3 83 MILLER Chris 18.86 18.74 18.93 18.87 19.32 19.45 1:54.17 9.51


Class M3 : Men 40 - 44

id Rank Bib Name Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Gap
142 86 BROWN Julian 17.86 17.43 17.69 18.12 DSQ 18.44