Technical Data
Place Cardrona
Course Name White Star


Women

id Rank Bib Name Class Run 1 Total Gap
2 1 6 TEAT Bonny W8 1:06.13 1:06.13
42 2 20 GIBBS Julie W8 1:10.26 1:10.26 4.13
364 3 36 MACFARLANE Kirsten W6 1:18.22 1:18.22 12.09
40 4 28 OXNEVAD Felicity W7 1:18.50 1:18.50 12.37
258 5 38 UNTERBERGER Alexandra W4 1:21.85 1:21.85 15.72


Women - Handicap

id Rank Bib Name Class Run 1 Total H/Cap Total Gap H/Cap Points
2 1 6 TEAT Bonny W8 1:06.13 1:06.13 54.62 100
42 2 20 GIBBS Julie W8 1:10.26 1:10.26 59.30 4.68 80
40 3 28 OXNEVAD Felicity W7 1:18.50 1:18.50 1:08.61 13.99 60
364 4 36 MACFARLANE Kirsten W6 1:18.22 1:18.22 1:09.22 14.60 50
258 5 38 UNTERBERGER Alexandra W4 1:21.85 1:21.85 1:17.43 22.81 45



Women - Class Results


Class W8 : Women 65 - 69

id Rank Bib Name Run 1 Total Gap
2 1 6 TEAT Bonny 1:06.13 1:06.13
42 2 20 GIBBS Julie 1:10.26 1:10.26 4.13


Class W7 : Women 60 - 64

id Rank Bib Name Run 1 Total Gap
40 1 28 OXNEVAD Felicity 1:18.50 1:18.50


Class W6 : Women 55 - 59

id Rank Bib Name Run 1 Total Gap
364 1 36 MACFARLANE Kirsten 1:18.22 1:18.22


Class W4 : Women 45 - 49

id Rank Bib Name Run 1 Total Gap
258 1 38 UNTERBERGER Alexandra 1:21.85 1:21.85


Men

id Rank Bib Name Class Run 1 Total Gap
65 1 5 COULTER Perry M9 1:04.17 1:04.17
62 2 11 HUNT Geoff M8 1:06.72 1:06.72 2.55
118 3 22 OXNEVAD Tony M7 1:08.43 1:08.43 4.26
116 4 26 CAMERON Neil M7 1:08.56 1:08.56 4.39
688 5 31 WIGLEY Guy M7 1:10.74 1:10.74 6.57
157 6 18 GILKISON Graham M8 1:11.70 1:11.70 7.53
113 7 8 COCHRAN Hamish M8 1:13.41 1:13.41 9.24
697 8 35 PERKINS Andrew M7 1:14.07 1:14.07 9.90
438 9 44 HIDES Nic M7 1:15.71 1:15.71 11.54
202 10 42 BASSETT-SMITH Mike M8 1:20.76 1:20.76 16.59
2207 11 37 DISHER Lindsay M6 1:22.86 1:22.86 18.69
548 12 2 LE CREN Mike M10 1:34.85 1:34.85 30.68
51 13 1 BUSH Paul M13 1:40.61 1:40.61 36.44


Men - Handicap

id Rank Bib Name Class Run 1 Total H/Cap Total Gap H/Cap Points
65 1 5 COULTER Perry M9 1:04.17 1:04.17 52.94 100
62 2 11 HUNT Geoff M8 1:06.72 1:06.72 56.24 3.30 80
118 3 22 OXNEVAD Tony M7 1:08.43 1:08.43 58.85 5.91 60
116 4 26 CAMERON Neil M7 1:08.56 1:08.56 59.65 6.71 50
157 5 18 GILKISON Graham M8 1:11.70 1:11.70 1:00.87 7.93 45
113 6 8 COCHRAN Hamish M8 1:13.41 1:13.41 1:01.44 8.50 40
688 7 31 WIGLEY Guy M7 1:10.74 1:10.74 1:02.25 9.31 36
697 8 35 PERKINS Andrew M7 1:14.07 1:14.07 1:04.81 11.87 32
438 9 44 HIDES Nic M7 1:15.71 1:15.71 1:06.25 13.31 29
202 10 42 BASSETT-SMITH Mike M8 1:20.76 1:20.76 1:07.11 14.17 26
51 11 1 BUSH Paul M13 1:40.61 1:40.61 1:08.72 15.78 24
548 12 2 LE CREN Mike M10 1:34.85 1:34.85 1:12.75 19.81 22
2207 13 37 DISHER Lindsay M6 1:22.86 1:22.86 1:14.16 21.22 20



Men - Class Results


Class M13 : Men 90 - 94

id Rank Bib Name Run 1 Total Gap
51 1 1 BUSH Paul 1:40.61 1:40.61


Class M10 : Men 75 - 79

id Rank Bib Name Run 1 Total Gap
548 1 2 LE CREN Mike 1:34.85 1:34.85


Class M9 : Men 70 - 74

id Rank Bib Name Run 1 Total Gap
65 1 5 COULTER Perry 1:04.17 1:04.17


Class M8 : Men 65 - 69

id Rank Bib Name Run 1 Total Gap
62 1 11 HUNT Geoff 1:06.72 1:06.72
157 2 18 GILKISON Graham 1:11.70 1:11.70 4.98
113 3 8 COCHRAN Hamish 1:13.41 1:13.41 6.69
202 4 42 BASSETT-SMITH Mike 1:20.76 1:20.76 14.04


Class M7 : Men 60 - 64

id Rank Bib Name Run 1 Total Gap
118 1 22 OXNEVAD Tony 1:08.43 1:08.43
116 2 26 CAMERON Neil 1:08.56 1:08.56 .13
688 3 31 WIGLEY Guy 1:10.74 1:10.74 2.31
697 4 35 PERKINS Andrew 1:14.07 1:14.07 5.64
438 5 44 HIDES Nic 1:15.71 1:15.71 7.28


Class M6 : Men 55 - 59

id Rank Bib Name Run 1 Total Gap
2207 1 37 DISHER Lindsay 1:22.86 1:22.86