Technical Data
Place Coronet Peak


Women

id Rank Bib Name Class Run 1 Total Gap
2632 1 8 OXNEVAD Louise W1 00:33.80 33.80
644 2 9 ROTTER Johanna W0 00:36.76 36.76 2.96
42 3 3 GIBBS Julie W9 00:39.36 39.36 5.56
46 4 5 WILLIAMS Irene W8 00:44.96 44.96 11.16
411 5 1 MONOPOLI Bronwyn W10 01:14.77 1:14.77 40.97


Women - Handicap

id Rank Bib Name Class Run 1 Total H/Cap Total Gap H/Cap Points
42 1 3 GIBBS Julie W9 00:39.36 39.36 32.28 100
2632 2 8 OXNEVAD Louise W1 00:33.80 33.80 33.80 1.52 80
644 3 9 ROTTER Johanna W0 00:36.76 36.76 36.76 4.48 60
46 4 5 WILLIAMS Irene W8 00:44.96 44.96 38.22 5.94 50
411 5 1 MONOPOLI Bronwyn W10 01:14.77 1:14.77 57.65 25.37 45



Women - Class Results


Class W10 : Women 75 - 79

id Rank Bib Name Run 1 Total Gap
411 1 1 MONOPOLI Bronwyn 01:14.77 1:14.77


Class W9 : Women 70 - 74

id Rank Bib Name Run 1 Total Gap
42 1 3 GIBBS Julie 00:39.36 39.36


Class W8 : Women 65 - 69

id Rank Bib Name Run 1 Total Gap
46 1 5 WILLIAMS Irene 00:44.96 44.96


Class W1 : Women 30 - 34

id Rank Bib Name Run 1 Total Gap
2632 1 8 OXNEVAD Louise 00:33.80 33.80


Class W0 : Women under 30

id Rank Bib Name Run 1 Total Gap
644 1 9 ROTTER Johanna 00:36.76 36.76


Men

id Rank Bib Name Class Run 1 Total Gap
2633 1 28 HUNT Willly M6 00:30.53 30.53
83 2 25 BUSHELL Michael M7 00:30.81 30.81 .28
2385 3 31 DRAYTON Dean M5 00:30.93 30.93 .40
62 4 13 HUNT Geoff M9 00:31.24 31.24 .71
2630 5 33 CRAN Jack M3 00:31.46 31.46 .93
14 6 19 WARDROP Jon M8 00:31.93 31.93 1.40
92 6 29 MCDONALD Rowan M6 00:31.93 31.93 1.40
76 8 26 VAITKUS Paul (Haggis) M7 00:32.27 32.27 1.74
2634 9 32 FURZE Richard M5 00:33.56 33.56 3.03
116 10 21 CAMERON Neil M8 00:34.43 34.43 3.90
118 11 17 OXNEVAD Tony M8 00:34.81 34.81 4.28
70 12 15 WILLIAMS Mark M8 00:34.88 34.88 4.35
2631 13 35 RAHIMI Farhad M1 00:35.35 35.35 4.82
1369 14 10 WIESER Heinz M9 00:36.01 36.01 5.48
688 15 22 WIGLEY Guy M7 00:36.69 36.69 6.16
2302 16 18 SIMONS Mark M8 00:37.46 37.46 6.93
109 17 38 GUTHRIE Arlo M11 00:53.24 53.24 22.71


Men - Handicap

id Rank Bib Name Class Run 1 Total H/Cap Total Gap H/Cap Points
62 1 13 HUNT Geoff M9 00:31.24 31.24 25.59 100
83 2 25 BUSHELL Michael M7 00:30.81 30.81 26.50 .91 80
14 3 19 WARDROP Jon M8 00:31.93 31.93 26.92 1.33 60
2633 4 28 HUNT Willly M6 00:30.53 30.53 27.32 1.73 50
76 5 26 VAITKUS Paul (Haggis) M7 00:32.27 32.27 28.24 2.65 45
2385 6 31 DRAYTON Dean M5 00:30.93 30.93 28.30 2.71 40
92 7 29 MCDONALD Rowan M6 00:31.93 31.93 28.74 3.15 36
118 8 17 OXNEVAD Tony M8 00:34.81 34.81 29.14 3.55 32
70 9 15 WILLIAMS Mark M8 00:34.88 34.88 29.19 3.60 29
116 10 21 CAMERON Neil M8 00:34.43 34.43 29.23 3.64 26
1369 11 10 WIESER Heinz M9 00:36.01 36.01 29.28 3.69 24
2630 12 33 CRAN Jack M3 00:31.46 31.46 30.26 4.67 22
2634 13 32 FURZE Richard M5 00:33.56 33.56 30.71 5.12 20
688 14 22 WIGLEY Guy M7 00:36.69 36.69 31.55 5.96 18
2302 15 18 SIMONS Mark M8 00:37.46 37.46 31.58 5.99 16
2631 16 35 RAHIMI Farhad M1 00:35.35 35.35 34.93 9.34 15
109 17 38 GUTHRIE Arlo M11 00:53.24 53.24 40.46 14.87 14



Men - Class Results


Class M11 : Men 80 - 84

id Rank Bib Name Run 1 Total Gap
109 1 38 GUTHRIE Arlo 00:53.24 53.24


Class M9 : Men 70 - 74

id Rank Bib Name Run 1 Total Gap
62 1 13 HUNT Geoff 00:31.24 31.24
1369 2 10 WIESER Heinz 00:36.01 36.01 4.77


Class M8 : Men 65 - 69

id Rank Bib Name Run 1 Total Gap
14 1 19 WARDROP Jon 00:31.93 31.93
116 2 21 CAMERON Neil 00:34.43 34.43 2.50
118 3 17 OXNEVAD Tony 00:34.81 34.81 2.88
70 4 15 WILLIAMS Mark 00:34.88 34.88 2.95
2302 5 18 SIMONS Mark 00:37.46 37.46 5.53


Class M7 : Men 60 - 64

id Rank Bib Name Run 1 Total Gap
83 1 25 BUSHELL Michael 00:30.81 30.81
76 2 26 VAITKUS Paul (Haggis) 00:32.27 32.27 1.46
688 3 22 WIGLEY Guy 00:36.69 36.69 5.88


Class M6 : Men 55 - 59

id Rank Bib Name Run 1 Total Gap
2633 1 28 HUNT Willly 00:30.53 30.53
92 2 29 MCDONALD Rowan 00:31.93 31.93 1.40


Class M5 : Men 50 - 54

id Rank Bib Name Run 1 Total Gap
2385 1 31 DRAYTON Dean 00:30.93 30.93
2634 2 32 FURZE Richard 00:33.56 33.56 2.63


Class M3 : Men 40 - 44

id Rank Bib Name Run 1 Total Gap
2630 1 33 CRAN Jack 00:31.46 31.46


Class M1 : Men 30 - 34

id Rank Bib Name Run 1 Total Gap
2631 1 35 RAHIMI Farhad 00:35.35 35.35