Technical Data
Place Coronet Peak



Team Results - Masters


id Rank Team Name Gender Class Division HCap% HCapVal Run 1 Run 2 Best Handicap Top 4 Points
62 1 Two Paddocks Geoff HUNT M Masters Ski 14.00 3.85 27.67 27.52 27.52 23.67
14 Jon WARDROP M Masters Ski 12.00 3.27 27.21 27.21 27.21 23.94
118 Tony OXNEVAD M Masters Ski 14.00 4.14 29.59 29.71 29.59 25.45
42 Julie GIBBS F Masters Ski 18.00 5.72 31.80 31.85 31.80 26.08 01:39.14 100

1552 The Cow Guy MCINTYRE M Serious Ski 8.00 2.15 26.85 26.94 26.85 24.70




Team Results - Serious


id Rank Team Name Gender Class Division HCap% HCapVal Run 1 Run 2 Best Handicap Top 4 Points
1566 1 Lone Star Euan PATERSON M Serious Ski 10.00 2.60 DNF 26.00 26.00 23.40
2399 Grahame SAUNDERS M Serious Ski 10.00 2.72 27.17 27.47 27.17 24.45
2398 Emma GAMSON F Serious Ski 4.00 1.05 26.17 26.32 26.17 25.12
2407 Arabella MITCHEL F Serious Ski 4.00 1.08 27.22 27.09 27.09 26.01 01:38.98 100
1536 Margie SLATTERY-SMITH F Masters Ski 14.00 4.57 32.65 33.15 32.65 28.08

92 2 Browns Rowan MCDONALD M Serious Ski 8.00 2.05 25.65 25.65 25.65 23.60
76 Haggis VAITKUS M Serious Ski 10.00 2.62 26.23 26.24 26.23 23.61
2400 Mark FORSYTH M Social Ski 10.00 3.03 30.79 30.31 30.31 27.28
2235 Holly WALL F Social Ski 4.00 1.17 29.34 29.65 29.34 28.17 01:42.66 80
2401 Robert LYONS M Social Ski .00 .00 30.38 29.25 29.25 29.25




Team Results - Social


id Rank Team Name Gender Class Division HCap% HCapVal Run 1 Run 2 Best Handicap Top 4 Points
280 Habebes Guy SAXTON M Serious Ski 8.00 2.17 27.66 27.09 27.09 24.92
1533 Akiko NAKAJIMA F Social Ski 10.00 3.09 31.33 30.95 30.95 27.86
1600 Mieko SAITO F Social Ski 8.00 2.92 36.99 36.45 36.45 33.53