Technical Data
Place Coronet Peak


Women

id Rank Bib Name Class Division Team Run 1 Run 2 Total Gap
2398 1 132 Emma GAMSON Serious Ski Lone Star 26.01 26.35 52.36
42 2 135 Julie GIBBS Masters Ski Two Paddocks 31.27 31.01 1:02.28 9.92
2402 3 107 Rachel EDMOND Social Ski The Cow 31.36 31.13 1:02.49 10.13
1533 4 137 Akiko NAKAJIMA Social Ski Habebes 32.06 31.12 1:03.18 10.82
1536 5 129 Margie SLATTERY-SMITH Masters Ski Lone Star 31.77 32.54 1:04.31 11.95
358 6 125 Kerry TREVELLA-HALL Masters Ski Two Paddocks 32.46 32.06 1:04.52 12.16
39 7 104 Valerie MILLER Social Ski Two Paddocks 33.86 34.31 1:08.17 15.81
40 8 136 Felicity OXNEVAD Masters Ski Two Paddocks 34.30 36.54 1:10.84 18.48
1600 9 108 Mieko SAITO Social Ski Habebes 36.86 36.13 1:12.99 20.63
126 10 121 Jane TODD Social Ski Two Paddocks 37.38 37.12 1:14.50 22.14
2404 11 106 Ruth EVANS Social Ski Browns 40.40 42.29 1:22.69 30.33



Women - Class Results


Class : Masters

id Rank Bib Name Division Team Run 1 Run 2 Total Gap Points
42 1 135 Julie GIBBS Ski Two Paddocks 31.27 31.01 1:02.28 100
1536 2 129 Margie SLATTERY-SMITH Ski Lone Star 31.77 32.54 1:04.31 2.03 80
358 3 125 Kerry TREVELLA-HALL Ski Two Paddocks 32.46 32.06 1:04.52 2.24 60
40 4 136 Felicity OXNEVAD Ski Two Paddocks 34.30 36.54 1:10.84 8.56 50


Class : Serious

id Rank Bib Name Division Team Run 1 Run 2 Total Gap Points
2398 1 132 Emma GAMSON Ski Lone Star 26.01 26.35 52.36 100


Class : Social

id Rank Bib Name Division Team Run 1 Run 2 Total Gap Points
2402 1 107 Rachel EDMOND Ski The Cow 31.36 31.13 1:02.49 100
1533 2 137 Akiko NAKAJIMA Ski Habebes 32.06 31.12 1:03.18 .69 80
39 3 104 Valerie MILLER Ski Two Paddocks 33.86 34.31 1:08.17 5.68 60
1600 4 108 Mieko SAITO Ski Habebes 36.86 36.13 1:12.99 10.50 50
126 5 121 Jane TODD Ski Two Paddocks 37.38 37.12 1:14.50 12.01 45
2404 6 106 Ruth EVANS Ski Browns 40.40 42.29 1:22.69 20.20 40


Men

id Rank Bib Name Class Division Team Run 1 Run 2 Total Gap
92 1 118 Rowan MCDONALD Serious Ski Browns 25.51 26.16 51.67
1566 2 119 Euan PATERSON Serious Ski Lone Star 26.48 26.79 53.27 1.60
76 3 139 Haggis VAITKUS Serious Ski Browns 26.76 27.16 53.92 2.25
2399 4 131 Grahame SAUNDERS Serious Ski Lone Star 27.57 27.39 54.96 3.29
541 5 117 Marcus SAXTON Serious Ski Habebes 27.46 27.60 55.06 3.39
1552 6 120 Guy MCINTYRE Serious Ski The Cow 27.41 27.66 55.07 3.40
280 7 127 Guy SAXTON Serious Ski Habebes 27.81 27.50 55.31 3.64
14 8 126 Jon WARDROP Masters Ski Two Paddocks 27.57 28.55 56.12 4.45
91 9 122 Rick PETTIT Social Ski The Cow 28.17 28.56 56.73 5.06
65 10 123 Perry COULTER Social Ski The Cow 29.13 28.86 57.99 6.32
116 11 134 Neil CAMERON Masters Ski Two Paddocks 28.96 29.76 58.72 7.05
688 12 140 Guy WIGLEY Social Ski Habebes 29.74 29.75 59.49 7.82
2400 13 115 Mark FORSYTH Social Ski Browns 29.92 30.25 1:00.17 8.50
118 14 133 Tony OXNEVAD Masters Ski Two Paddocks 29.99 30.33 1:00.32 8.65
113 15 128 Hamish COCHRAN Masters Ski The Cow 30.32 30.37 1:00.69 9.02
2401 16 105 Robert LYONS Social Ski Browns 31.41 30.00 1:01.41 9.74
157 17 113 Graham GILKISON Serious Ski The Cow 31.23 31.26 1:02.49 10.82
2403 18 130 Mike BRABANT Social Ski Habebes 37.34 37.98 1:15.32 23.65



Men - Class Results


Class : Masters

id Rank Bib Name Division Team Run 1 Run 2 Total Gap Points
14 1 126 Jon WARDROP Ski Two Paddocks 27.57 28.55 56.12 100
116 2 134 Neil CAMERON Ski Two Paddocks 28.96 29.76 58.72 2.60 80
118 3 133 Tony OXNEVAD Ski Two Paddocks 29.99 30.33 1:00.32 4.20 60
113 4 128 Hamish COCHRAN Ski The Cow 30.32 30.37 1:00.69 4.57 50


Class : Serious

id Rank Bib Name Division Team Run 1 Run 2 Total Gap Points
92 1 118 Rowan MCDONALD Ski Browns 25.51 26.16 51.67 100
1566 2 119 Euan PATERSON Ski Lone Star 26.48 26.79 53.27 1.60 80
76 3 139 Haggis VAITKUS Ski Browns 26.76 27.16 53.92 2.25 60
2399 4 131 Grahame SAUNDERS Ski Lone Star 27.57 27.39 54.96 3.29 50
541 5 117 Marcus SAXTON Ski Habebes 27.46 27.60 55.06 3.39 45
1552 6 120 Guy MCINTYRE Ski The Cow 27.41 27.66 55.07 3.40 40
280 7 127 Guy SAXTON Ski Habebes 27.81 27.50 55.31 3.64 36
157 8 113 Graham GILKISON Ski The Cow 31.23 31.26 1:02.49 10.82 32


Class : Social

id Rank Bib Name Division Team Run 1 Run 2 Total Gap Points
91 1 122 Rick PETTIT Ski The Cow 28.17 28.56 56.73 100
65 2 123 Perry COULTER Ski The Cow 29.13 28.86 57.99 1.26 80
688 3 140 Guy WIGLEY Ski Habebes 29.74 29.75 59.49 2.76 60
2400 4 115 Mark FORSYTH Ski Browns 29.92 30.25 1:00.17 3.44 50
2401 5 105 Robert LYONS Ski Browns 31.41 30.00 1:01.41 4.68 45
2403 6 130 Mike BRABANT Ski Habebes 37.34 37.98 1:15.32 18.59 40