Technical Data
Place Coronet Peak


Women

id Rank Bib Name Class Run 1 Total Gap
2632 1 8 OXNEVAD Louise W1 00:33.00 33.00
644 2 9 ROTTER Johanna W0 00:37.52 37.52 4.52
42 3 3 GIBBS Julie W9 00:40.78 40.78 7.78
46 4 5 WILLIAMS Irene W8 00:46.01 46.01 13.01
411 5 1 MONOPOLI Bronwyn W10 01:13.11 1:13.11 40.11


Women - Handicap

id Rank Bib Name Class Run 1 Total H/Cap Total Gap H/Cap Points
2632 1 8 OXNEVAD Louise W1 00:33.00 33.00 33.00 100
42 2 3 GIBBS Julie W9 00:40.78 40.78 33.44 .44 80
644 3 9 ROTTER Johanna W0 00:37.52 37.52 37.52 4.52 60
46 4 5 WILLIAMS Irene W8 00:46.01 46.01 39.11 6.11 50
411 5 1 MONOPOLI Bronwyn W10 01:13.11 1:13.11 56.37 23.37 45



Women - Class Results


Class W10 : Women 75 - 79

id Rank Bib Name Run 1 Total Gap
411 1 1 MONOPOLI Bronwyn 01:13.11 1:13.11


Class W9 : Women 70 - 74

id Rank Bib Name Run 1 Total Gap
42 1 3 GIBBS Julie 00:40.78 40.78


Class W8 : Women 65 - 69

id Rank Bib Name Run 1 Total Gap
46 1 5 WILLIAMS Irene 00:46.01 46.01


Class W1 : Women 30 - 34

id Rank Bib Name Run 1 Total Gap
2632 1 8 OXNEVAD Louise 00:33.00 33.00


Class W0 : Women under 30

id Rank Bib Name Run 1 Total Gap
644 1 9 ROTTER Johanna 00:37.52 37.52


Men

id Rank Bib Name Class Run 1 Total Gap
92 1 29 MCDONALD Rowan M6 00:30.38 30.38
83 2 25 BUSHELL Michael M7 00:31.11 31.11 .73
2385 3 31 DRAYTON Dean M5 00:31.23 31.23 .85
2633 4 28 HUNT Willly M6 00:31.26 31.26 .88
62 5 13 HUNT Geoff M9 00:31.50 31.50 1.12
14 6 19 WARDROP Jon M8 00:32.27 32.27 1.89
76 7 26 VAITKUS Paul (Haggis) M7 00:32.83 32.83 2.45
2630 8 33 CRAN Jack M3 00:33.30 33.30 2.92
2631 9 35 RAHIMI Farhad M1 00:33.78 33.78 3.40
116 10 21 CAMERON Neil M8 00:35.18 35.18 4.80
118 11 17 OXNEVAD Tony M8 00:35.47 35.47 5.09
70 12 15 WILLIAMS Mark M8 00:36.53 36.53 6.15
688 13 22 WIGLEY Guy M7 00:36.54 36.54 6.16
2302 14 18 SIMONS Mark M8 00:38.46 38.46 8.08
109 15 38 GUTHRIE Arlo M11 00:59.54 59.54 29.16
1369 10 WIESER Heinz M9 DSQ
2634 32 FURZE Richard M5 DSQ
2532 34 BEGG Nick M2 DNF


Men - Handicap

id Rank Bib Name Class Run 1 Total H/Cap Total Gap H/Cap Points
62 1 13 HUNT Geoff M9 00:31.50 31.50 25.80 100
83 2 25 BUSHELL Michael M7 00:31.11 31.11 26.75 .95 80
14 3 19 WARDROP Jon M8 00:32.27 32.27 27.20 1.40 60
92 4 29 MCDONALD Rowan M6 00:30.38 30.38 27.34 1.54 50
2633 5 28 HUNT Willly M6 00:31.26 31.26 27.98 2.18 45
2385 6 31 DRAYTON Dean M5 00:31.23 31.23 28.58 2.78 40
76 7 26 VAITKUS Paul (Haggis) M7 00:32.83 32.83 28.73 2.93 36
118 8 17 OXNEVAD Tony M8 00:35.47 35.47 29.69 3.89 32
116 9 21 CAMERON Neil M8 00:35.18 35.18 29.87 4.07 29
70 10 15 WILLIAMS Mark M8 00:36.53 36.53 30.58 4.78 26
688 11 22 WIGLEY Guy M7 00:36.54 36.54 31.42 5.62 24
2630 12 33 CRAN Jack M3 00:33.30 33.30 32.03 6.23 22
2302 13 18 SIMONS Mark M8 00:38.46 38.46 32.42 6.62 20
2631 14 35 RAHIMI Farhad M1 00:33.78 33.78 33.37 7.57 18
109 15 38 GUTHRIE Arlo M11 00:59.54 59.54 45.25 19.45 16
1369 10 WIESER Heinz M9 DSQ
2634 32 FURZE Richard M5 DSQ
2532 34 BEGG Nick M2 DNF



Men - Class Results


Class M11 : Men 80 - 84

id Rank Bib Name Run 1 Total Gap
109 1 38 GUTHRIE Arlo 00:59.54 59.54


Class M9 : Men 70 - 74

id Rank Bib Name Run 1 Total Gap
62 1 13 HUNT Geoff 00:31.50 31.50
1369 10 WIESER Heinz DSQ


Class M8 : Men 65 - 69

id Rank Bib Name Run 1 Total Gap
14 1 19 WARDROP Jon 00:32.27 32.27
116 2 21 CAMERON Neil 00:35.18 35.18 2.91
118 3 17 OXNEVAD Tony 00:35.47 35.47 3.20
70 4 15 WILLIAMS Mark 00:36.53 36.53 4.26
2302 5 18 SIMONS Mark 00:38.46 38.46 6.19


Class M7 : Men 60 - 64

id Rank Bib Name Run 1 Total Gap
83 1 25 BUSHELL Michael 00:31.11 31.11
76 2 26 VAITKUS Paul (Haggis) 00:32.83 32.83 1.72
688 3 22 WIGLEY Guy 00:36.54 36.54 5.43


Class M6 : Men 55 - 59

id Rank Bib Name Run 1 Total Gap
92 1 29 MCDONALD Rowan 00:30.38 30.38
2633 2 28 HUNT Willly 00:31.26 31.26 .88


Class M5 : Men 50 - 54

id Rank Bib Name Run 1 Total Gap
2385 1 31 DRAYTON Dean 00:31.23 31.23
2634 32 FURZE Richard DSQ


Class M3 : Men 40 - 44

id Rank Bib Name Run 1 Total Gap
2630 1 33 CRAN Jack 00:33.30 33.30


Class M2 : Men 35 - 39

id Rank Bib Name Run 1 Total Gap
2532 34 BEGG Nick DNF


Class M1 : Men 30 - 34

id Rank Bib Name Run 1 Total Gap
2631 1 35 RAHIMI Farhad 00:33.78 33.78