Technical Data
Place Coronet Peak


Women

id Rank Bib Name Class Run 1 Run 2 Run 3 Run 4 Total Gap
590 1 7 KAN Maria W3 48.68 49.73 51.23 51.40 3:21.04
2650 2 5 MATHIESON Elizabeth W5 58.10 1:01.45 50.64 58.11 3:48.30 27.26
2651 3 10 VAIKTUS Millie W0 59.91 1:00.43 55.95 55.42 3:51.71 30.67
588 4 6 HADDON Amy W3 50.27 53.30 1:31.49 59.82 4:14.88 53.84
331 5 3 ZADNIK Beta W8 1:13.33 1:21.18 1:26.49 1:34.24 5:35.24 2:14.20
358 2 TREVELLA-HALL Kerry W8 DNF 54.01 52.39 46.60


Women - Handicap

id Rank Bib Name Class Run 1 Run 2 Run 3 Run 4 Total H/Cap Total Gap H/Cap Points
590 1 7 KAN Maria W3 48.68 49.73 51.23 51.40 3:21.04 3:15.01 100
2650 2 5 MATHIESON Elizabeth W5 58.10 1:01.45 50.64 58.11 3:48.30 3:31.18 16.17 80
2651 3 10 VAIKTUS Millie W0 59.91 1:00.43 55.95 55.42 3:51.71 3:51.71 36.70 60
588 4 6 HADDON Amy W3 50.27 53.30 1:31.49 59.82 4:14.88 4:05.19 50.18 50
331 5 3 ZADNIK Beta W8 1:13.33 1:21.18 1:26.49 1:34.24 5:35.24 4:40.93 1:25.92 45
358 2 TREVELLA-HALL Kerry W8 DNF 54.01 52.39 46.60



Women - Class Results


Class W8 : Women 65 - 69

id Rank Bib Name Run 1 Run 2 Run 3 Run 4 Total Gap
331 1 3 ZADNIK Beta 1:13.33 1:21.18 1:26.49 1:34.24 5:35.24
358 2 TREVELLA-HALL Kerry DNF 54.01 52.39 46.60


Class W5 : Women 50 - 54

id Rank Bib Name Run 1 Run 2 Run 3 Run 4 Total Gap
2650 1 5 MATHIESON Elizabeth 58.10 1:01.45 50.64 58.11 3:48.30


Class W3 : Women 40 - 44

id Rank Bib Name Run 1 Run 2 Run 3 Run 4 Total Gap
590 1 7 KAN Maria 48.68 49.73 51.23 51.40 3:21.04
588 2 6 HADDON Amy 50.27 53.30 1:31.49 59.82 4:14.88 53.84


Class W0 : Women under 30

id Rank Bib Name Run 1 Run 2 Run 3 Run 4 Total Gap
2651 1 10 VAIKTUS Millie 59.91 1:00.43 55.95 55.42 3:51.71


Men

id Rank Bib Name Class Run 1 Run 2 Run 3 Run 4 Total Gap
2654 1 24 RALSTON Rupert M3 41.38 41.22 42.10 42.52 2:47.22
14 2 19 WARDROP Jon M8 45.62 45.51 45.29 45.01 3:01.43 14.21
62 3 16 HUNT Geoff M9 46.03 44.45 45.01 46.19 3:01.68 14.46
157 4 17 GILKISON Graham M9 44.47 45.68 46.63 47.51 3:04.29 17.07
2653 5 22 VAIKTUS Haggis M7 47.53 46.93 48.28 47.46 3:10.20 22.98
16 6 20 MCKEOWN Geoff M8 48.55 48.68 49.51 49.38 3:16.12 28.90
115 7 18 DREW John M9 48.96 50.22 50.38 50.55 3:20.11 32.89
114 8 13 RANKIN Harry M9 53.01 53.94 54.66 54.26 3:35.87 48.65
24 9 14 HOLLANDS Greg M9 54.12 55.77 52.47 55.53 3:37.89 50.67
123 10 11 HALL Geoff M10 1:02.32 1:15.89 1:07.00 1:12.17 4:37.38 1:50.16
109 11 12 GUTHRIE Arlo M10 1:21.08 1:23.99 1:10.93 1:26.61 5:22.61 2:35.39
2652 21 NOONAN Steve M8 54.55 DSQ 1:00.12 1:13.24
2532 25 BEGG Nick M2 DNF 42.12 DNF DNS


Men - Handicap

id Rank Bib Name Class Run 1 Run 2 Run 3 Run 4 Total H/Cap Total Gap H/Cap Points
62 1 16 HUNT Geoff M9 46.03 44.45 45.01 46.19 3:01.68 2:26.62 100
157 2 17 GILKISON Graham M9 44.47 45.68 46.63 47.51 3:04.29 2:29.83 3.21 80
14 3 19 WARDROP Jon M8 45.62 45.51 45.29 45.01 3:01.43 2:30.77 4.15 60
2654 4 24 RALSTON Rupert M3 41.38 41.22 42.10 42.52 2:47.22 2:41.53 14.91 50
115 5 18 DREW John M9 48.96 50.22 50.38 50.55 3:20.11 2:43.89 17.27 45
16 6 20 MCKEOWN Geoff M8 48.55 48.68 49.51 49.38 3:16.12 2:44.15 17.53 40
2653 7 22 VAIKTUS Haggis M7 47.53 46.93 48.28 47.46 3:10.20 2:44.52 17.90 36
114 8 13 RANKIN Harry M9 53.01 53.94 54.66 54.26 3:35.87 2:54.21 27.59 32
24 9 14 HOLLANDS Greg M9 54.12 55.77 52.47 55.53 3:37.89 2:55.84 29.22 29
123 10 11 HALL Geoff M10 1:02.32 1:15.89 1:07.00 1:12.17 4:37.38 3:32.75 1:06.13 26
109 11 12 GUTHRIE Arlo M10 1:21.08 1:23.99 1:10.93 1:26.61 5:22.61 4:09.70 1:43.08 24
2652 21 NOONAN Steve M8 54.55 DSQ 1:00.12 1:13.24
2532 25 BEGG Nick M2 DNF 42.12 DNF DNS



Men - Class Results


Class M10 : Men 75 - 79

id Rank Bib Name Run 1 Run 2 Run 3 Run 4 Total Gap
123 1 11 HALL Geoff 1:02.32 1:15.89 1:07.00 1:12.17 4:37.38
109 2 12 GUTHRIE Arlo 1:21.08 1:23.99 1:10.93 1:26.61 5:22.61 45.23


Class M9 : Men 70 - 74

id Rank Bib Name Run 1 Run 2 Run 3 Run 4 Total Gap
62 1 16 HUNT Geoff 46.03 44.45 45.01 46.19 3:01.68
157 2 17 GILKISON Graham 44.47 45.68 46.63 47.51 3:04.29 2.61
115 3 18 DREW John 48.96 50.22 50.38 50.55 3:20.11 18.43
114 4 13 RANKIN Harry 53.01 53.94 54.66 54.26 3:35.87 34.19
24 5 14 HOLLANDS Greg 54.12 55.77 52.47 55.53 3:37.89 36.21


Class M8 : Men 65 - 69

id Rank Bib Name Run 1 Run 2 Run 3 Run 4 Total Gap
14 1 19 WARDROP Jon 45.62 45.51 45.29 45.01 3:01.43
16 2 20 MCKEOWN Geoff 48.55 48.68 49.51 49.38 3:16.12 14.69
2652 21 NOONAN Steve 54.55 DSQ 1:00.12 1:13.24


Class M7 : Men 60 - 64

id Rank Bib Name Run 1 Run 2 Run 3 Run 4 Total Gap
2653 1 22 VAIKTUS Haggis 47.53 46.93 48.28 47.46 3:10.20


Class M3 : Men 40 - 44

id Rank Bib Name Run 1 Run 2 Run 3 Run 4 Total Gap
2654 1 24 RALSTON Rupert 41.38 41.22 42.10 42.52 2:47.22


Class M2 : Men 35 - 39

id Rank Bib Name Run 1 Run 2 Run 3 Run 4 Total Gap
2532 25 BEGG Nick DNF 42.12 DNF DNS