Technical Data
Place Mt Hutt


Women

id Rank Bib Name Class Run 1 Run 2 Total Gap
188 1 35 BUSHELL Georgia W0 1:15.47 1:14.93 2:30.40
685 2 31 SIKMA Hanka W3 1:22.46 1:21.39 2:43.85 13.45
347 3 34 MATEJCZK Beata W1 1:24.26 1:24.31 2:48.57 18.17
2217 4 33 COCHRAN Heidi W1 1:33.21 1:33.37 3:06.58 36.18
205 5 29 CRAWFORD Jen W4 1:39.84 1:43.81 3:23.65 53.25
2216 6 30 WELLS Freda W3 1:44.62 1:41.34 3:25.96 55.56
358 7 18 TREVELLA HALL Kerry W7 1:44.09 1:43.64 3:27.73 57.33
39 8 16 MILLER Val W7 1:51.59 1:50.14 3:41.73 1:11.33
1557 9 32 UNGER Brigitte W1 1:39.25 2:10.69 3:49.94 1:19.54
46 17 WILLIAMS Irene W7 1:47.74 DSQ
172 25 ROLLESTON Marion W6 DNF DNS
2219 36 MORRISON Ana W0 1:25.65 DNF
628 37 ROLLESTON Julia W0 1:27.90 DSQ


Women - Handicap

id Rank Bib Name Class Run 1 Run 2 Total H/Cap Total Gap H/Cap Points
188 1 35 BUSHELL Georgia W0 1:15.47 1:14.93 2:30.40 2:30.40 100
685 2 31 SIKMA Hanka W3 1:22.46 1:21.39 2:43.85 2:38.28 7.88 80
347 3 34 MATEJCZK Beata W1 1:24.26 1:24.31 2:48.57 2:48.06 17.66 60
358 4 18 TREVELLA HALL Kerry W7 1:44.09 1:43.64 3:27.73 3:00.31 29.91 50
2217 5 33 COCHRAN Heidi W1 1:33.21 1:33.37 3:06.58 3:05.46 35.06 45
205 6 29 CRAWFORD Jen W4 1:39.84 1:43.81 3:23.65 3:10.21 39.81 40
39 7 16 MILLER Val W7 1:51.59 1:50.14 3:41.73 3:12.46 42.06 36
2216 8 30 WELLS Freda W3 1:44.62 1:41.34 3:25.96 3:17.31 46.91 32
1557 9 32 UNGER Brigitte W1 1:39.25 2:10.69 3:49.94 3:47.87 1:17.47 29
46 17 WILLIAMS Irene W7 1:47.74 DSQ
172 25 ROLLESTON Marion W6 DNF DNS
2219 36 MORRISON Ana W0 1:25.65 DNF
628 37 ROLLESTON Julia W0 1:27.90 DSQ



Women - Class Results


Class W7 : Women 60 - 64

id Rank Bib Name Run 1 Run 2 Total Gap
358 1 18 TREVELLA HALL Kerry 1:44.09 1:43.64 3:27.73
39 2 16 MILLER Val 1:51.59 1:50.14 3:41.73 14.00
46 17 WILLIAMS Irene 1:47.74 DSQ


Class W6 : Women 55 - 59

id Rank Bib Name Run 1 Run 2 Total Gap
172 25 ROLLESTON Marion DNF DNS


Class W4 : Women 45 - 49

id Rank Bib Name Run 1 Run 2 Total Gap
205 1 29 CRAWFORD Jen 1:39.84 1:43.81 3:23.65


Class W3 : Women 40 - 44

id Rank Bib Name Run 1 Run 2 Total Gap
685 1 31 SIKMA Hanka 1:22.46 1:21.39 2:43.85
2216 2 30 WELLS Freda 1:44.62 1:41.34 3:25.96 42.11


Class W1 : Women 30 - 34

id Rank Bib Name Run 1 Run 2 Total Gap
347 1 34 MATEJCZK Beata 1:24.26 1:24.31 2:48.57
2217 2 33 COCHRAN Heidi 1:33.21 1:33.37 3:06.58 18.01
1557 3 32 UNGER Brigitte 1:39.25 2:10.69 3:49.94 1:01.37


Class W0 : Women under 30

id Rank Bib Name Run 1 Run 2 Total Gap
188 1 35 BUSHELL Georgia 1:15.47 1:14.93 2:30.40
2219 36 MORRISON Ana 1:25.65 DNF
628 37 ROLLESTON Julia 1:27.90 DSQ


Men

id Rank Bib Name Class Run 1 Run 2 Total Gap
684 1 51 BUSHELL Sam M0 1:18.95 1:14.66 2:33.61
83 2 19 BUSHELL Michael M7 1:19.87 1:19.96 2:39.83 6.22
142 3 47 BROWN Julian M4 1:19.66 1:21.15 2:40.81 7.20
686 4 46 DUDER Nelson M4 1:21.70 1:19.82 2:41.52 7.91
2226 5 61 WALTON Hamish M0 1:22.65 1:23.81 2:46.46 12.85
137 6 42 RUDKIN Tim M4 1:23.61 1:23.58 2:47.19 13.58
116 7 21 CAMERON Neil M7 1:25.03 1:25.14 2:50.17 16.56
65 8 10 COULTER Perry M9 1:26.39 1:24.04 2:50.43 16.82
63 8 9 UNGER Mike M8 1:24.60 1:25.83 2:50.43 16.82
86 10 41 MACDONALD Trever M5 1:26.74 1:28.18 2:54.92 21.31
2224 11 52 MORETON Campbell M0 1:27.98 1:26.99 2:54.97 21.36
2215 12 27 SIMON Gilroy M6 1:28.74 1:28.95 2:57.69 24.08
217 13 23 WHEELANS John M7 1:28.90 1:29.32 2:58.22 24.61
157 14 8 GILKISON Graham M8 1:28.86 1:31.03 2:59.89 26.28
544 15 39 PICTON-WARLOW Alastair M5 1:32.56 1:30.86 3:03.42 29.81
115 16 14 DREW John M8 1:33.04 1:30.95 3:03.99 30.38
87 17 38 WILLIS Paul M5 1:33.24 1:32.20 3:05.44 31.83
70 18 20 WILLIAMS Mark M7 1:29.05 1:36.52 3:05.57 31.96
114 19 12 RANKIN Harry M8 1:32.98 1:33.12 3:06.10 32.49
113 20 7 COCHRAN Hamish M8 1:34.61 1:35.97 3:10.58 36.97
2223 21 50 MCFARLANE George M1 1:36.04 1:34.58 3:10.62 37.01
2222 22 48 WALL Simon M3 1:39.68 1:35.22 3:14.90 41.29
688 23 24 WIGLEY Guy M7 1:39.25 1:39.03 3:18.28 44.67
123 24 4 HALL Geoff M9 1:44.09 1:38.08 3:22.17 48.56
61 25 6 WELLS Richard M9 1:49.62 1:44.39 3:34.01 1:00.40
1548 26 44 ANDERSON Paul M4 1:54.99 1:50.84 3:45.83 1:12.22
145 27 43 MORETON Grant M4 1:54.33 1:52.40 3:46.73 1:13.12
2214 28 5 MARTIN Bob M9 1:53.70 1:54.58 3:48.28 1:14.67
549 29 15 WILSON Alastair M9 2:07.31 2:05.25 4:12.56 1:38.95
548 30 2 LE CREN Mike M10 2:08.77 2:09.41 4:18.18 1:44.57
2221 31 45 COX Craig M4 1:57.80 2:20.63 4:18.43 1:44.82
51 32 91 BUSH Paul M13 2:13.73 2:16.06 4:29.79 1:56.18
2213 33 3 STALLWORTHY Bob M9 2:24.05 2:22.56 4:46.61 2:13.00
124 11 TAYLOR Michael M8 1:34.09 DNF
211 13 HOBBS Mike M9 DSQ DNS
403 22 SEARLE Kevin M7 DNF 1:42.71
152 26 ROLLESTON William M6 1:30.22 DNS
1528 40 HUNT Willy M5 DNF 1:16.25
328 49 DUDER James M2 DNF 1:17.25
2225 54 WILLIS Luke M0 DSQ 1:26.29
200 60 WILCOX Mel M6 DNF DNS


Men - Handicap

id Rank Bib Name Class Run 1 Run 2 Total H/Cap Total Gap H/Cap Points
65 1 10 COULTER Perry M9 1:26.39 1:24.04 2:50.43 2:20.60 100
83 2 19 BUSHELL Michael M7 1:19.87 1:19.96 2:39.83 2:20.65 .05 80
63 3 9 UNGER Mike M8 1:24.60 1:25.83 2:50.43 2:23.67 3.07 60
116 4 21 CAMERON Neil M7 1:25.03 1:25.14 2:50.17 2:28.05 7.45 50
142 5 47 BROWN Julian M4 1:19.66 1:21.15 2:40.81 2:31.48 10.88 45
157 6 8 GILKISON Graham M8 1:28.86 1:31.03 2:59.89 2:32.73 12.13 40
686 7 46 DUDER Nelson M4 1:21.70 1:19.82 2:41.52 2:32.80 12.20 36
684 8 51 BUSHELL Sam M0 1:18.95 1:14.66 2:33.61 2:33.61 13.01 32
217 9 23 WHEELANS John M7 1:28.90 1:29.32 2:58.22 2:35.94 15.34 29
114 10 12 RANKIN Harry M8 1:32.98 1:33.12 3:06.10 2:36.88 16.28 26
115 11 14 DREW John M8 1:33.04 1:30.95 3:03.99 2:37.31 16.71 24
137 12 42 RUDKIN Tim M4 1:23.61 1:23.58 2:47.19 2:38.83 18.23 22
113 13 7 COCHRAN Hamish M8 1:34.61 1:35.97 3:10.58 2:39.52 18.92 20
70 14 20 WILLIAMS Mark M7 1:29.05 1:36.52 3:05.57 2:39.59 18.99 18
2215 15 27 SIMON Gilroy M6 1:28.74 1:28.95 2:57.69 2:39.92 19.32 16
86 16 41 MACDONALD Trever M5 1:26.74 1:28.18 2:54.92 2:40.93 20.33 15
123 17 4 HALL Geoff M9 1:44.09 1:38.08 3:22.17 2:43.15 22.55 14
2226 18 61 WALTON Hamish M0 1:22.65 1:23.81 2:46.46 2:46.46 25.86 13
87 19 38 WILLIS Paul M5 1:33.24 1:32.20 3:05.44 2:48.75 28.15 12
544 19 39 PICTON-WARLOW Alastair M5 1:32.56 1:30.86 3:03.42 2:48.75 28.15 11
61 21 6 WELLS Richard M9 1:49.62 1:44.39 3:34.01 2:52.71 32.11 10
688 22 24 WIGLEY Guy M7 1:39.25 1:39.03 3:18.28 2:54.49 33.89 9
2224 23 52 MORETON Campbell M0 1:27.98 1:26.99 2:54.97 2:54.97 34.37 8
51 24 91 BUSH Paul M13 2:13.73 2:16.06 4:29.79 3:04.27 43.67 7
2214 25 5 MARTIN Bob M9 1:53.70 1:54.58 3:48.28 3:05.59 44.99 6
2223 26 50 MCFARLANE George M1 1:36.04 1:34.58 3:10.62 3:08.90 48.30 5
2222 27 48 WALL Simon M3 1:39.68 1:35.22 3:14.90 3:09.05 48.45 4
548 28 2 LE CREN Mike M10 2:08.77 2:09.41 4:18.18 3:18.02 57.42 3
549 29 15 WILSON Alastair M9 2:07.31 2:05.25 4:12.56 3:28.36 1:07.76 2
1548 30 44 ANDERSON Paul M4 1:54.99 1:50.84 3:45.83 3:30.93 1:10.33 1
145 31 43 MORETON Grant M4 1:54.33 1:52.40 3:46.73 3:31.77 1:11.17
2213 32 3 STALLWORTHY Bob M9 2:24.05 2:22.56 4:46.61 3:49.57 1:28.97
2221 33 45 COX Craig M4 1:57.80 2:20.63 4:18.43 4:02.41 1:41.81
124 11 TAYLOR Michael M8 1:34.09 DNF
211 13 HOBBS Mike M9 DSQ DNS
403 22 SEARLE Kevin M7 DNF 1:42.71
152 26 ROLLESTON William M6 1:30.22 DNS
1528 40 HUNT Willy M5 DNF 1:16.25
328 49 DUDER James M2 DNF 1:17.25
2225 54 WILLIS Luke M0 DSQ 1:26.29
200 60 WILCOX Mel M6 DNF DNS



Men - Class Results


Class M13 : Men 90 - 94

id Rank Bib Name Run 1 Run 2 Total Gap
51 1 91 BUSH Paul 2:13.73 2:16.06 4:29.79


Class M10 : Men 75 - 79

id Rank Bib Name Run 1 Run 2 Total Gap
548 1 2 LE CREN Mike 2:08.77 2:09.41 4:18.18


Class M9 : Men 70 - 74

id Rank Bib Name Run 1 Run 2 Total Gap
65 1 10 COULTER Perry 1:26.39 1:24.04 2:50.43
123 2 4 HALL Geoff 1:44.09 1:38.08 3:22.17 31.74
61 3 6 WELLS Richard 1:49.62 1:44.39 3:34.01 43.58
2214 4 5 MARTIN Bob 1:53.70 1:54.58 3:48.28 57.85
549 5 15 WILSON Alastair 2:07.31 2:05.25 4:12.56 1:22.13
2213 6 3 STALLWORTHY Bob 2:24.05 2:22.56 4:46.61 1:56.18
211 13 HOBBS Mike DSQ DNS


Class M8 : Men 65 - 69

id Rank Bib Name Run 1 Run 2 Total Gap
63 1 9 UNGER Mike 1:24.60 1:25.83 2:50.43
157 2 8 GILKISON Graham 1:28.86 1:31.03 2:59.89 9.46
115 3 14 DREW John 1:33.04 1:30.95 3:03.99 13.56
114 4 12 RANKIN Harry 1:32.98 1:33.12 3:06.10 15.67
113 5 7 COCHRAN Hamish 1:34.61 1:35.97 3:10.58 20.15
124 11 TAYLOR Michael 1:34.09 DNF


Class M7 : Men 60 - 64

id Rank Bib Name Run 1 Run 2 Total Gap
83 1 19 BUSHELL Michael 1:19.87 1:19.96 2:39.83
116 2 21 CAMERON Neil 1:25.03 1:25.14 2:50.17 10.34
217 3 23 WHEELANS John 1:28.90 1:29.32 2:58.22 18.39
70 4 20 WILLIAMS Mark 1:29.05 1:36.52 3:05.57 25.74
688 5 24 WIGLEY Guy 1:39.25 1:39.03 3:18.28 38.45
403 22 SEARLE Kevin DNF 1:42.71


Class M6 : Men 55 - 59

id Rank Bib Name Run 1 Run 2 Total Gap
2215 1 27 SIMON Gilroy 1:28.74 1:28.95 2:57.69
152 26 ROLLESTON William 1:30.22 DNS
200 60 WILCOX Mel DNF DNS


Class M5 : Men 50 - 54

id Rank Bib Name Run 1 Run 2 Total Gap
86 1 41 MACDONALD Trever 1:26.74 1:28.18 2:54.92
544 2 39 PICTON-WARLOW Alastair 1:32.56 1:30.86 3:03.42 8.50
87 3 38 WILLIS Paul 1:33.24 1:32.20 3:05.44 10.52
1528 40 HUNT Willy DNF 1:16.25


Class M4 : Men 45 - 49

id Rank Bib Name Run 1 Run 2 Total Gap
142 1 47 BROWN Julian 1:19.66 1:21.15 2:40.81
686 2 46 DUDER Nelson 1:21.70 1:19.82 2:41.52 .71
137 3 42 RUDKIN Tim 1:23.61 1:23.58 2:47.19 6.38
1548 4 44 ANDERSON Paul 1:54.99 1:50.84 3:45.83 1:05.02
145 5 43 MORETON Grant 1:54.33 1:52.40 3:46.73 1:05.92
2221 6 45 COX Craig 1:57.80 2:20.63 4:18.43 1:37.62


Class M3 : Men 40 - 44

id Rank Bib Name Run 1 Run 2 Total Gap
2222 1 48 WALL Simon 1:39.68 1:35.22 3:14.90


Class M2 : Men 35 - 39

id Rank Bib Name Run 1 Run 2 Total Gap
328 49 DUDER James DNF 1:17.25


Class M1 : Men 30 - 34

id Rank Bib Name Run 1 Run 2 Total Gap
2223 1 50 MCFARLANE George 1:36.04 1:34.58 3:10.62


Class M0 : Men under 30

id Rank Bib Name Run 1 Run 2 Total Gap
684 1 51 BUSHELL Sam 1:18.95 1:14.66 2:33.61
2226 2 61 WALTON Hamish 1:22.65 1:23.81 2:46.46 12.85
2224 3 52 MORETON Campbell 1:27.98 1:26.99 2:54.97 21.36
2225 54 WILLIS Luke DSQ 1:26.29