Technical Data
Place Coronet Peak



Teams Results


id Rank Team Name Gender Run 1 Run 2 Total Handicap Top 4
14 1 Sugar Rush WARDROP Jon M 00:40.57 00:39.61 1:20.18 1:07.59
76 VAITKUS Haggis M 00:40.52 00:42.05 1:22.57 1:12.25
118 OXNEVAD Tony M 00:44.23 00:44.42 1:28.65 1:14.20
42 GIBBS Julie F 00:47.10 00:47.17 1:34.27 1:17.30 04:51.34
411 MONOPOLI Bronwyn F 01:25.09 01:21.52 2:46.61 2:08.46

83 2 Blue Mustangs BUSHELL Michael M 00:38.68 00:39.54 1:18.22 1:07.27
70 WILLIAMS Mark M 00:43.25 00:42.77 1:26.02 1:12.00
16 MCKEOWN Geoff M 00:43.71 00:44.58 1:28.29 1:14.96
46 WILLIAMS Irene F 00:54.40 00:54.25 1:48.65 1:32.35 05:06.58
2532 BEGG Nick M 00:40.30 00:39.63 1:19.93 1:18.25
1600 SAITO Mieko F 00:52.21 DSQ

92 3 Axolotls MCDONALD Rowan M 00:38.03 00:38.70 1:16.73 1:09.06
2385 DRAYTON Dean M 00:39.10 00:40.56 1:19.66 1:12.89
2630 CRAN Jack M 00:40.31 00:40.33 1:20.64 1:17.58
644 ROTTER Johanna F 00:44.73 00:44.38 1:29.11 1:29.11 05:08.64
24 HOLLANDS Greg M 00:49.52 00:50.58 1:40.10 1:21.98
109 GUTHRIE Arlo M 01:04.50 01:01.16 2:05.66 1:35.50

62 4 Dancing Petrel HUNT Geoff M 00:39.36 00:40.05 1:19.41 1:05.04
157 GILKISON Graham M 00:46.58 00:45.48 1:32.06 1:15.95
2634 FURZE Richard M 00:41.08 00:42.35 1:23.43 1:16.34
2565 LEEK Estella F 00:55.82 00:51.67 1:47.49 1:32.66 05:09.99
688 WIGLEY Guy M 00:46.39 00:46.55 1:32.94 1:19.93
2633 HUNT Willly M 00:38.09 DNF

116 5 The A Team CAMERON Neil M 00:42.93 00:43.49 1:26.42 1:13.37
1369 WIESER Heinz M 00:47.22 00:47.12 1:34.34 1:16.70
358 TREVELLA-HALL Kerry F 00:49.43 00:48.72 1:38.15 1:22.84
2632 OXNEVAD Louise F 00:43.85 00:42.76 1:26.61 1:26.61 05:19.52
280 SAXTON Guy M 00:38.79 DNF