Women - Serious

ID Rank Name Coronet Peak 2019 Winter Classic - Race 1 Coronet Peak 2019 Winter Classic - Race 2 Coronet Peak 2019 Winter Classic - Race 3 Coronet Peak 2019 Winter Classic - Race 4 Coronet Peak 2019 Winter Classic - Race 5 1 2 3 4 Total
1 Sophie SAWYER 60 80 100 80 100 100 100 80 80 360
2 Rachel VANIER 100 100 60 0 0 100 100 60 0 260
3 Fiona BOYER 50 60 80 60 0 80 60 60 50 250
4 Alex KAPELLE 80 0 0 100 0 100 80 0 0 180


Women - Social

ID Rank Name Coronet Peak 2019 Winter Classic - Race 1 Coronet Peak 2019 Winter Classic - Race 2 Coronet Peak 2019 Winter Classic - Race 3 Coronet Peak 2019 Winter Classic - Race 4 Coronet Peak 2019 Winter Classic - Race 5 1 2 3 4 Total
1 Margie SLATTERY-SMITH 50 100 50 100 100 100 100 100 50 350
2 Julie GIBBS 100 29 100 45 0 100 100 45 29 274
3 Rozza THOVEX 80 45 45 60 80 80 80 60 45 265
4 Kerry TREVELLA-HALL 0 80 80 50 0 80 80 50 0 210
5 Sarah LIDDEL 60 60 0 40 32 60 60 40 32 192
6 Monda BOMB 0 40 36 36 50 50 40 36 36 162
7 Annah DOWSETT 36 50 32 29 26 50 36 32 29 147
8 Alison DUDER 45 0 0 80 0 80 45 0 0 125
9 Paris MACKENZIE 40 36 0 32 0 40 36 32 0 108
10 Mai SEE SEE YOU AT THE BOTTOM 22 20 40 0 0 40 22 20 0 82
11 Amanda MULQUEEN 20 0 0 24 36 36 24 20 0 80
12 Louise MCQUILLAN 29 18 29 0 0 29 29 18 0 76
13 Felicity OXNEVAD 18 0 26 26 0 26 26 18 0 70
14 Valerie MILLER 0 26 0 0 40 40 26 0 0 66
15 Cassie SEBAS 32 32 0 0 0 32 32 0 0 64
16 Akika NAKAJMA 0 0 60 0 0 60 0 0 0 60
16 Isobel SAWYER 0 0 0 0 60 60 0 0 0 60
18 Meagan MCCULLAGH 16 16 22 0 0 22 16 16 0 54
19 Akiko NAKAJIMA 26 24 0 0 0 26 24 0 0 50
20 Sheena HAYWOOD 24 22 0 0 0 24 22 0 0 46
21 Mai SEE YOU AT THE BOTTOM 0 0 0 0 45 45 0 0 0 45
22 Leigh SAXTON 0 0 0 0 29 29 0 0 0 29
23 Mieko SAITO 0 0 24 0 0 24 0 0 0 24
24 Suzy HAMILTON 0 0 0 22 0 22 0 0 0 22
Jess MAIHODER 0 0 0 0 0 0 0 0 0 0
Naomi ROBINSON 0 0 0 0 0 0 0 0 0 0
Keiron BLEACH 0 0 0 0 0 0 0 0 0 0


Men - Serious

ID Rank Name Coronet Peak 2019 Winter Classic - Race 1 Coronet Peak 2019 Winter Classic - Race 2 Coronet Peak 2019 Winter Classic - Race 3 Coronet Peak 2019 Winter Classic - Race 4 Coronet Peak 2019 Winter Classic - Race 5 1 2 3 4 Total
1 Willy HUNT 80 0 100 100 100 100 100 100 80 380
2 Rowan MCDONALD 100 0 80 50 60 100 80 60 50 290
2 Urb PATERSON 60 100 0 80 50 100 80 60 50 290
4 Ross THE MOUTH 0 45 60 60 80 80 60 60 45 245
5 Erik EVERS 45 80 0 45 45 80 45 45 45 215
6 Paul (Haggis) VAITKUS 24 60 40 26 36 60 40 36 26 162
7 Graham SAUNDERS 40 40 50 29 29 50 40 40 29 159
8 Tyler THE TEQUILLA KID 32 36 45 40 32 45 40 36 32 153
9 Shuan LI MCPUNTER 26 0 26 32 40 40 32 26 26 124
10 Jon WARDROP 0 29 36 36 22 36 36 29 22 123
11 Geoff HUNT 36 50 0 0 24 50 36 24 0 110
12 Archie NEMESIS 50 22 29 0 0 50 29 22 0 101
13 Tony OXNEVAD 0 24 22 24 20 24 24 22 20 90
14 Theo THE LIABILITY 29 0 24 0 26 29 26 24 0 79
15 Mark TYLDEN 20 26 32 0 0 32 26 20 0 78
16 Jossy (Not So) WELLS 22 32 0 0 0 32 22 0 0 54
A 0 0 0 0 0 0 0 0 0 0
B 0 0 0 0 0 0 0 0 0 0
C 0 0 0 0 0 0 0 0 0 0
D 0 0 0 0 0 0 0 0 0 0
E 0 0 0 0 0 0 0 0 0 0
F 0 0 0 0 0 0 0 0 0 0


Men - Social

ID Rank Name Coronet Peak 2019 Winter Classic - Race 1 Coronet Peak 2019 Winter Classic - Race 2 Coronet Peak 2019 Winter Classic - Race 3 Coronet Peak 2019 Winter Classic - Race 4 Coronet Peak 2019 Winter Classic - Race 5 1 2 3 4 Total
1 Marcus SAXTON 60 50 60 100 50 100 60 60 50 270
1 Sammy SOCCER 50 80 45 60 80 80 80 60 50 270
3 Guy MCINTYRE 0 0 80 80 100 100 80 80 0 260
4 Jordan REID 0 100 100 0 0 100 100 0 0 200
5 Ant CASEY 40 60 40 40 45 60 45 40 40 185
6 Terry OCONNELL 24 0 29 45 60 60 45 29 24 158
7 Wayne CAFE 13 45 32 36 0 45 36 32 13 126
8 James PATERSON 26 26 0 32 36 36 32 26 26 120
9 Doug VEINT 29 40 0 0 40 40 40 29 0 109
9 Nigel BLACK 15 36 0 26 32 36 32 26 15 109
11 Jon WARDROP 100 0 0 0 0 100 0 0 0 100
12 Ben WHITE 45 0 36 0 0 45 36 0 0 81
13 Guy SAXTON 80 0 0 0 0 80 0 0 0 80
14 Chris MEYER 0 29 0 29 0 29 29 0 0 58
15 Paul ANDERSON 22 32 0 0 0 32 22 0 0 54
16 Ian SMITH 0 0 50 0 0 50 0 0 0 50
16 Pato SALERNO 0 0 0 50 0 50 0 0 0 50
18 Dave GARDINER 20 0 24 0 0 24 20 0 0 44
19 Gareth ARENELL 16 0 26 0 0 26 16 0 0 42
20 Kevin PETERSON 14 0 0 24 0 24 14 0 0 38
21 Tony OXNEVAD 36 0 0 0 0 36 0 0 0 36
22 Antoine ROCHEFORT 32 0 0 0 0 32 0 0 0 32
23 Jules WEBSTER 0 0 22 0 0 22 0 0 0 22
24 Brian MCATAMNEY 18 0 0 0 0 18 0 0 0 18
Geoff MCKEWEN 0 0 0 0 0 0 0 0 0 0
Hamish COCHRAN 0 0 0 0 0 0 0 0 0 0
Dan CROSS 0 0 0 0 0 0 0 0 0 0
George GEORGE 0 0 0 0 0 0 0 0 0 0