id Date Event Discipline Rank
99 06-Sep-2014 2014 Dynastar Ski Masters Giant Slalom 13
98 05-Sep-2014 2014 Dynastar Ski Masters Slalom DNS
97 05-Sep-2014 2014 Dynastar Ski Masters Super-G DNS
94 23-Aug-2014 2014 Rainbow Atomic Masters Giant Slalom 4
95 24-Aug-2014 2014 Rainbow Atomic Masters Slalom 2
73 03-Aug-2013 2013 Land Rover Mt Hutt Masters Giant Slalom 13
72 02-Aug-2013 2013 Land Rover Mt Hutt Masters Slalom 14
71 02-Aug-2013 2013 Land Rover Mt Hutt Masters Super-G 17
65 08-Sep-2012 2012 Dynastar Ski Masters Giant Slalom 11
64 07-Sep-2012 2012 Dynastar Ski Masters Slalom 5
63 07-Sep-2012 2012 Dynastar Ski Masters Super-G 11
60 25-Aug-2012 2012 Rainbow Atomic Masters Giant Slalom 7
61 26-Aug-2012 2012 Rainbow Atomic Masters Slalom 6
56 04-Aug-2012 2012 Land Rover Mt Hutt Masters Giant Slalom 19
55 05-Aug-2012 2012 Land Rover Mt Hutt Masters Slalom DSQ
54 05-Aug-2012 2012 Land Rover Mt Hutt Masters Super-G 16
41 27-Aug-2011 2011 Rainbow Atomic Masters Giant Slalom 4
42 28-Aug-2011 2011 Rainbow Atomic Masters Slalom 2
28 11-Sep-2010 2010 Dynastar Ski Masters Giant Slalom 16
27 11-Sep-2010 2010 Dynastar Ski Masters Slalom 9
15 21-Aug-2010 2010 Land Rover Mt Hutt Masters Giant Slalom 11
16 30-Jul-2010 2010 Land Rover Mt Hutt Masters Slalom 8
29 22-Aug-2010 2010 Land Rover Mt Hutt Masters Slalom 2nd 5
19 30-Jul-2010 2010 Land Rover Mt Hutt Masters Super-G 10
13 12-Sep-2009 2009 Dynastar Ski Masters Giant Slalom 22
12 11-Sep-2009 2009 Dynastar Ski Masters Slalom 21
11 11-Sep-2009 2009 Dynastar Ski Masters Super-G 21
6 01-Aug-2009 2009 Land Rover Mt Hutt Masters Giant Slalom 18
5 27-Sep-2009 2009 Land Rover Mt Hutt Masters Slalom 9
4 31-Jul-2009 2009 Land Rover Mt Hutt Masters Super-G 28