Technical Data
Place Main Chair


Women

id Rank Bib Name Class Run 1 Total
104 1 RATTRAY Kate W4 1:14.50 01:14.50
36 2 MCPHERSON Nicola W4 1:21.85 01:21.84
1 3 WALLACE Elizabeth W7 1:26.35 01:26.35
172 4 ROLLESTON Marion W4 1:28.36 01:28.36
169 5 RUDKIN Emily W2 1:30.55 01:30.55
173 6 KENNETT Shirley W4 1:30.79 01:30.79
100 7 ASKEW Philippa W8 1:34.53 01:34.53
170 8 GILROY Belinda W3 1:37.22 01:37.22
46 9 WILLIAMS Irene W5 1:37.34 01:37.34
7 10 MARIE Carol W8 1:41.65 01:41.65
41 11 WELLS Carmel W7 1:43.97 01:43.97
171 12 PORTEOUS Chris W3 1:53.94 01:53.94
3 13 STRAIN Paddy W9 1:55.81 01:55.81
48 14 EDMOND Annie W9 2:20.46 02:20.46


Women - Handicap

id Rank Bib Name Class Run 1 Total H/Cap Total H/Cap Points
104 1 RATTRAY Kate W4 1:14.50 01:14.50 01:10.17 100
1 2 WALLACE Elizabeth W7 1:26.35 01:26.35 01:14.43 80
36 3 MCPHERSON Nicola W4 1:21.85 01:21.84 01:17.75 60
100 4 ASKEW Philippa W8 1:34.53 01:34.53 01:19.78 50
172 5 ROLLESTON Marion W4 1:28.36 01:28.36 01:23.94 45
173 6 KENNETT Shirley W4 1:30.79 01:30.79 01:25.16 40
7 7 MARIE Carol W8 1:41.65 01:41.65 01:26.40 36
41 8 WELLS Carmel W7 1:43.97 01:43.97 01:28.99 32
169 9 RUDKIN Emily W2 1:30.55 01:30.55 01:29.19 29
46 10 WILLIAMS Irene W5 1:37.34 01:37.34 01:30.52 26
3 11 STRAIN Paddy W9 1:55.81 01:55.81 01:32.53 24
170 12 GILROY Belinda W3 1:37.22 01:37.22 01:32.74 22
171 13 PORTEOUS Chris W3 1:53.94 01:53.94 01:50.06 20
48 14 EDMOND Annie W9 2:20.46 02:20.46 01:55.17 18



Women - Class Results


Class W9 : Women 70 - 74

id Rank Bib Name Run 1 Total
3 1 STRAIN Paddy 1:55.81 01:55.81
48 2 EDMOND Annie 2:20.46 02:20.46


Class W8 : Women 65 - 69

id Rank Bib Name Run 1 Total
100 1 ASKEW Philippa 1:34.53 01:34.53
7 2 MARIE Carol 1:41.65 01:41.65


Class W7 : Women 60 - 64

id Rank Bib Name Run 1 Total
1 1 WALLACE Elizabeth 1:26.35 01:26.35
41 2 WELLS Carmel 1:43.97 01:43.97


Class W5 : Women 50 - 54

id Rank Bib Name Run 1 Total
46 1 WILLIAMS Irene 1:37.34 01:37.34


Class W4 : Women 45 - 49

id Rank Bib Name Run 1 Total
104 1 RATTRAY Kate 1:14.50 01:14.50
36 2 MCPHERSON Nicola 1:21.85 01:21.84
172 3 ROLLESTON Marion 1:28.36 01:28.36
173 4 KENNETT Shirley 1:30.79 01:30.79


Class W3 : Women 40 - 44

id Rank Bib Name Run 1 Total
170 1 GILROY Belinda 1:37.22 01:37.22
171 2 PORTEOUS Chris 1:53.94 01:53.94


Class W2 : Women 35 - 39

id Rank Bib Name Run 1 Total
169 1 RUDKIN Emily 1:30.55 01:30.55


Men

id Rank Bib Name Class Run 1 Total
137 1 RUDKIN Tim M1 1:10.92 01:10.92
160 2 DAVIS Bob M6 1:11.52 01:11.52
75 3 EATON Jonathon M4 1:12.00 01:12.00
138 4 CHURCH Warwick M1 1:12.22 01:12.22
151 5 KUHN Roland M4 1:12.50 01:12.50
112 6 ROBBINS Mike M6 1:13.08 01:13.08
139 7 MAZEY Scott M1 1:13.40 01:13.40
77 8 VRYENHOEK Mark M4 1:13.47 01:13.47
89 9 CAUSER Graeme M2 1:13.50 01:13.50
62 10 HUNT Geoff M6 1:13.57 01:13.56
146 11 GOODWIN Graham M3 1:14.35 01:14.34
152 12 ROLLESTON William M4 1:14.45 01:14.45
84 13 HELLEBREKERS Phil M4 1:14.58 01:14.58
115 14 DREW John M5 1:15.02 01:15.02
63 15 UNGER Mike M6 1:15.17 01:15.17
161 16 HEINIGER Roland M6 1:15.21 01:15.20
86 17 MACDONALD Trevor M3 1:15.33 01:15.33
147 18 GILROY Tom M3 1:15.36 01:15.36
80 19 MCPHERSON Hamish M4 1:16.02 01:16.02
88 20 MOULTRIE Ross M3 1:16.25 01:16.25
87 21 WILLIS Paul M3 1:17.60 01:17.59
140 22 RUDKIN Chris M1 1:17.88 01:17.88
113 23 COCHRAN Hamish M6 1:18.13 01:18.13
16 24 MCKEOWN Geoff M5 1:18.24 01:18.23
14 25 WARDROP Jon M5 1:18.33 01:18.33
12 26 MCLNNES Don M7 1:18.50 01:18.50
129 27 SMITH David M6 1:18.57 01:18.56
156 28 CLINTON-BAKER Peter M5 1:18.75 01:18.75
116 29 CAMERON Neil M5 1:18.89 01:18.89
163 30 WOMERSLEY Chris M7 1:19.21 01:19.20
141 31 BRIGHT Ian M1 1:19.50 01:19.50
70 32 WILLIAMS Mark M5 1:19.73 01:19.73
66 33 FARNSWORTH Adrian M6 1:20.31 01:20.31
79 34 PORTEOUS Andrew M4 1:20.50 01:20.50
142 35 BROWN Julian M2 1:20.93 01:20.93
153 36 LLOYDD Richard M4 1:20.95 01:20.95
13 37 UNTERBERGER Walter M9 1:21.42 01:21.42
58 38 URE Michael M7 1:21.69 01:21.69
143 39 WOMERSLEY Noel M2 1:22.87 01:22.87
144 40 AYLWIN Brad M2 1:23.77 01:23.77
109 41 GUTHRIE Arlo M7 1:23.89 01:23.89
157 42 GILKISON Graham M5 1:24.42 01:24.42
53 43 WILSON David M3 1:24.88 01:24.88
20 44 OXLEY Nigel M6 1:25.03 01:25.03
114 45 RANKIN Harry M6 1:25.61 01:25.61
158 46 BEGG Robert M5 1:26.71 01:26.71
106 47 CLEMOW Phillip M8 1:26.96 01:26.96
123 48 HALL Geoff M7 1:27.87 01:27.87
154 49 BADDELEY Michael M4 1:28.37 01:28.37
117 50 BADDELEY Peter M5 1:29.50 01:29.50
29 51 SOMERVAILLE Graham M8 1:30.38 01:30.38
164 52 WADE Brian M7 1:32.46 01:32.46
110 53 STEVENS Warren M7 1:33.49 01:33.49
55 54 LILLEY Max M8 1:33.94 01:33.94
131 55 PAYNE Richard M7 1:34.06 01:34.06
148 56 STURGE David M3 1:35.77 01:35.77
21 57 ASKEW Garry M9 1:36.68 01:36.68
73 58 KINGSCOTE Willie M5 1:36.96 01:36.96
159 59 UNGER Simon M5 1:39.80 01:39.80
61 60 WELLS Richard M7 1:40.08 01:40.08
59 61 SHEPPARD Andy M7 1:43.64 01:43.64
26 62 SAXTON Noel M9 1:44.04 01:44.04
166 63 WOMERSLEY Richard M7 1:45.28 01:45.28
167 64 SAXTON Mark M8 1:49.25 01:49.25
51 65 BUSH Paul M11 1:51.14 01:51.14
168 66 RUDKIN Peter M8 1:53.56 01:53.56
149 DAVIES Michael M3 DNF
155 HARPER Chris M4 DNF
145 MORETON Grant M2 DNF
81 MORRISON Pete M4 DNF
121 SCOTT Duncan M2 DNF


Men - Handicap

id Rank Bib Name Class Run 1 Total H/Cap Total H/Cap Points
160 1 DAVIS Bob M6 1:11.52 01:11.52 01:04.72 100
112 2 ROBBINS Mike M6 1:13.08 01:13.08 01:06.13 80
13 3 UNTERBERGER Walter M9 1:21.42 01:21.42 01:06.19 60
62 4 HUNT Geoff M6 1:13.57 01:13.56 01:06.58 50
161 5 HEINIGER Roland M6 1:15.21 01:15.20 01:06.93 45
63 6 UNGER Mike M6 1:15.17 01:15.17 01:07.65 40
151 7 KUHN Roland M4 1:12.50 01:12.50 01:08.00 36
115 8 DREW John M5 1:15.02 01:15.02 01:08.26 32
75 9 EATON Jonathon M4 1:12.00 01:12.00 01:08.40 29
77 10 VRYENHOEK Mark M4 1:13.47 01:13.47 01:08.62 26
12 11 MCLNNES Don M7 1:18.50 01:18.50 01:09.08 24
163 12 WOMERSLEY Chris M7 1:19.21 01:19.20 01:09.70 22
152 13 ROLLESTON William M4 1:14.45 01:14.45 01:09.83 20
137 14 RUDKIN Tim M1 1:10.92 01:10.92 01:10.28 18
113 15 COCHRAN Hamish M6 1:18.13 01:18.13 01:10.31 16
129 16 SMITH David M6 1:18.57 01:18.56 01:10.71 15
84 17 HELLEBREKERS Phil M4 1:14.58 01:14.58 01:10.85 14
146 18 GOODWIN Graham M3 1:14.35 01:14.34 01:10.92 13
58 19 URE Michael M7 1:21.69 01:21.69 01:11.07 12
89 20 CAUSER Graeme M2 1:13.50 01:13.50 01:11.51 11
80 21 MCPHERSON Hamish M4 1:16.02 01:16.02 01:11.61 10
138 22 CHURCH Warwick M1 1:12.22 01:12.22 01:11.78 9
66 23 FARNSWORTH Adrian M6 1:20.31 01:20.31 01:11.87 8
156 24 CLINTON-BAKER Peter M5 1:18.75 01:18.75 01:12.05 7
14 25 WARDROP Jon M5 1:18.33 01:18.33 01:12.45 6
147 26 GILROY Tom M3 1:15.36 01:15.36 01:12.49 5
16 27 MCKEOWN Geoff M5 1:18.24 01:18.23 01:12.76 4
86 27 MACDONALD Trevor M3 1:15.33 01:15.33 01:12.76 3
70 29 WILLIAMS Mark M5 1:19.73 01:19.73 01:12.95 2
116 30 CAMERON Neil M5 1:18.89 01:18.89 01:13.36 1
139 31 MAZEY Scott M1 1:13.40 01:13.40 01:13.40
109 32 GUTHRIE Arlo M7 1:23.89 01:23.89 01:13.82
106 32 CLEMOW Phillip M8 1:26.96 01:26.96 01:13.82
88 34 MOULTRIE Ross M3 1:16.25 01:16.25 01:13.96
87 35 WILLIS Paul M3 1:17.60 01:17.59 01:14.65
79 36 PORTEOUS Andrew M4 1:20.50 01:20.50 01:16.15
123 37 HALL Geoff M7 1:27.87 01:27.87 01:16.44
20 38 OXLEY Nigel M6 1:25.03 01:25.03 01:16.52
153 39 LLOYDD Richard M4 1:20.95 01:20.95 01:16.57
29 40 SOMERVAILLE Graham M8 1:30.38 01:30.38 01:16.73
157 41 GILKISON Graham M5 1:24.42 01:24.42 01:16.82
114 42 RANKIN Harry M6 1:25.61 01:25.61 01:17.04
140 43 RUDKIN Chris M1 1:17.88 01:17.88 01:17.88
141 44 BRIGHT Ian M1 1:19.50 01:19.50 01:18.54
21 45 ASKEW Garry M9 1:36.68 01:36.68 01:19.18
164 46 WADE Brian M7 1:32.46 01:32.46 01:19.51
142 47 BROWN Julian M2 1:20.93 01:20.93 01:19.71
55 48 LILLEY Max M8 1:33.94 01:33.94 01:19.75
158 49 BEGG Robert M5 1:26.71 01:26.71 01:20.20
143 50 WOMERSLEY Noel M2 1:22.87 01:22.87 01:20.88
144 51 AYLWIN Brad M2 1:23.77 01:23.77 01:21.50
110 52 STEVENS Warren M7 1:33.49 01:33.49 01:21.80
131 53 PAYNE Richard M7 1:34.06 01:34.06 01:21.83
53 54 WILSON David M3 1:24.88 01:24.88 01:21.99
117 55 BADDELEY Peter M5 1:29.50 01:29.50 01:22.78
154 56 BADDELEY Michael M4 1:28.37 01:28.37 01:23.59
51 57 BUSH Paul M11 1:51.14 01:51.14 01:24.46
26 58 SAXTON Noel M9 1:44.04 01:44.04 01:25.20
61 59 WELLS Richard M7 1:40.08 01:40.08 01:27.06
73 60 KINGSCOTE Willie M5 1:36.96 01:36.96 01:29.20
166 61 WOMERSLEY Richard M7 1:45.28 01:45.28 01:30.54
59 62 SHEPPARD Andy M7 1:43.64 01:43.64 01:30.68
167 63 SAXTON Mark M8 1:49.25 01:49.25 01:32.09
148 64 STURGE David M3 1:35.77 01:35.77 01:32.13
159 65 UNGER Simon M5 1:39.80 01:39.80 01:32.81
168 66 RUDKIN Peter M8 1:53.56 01:53.56 01:37.09
149 DAVIES Michael M3 DNF
155 HARPER Chris M4 DNF
145 MORETON Grant M2 DNF
81 MORRISON Pete M4 DNF
121 SCOTT Duncan M2 DNF



Men - Class Results


Class M11 :

id Rank Bib Name Run 1 Total
51 1 BUSH Paul 1:51.14 01:51.14


Class M9 : Men 70 - 74

id Rank Bib Name Run 1 Total
13 1 UNTERBERGER Walter 1:21.42 01:21.42
21 2 ASKEW Garry 1:36.68 01:36.68
26 3 SAXTON Noel 1:44.04 01:44.04


Class M8 : Men 65 - 69

id Rank Bib Name Run 1 Total
106 1 CLEMOW Phillip 1:26.96 01:26.96
29 2 SOMERVAILLE Graham 1:30.38 01:30.38
55 3 LILLEY Max 1:33.94 01:33.94
167 4 SAXTON Mark 1:49.25 01:49.25
168 5 RUDKIN Peter 1:53.56 01:53.56


Class M7 : Men 60 - 64

id Rank Bib Name Run 1 Total
12 1 MCLNNES Don 1:18.50 01:18.50
163 2 WOMERSLEY Chris 1:19.21 01:19.20
58 3 URE Michael 1:21.69 01:21.69
109 4 GUTHRIE Arlo 1:23.89 01:23.89
123 5 HALL Geoff 1:27.87 01:27.87
164 6 WADE Brian 1:32.46 01:32.46
110 7 STEVENS Warren 1:33.49 01:33.49
131 8 PAYNE Richard 1:34.06 01:34.06
61 9 WELLS Richard 1:40.08 01:40.08
59 10 SHEPPARD Andy 1:43.64 01:43.64
166 11 WOMERSLEY Richard 1:45.28 01:45.28


Class M6 : Men 55 - 59

id Rank Bib Name Run 1 Total
160 1 DAVIS Bob 1:11.52 01:11.52
112 2 ROBBINS Mike 1:13.08 01:13.08
62 3 HUNT Geoff 1:13.57 01:13.56
63 4 UNGER Mike 1:15.17 01:15.17
161 5 HEINIGER Roland 1:15.21 01:15.20
113 6 COCHRAN Hamish 1:18.13 01:18.13
129 7 SMITH David 1:18.57 01:18.56
66 8 FARNSWORTH Adrian 1:20.31 01:20.31
20 9 OXLEY Nigel 1:25.03 01:25.03
114 10 RANKIN Harry 1:25.61 01:25.61


Class M5 : Men 50 - 54

id Rank Bib Name Run 1 Total
115 1 DREW John 1:15.02 01:15.02
16 2 MCKEOWN Geoff 1:18.24 01:18.23
14 3 WARDROP Jon 1:18.33 01:18.33
156 4 CLINTON-BAKER Peter 1:18.75 01:18.75
116 5 CAMERON Neil 1:18.89 01:18.89
70 6 WILLIAMS Mark 1:19.73 01:19.73
157 7 GILKISON Graham 1:24.42 01:24.42
158 8 BEGG Robert 1:26.71 01:26.71
117 9 BADDELEY Peter 1:29.50 01:29.50
73 10 KINGSCOTE Willie 1:36.96 01:36.96
159 11 UNGER Simon 1:39.80 01:39.80


Class M4 : Men 45 - 49

id Rank Bib Name Run 1 Total
75 1 EATON Jonathon 1:12.00 01:12.00
151 2 KUHN Roland 1:12.50 01:12.50
77 3 VRYENHOEK Mark 1:13.47 01:13.47
152 4 ROLLESTON William 1:14.45 01:14.45
84 5 HELLEBREKERS Phil 1:14.58 01:14.58
80 6 MCPHERSON Hamish 1:16.02 01:16.02
79 7 PORTEOUS Andrew 1:20.50 01:20.50
153 8 LLOYDD Richard 1:20.95 01:20.95
154 9 BADDELEY Michael 1:28.37 01:28.37
155 HARPER Chris DNF
81 MORRISON Pete DNF


Class M3 : Men 40 - 44

id Rank Bib Name Run 1 Total
146 1 GOODWIN Graham 1:14.35 01:14.34
86 2 MACDONALD Trevor 1:15.33 01:15.33
147 3 GILROY Tom 1:15.36 01:15.36
88 4 MOULTRIE Ross 1:16.25 01:16.25
87 5 WILLIS Paul 1:17.60 01:17.59
53 6 WILSON David 1:24.88 01:24.88
148 7 STURGE David 1:35.77 01:35.77
149 DAVIES Michael DNF


Class M2 : Men 35 - 39

id Rank Bib Name Run 1 Total
89 1 CAUSER Graeme 1:13.50 01:13.50
142 2 BROWN Julian 1:20.93 01:20.93
143 3 WOMERSLEY Noel 1:22.87 01:22.87
144 4 AYLWIN Brad 1:23.77 01:23.77
145 MORETON Grant DNF
121 SCOTT Duncan DNF


Class M1 : Men 30 - 34

id Rank Bib Name Run 1 Total
137 1 RUDKIN Tim 1:10.92 01:10.92
138 2 CHURCH Warwick 1:12.22 01:12.22
139 3 MAZEY Scott 1:13.40 01:13.40
140 4 RUDKIN Chris 1:17.88 01:17.88
141 5 BRIGHT Ian 1:19.50 01:19.50