Technical Data
Place Whakapapa


Women

id Rank Bib Name Class Run 1 Run 2 Total Gap
568 1 150 HAMILTON Sarah W5 37.33 38.03 1:15.36
1374 2 155 FYSON Charlotte W0 41.13 42.04 1:23.17 7.81
2203 3 153 WILIAMS Karen W7 42.47 43.02 1:25.49 10.13
588 4 156 HADDON Amy W2 43.64 44.67 1:28.31 12.95
2205 5 152 MCLEOD Janette W6 46.19 45.70 1:31.89 16.53
1381 6 154 CHANCE Gilda W8 48.00 47.62 1:35.62 20.26
2210 7 151 MOFFAT Jen W4 49.35 46.73 1:36.08 20.72


Women - Handicap

id Rank Bib Name Class Run 1 Run 2 Total H/Cap Total Gap H/Cap Points
568 1 150 HAMILTON Sarah W5 37.33 38.03 1:15.36 1:10.08 100
2203 2 153 WILIAMS Karen W7 42.47 43.02 1:25.49 1:13.18 3.10 80
1381 3 154 CHANCE Gilda W8 48.00 47.62 1:35.62 1:19.56 9.48 60
2205 4 152 MCLEOD Janette W6 46.19 45.70 1:31.89 1:22.70 12.62 50
1374 5 155 FYSON Charlotte W0 41.13 42.04 1:23.17 1:23.17 13.09 45
588 6 156 HADDON Amy W2 43.64 44.67 1:28.31 1:26.99 16.91 40
2210 7 151 MOFFAT Jen W4 49.35 46.73 1:36.08 1:30.12 20.04 36



Women - Class Results


Class W8 : Women 65 - 69

id Rank Bib Name Run 1 Run 2 Total Gap
1381 1 154 CHANCE Gilda 48.00 47.62 1:35.62


Class W7 : Women 60 - 64

id Rank Bib Name Run 1 Run 2 Total Gap
2203 1 153 WILIAMS Karen 42.47 43.02 1:25.49


Class W6 : Women 55 - 59

id Rank Bib Name Run 1 Run 2 Total Gap
2205 1 152 MCLEOD Janette 46.19 45.70 1:31.89


Class W5 : Women 50 - 54

id Rank Bib Name Run 1 Run 2 Total Gap
568 1 150 HAMILTON Sarah 37.33 38.03 1:15.36


Class W4 : Women 45 - 49

id Rank Bib Name Run 1 Run 2 Total Gap
2210 1 151 MOFFAT Jen 49.35 46.73 1:36.08


Class W2 : Women 35 - 39

id Rank Bib Name Run 1 Run 2 Total Gap
588 1 156 HADDON Amy 43.64 44.67 1:28.31


Class W0 : Women under 30

id Rank Bib Name Run 1 Run 2 Total Gap
1374 1 155 FYSON Charlotte 41.13 42.04 1:23.17


Men

id Rank Bib Name Class Run 1 Run 2 Total Gap
567 1 176 WOOD Paul M6 36.07 35.68 1:11.75
65 2 177 COULTER Perry M8 37.94 36.75 1:14.69 2.94
2200 3 169 HUNT Ryan M4 37.54 37.52 1:15.06 3.31
273 4 170 NEESON Richard M6 38.27 37.52 1:15.79 4.04
1392 5 171 LOMAX Stewart M5 39.92 39.18 1:19.10 7.35
68 6 178 SMITH Ian M7 40.10 39.29 1:19.39 7.64
2201 7 172 DE MONTE Diego M4 39.61 40.29 1:19.90 8.15
2202 8 167 TAPPER Mark M4 41.32 42.18 1:23.50 11.75
2204 9 165 PORCER Greg M4 43.97 41.97 1:25.94 14.19
670 10 173 SANDMAN Murray M9 44.19 44.56 1:28.75 17.00
2206 11 180 WEST Alex M5 46.09 47.18 1:33.27 21.52
2207 12 179 DISHER Lindsay M6 46.86 46.90 1:33.76 22.01
2208 13 166 LEUNG Jacky M1 47.64 46.22 1:33.86 22.11
2209 14 164 MARTIN Dwayne M4 48.25 46.78 1:35.03 23.28
109 15 168 GUTHRIE Arlo M9 47.75 48.06 1:35.81 24.06
2211 16 175 MUNRO Tim M6 58.14 53.84 1:51.98 40.23
2212 174 STREVENS Anthony M2 DNF 38.80


Men - Handicap

id Rank Bib Name Class Run 1 Run 2 Total H/Cap Total Gap H/Cap Points
65 1 177 COULTER Perry M8 37.94 36.75 1:14.69 1:02.07 100
567 2 176 WOOD Paul M6 36.07 35.68 1:11.75 1:04.58 2.51 80
273 3 170 NEESON Richard M6 38.27 37.52 1:15.79 1:07.83 5.76 60
68 4 178 SMITH Ian M7 40.10 39.29 1:19.39 1:09.47 7.40 50
2200 5 169 HUNT Ryan M4 37.54 37.52 1:15.06 1:10.71 8.64 45
670 6 173 SANDMAN Murray M9 44.19 44.56 1:28.75 1:12.15 10.08 40
1392 7 171 LOMAX Stewart M5 39.92 39.18 1:19.10 1:13.17 11.10 36
2201 8 172 DE MONTE Diego M4 39.61 40.29 1:19.90 1:14.63 12.56 32
2202 9 167 TAPPER Mark M4 41.32 42.18 1:23.50 1:17.99 15.92 29
109 10 168 GUTHRIE Arlo M9 47.75 48.06 1:35.81 1:18.47 16.40 26
2204 11 165 PORCER Greg M4 43.97 41.97 1:25.94 1:21.64 19.57 24
2207 12 179 DISHER Lindsay M6 46.86 46.90 1:33.76 1:24.38 22.31 22
2206 13 180 WEST Alex M5 46.09 47.18 1:33.27 1:24.88 22.81 20
2209 14 164 MARTIN Dwayne M4 48.25 46.78 1:35.03 1:29.52 27.45 18
2208 15 166 LEUNG Jacky M1 47.64 46.22 1:33.86 1:32.73 30.66 16
2211 16 175 MUNRO Tim M6 58.14 53.84 1:51.98 1:39.66 37.59 15
2212 174 STREVENS Anthony M2 DNF 38.80



Men - Class Results


Class M9 : Men 70 - 74

id Rank Bib Name Run 1 Run 2 Total Gap
670 1 173 SANDMAN Murray 44.19 44.56 1:28.75
109 2 168 GUTHRIE Arlo 47.75 48.06 1:35.81 7.06


Class M8 : Men 65 - 69

id Rank Bib Name Run 1 Run 2 Total Gap
65 1 177 COULTER Perry 37.94 36.75 1:14.69


Class M7 : Men 60 - 64

id Rank Bib Name Run 1 Run 2 Total Gap
68 1 178 SMITH Ian 40.10 39.29 1:19.39


Class M6 : Men 55 - 59

id Rank Bib Name Run 1 Run 2 Total Gap
567 1 176 WOOD Paul 36.07 35.68 1:11.75
273 2 170 NEESON Richard 38.27 37.52 1:15.79 4.04
2207 3 179 DISHER Lindsay 46.86 46.90 1:33.76 22.01
2211 4 175 MUNRO Tim 58.14 53.84 1:51.98 40.23


Class M5 : Men 50 - 54

id Rank Bib Name Run 1 Run 2 Total Gap
1392 1 171 LOMAX Stewart 39.92 39.18 1:19.10
2206 2 180 WEST Alex 46.09 47.18 1:33.27 14.17


Class M4 : Men 45 - 49

id Rank Bib Name Run 1 Run 2 Total Gap
2200 1 169 HUNT Ryan 37.54 37.52 1:15.06
2201 2 172 DE MONTE Diego 39.61 40.29 1:19.90 4.84
2202 3 167 TAPPER Mark 41.32 42.18 1:23.50 8.44
2204 4 165 PORCER Greg 43.97 41.97 1:25.94 10.88
2209 5 164 MARTIN Dwayne 48.25 46.78 1:35.03 19.97


Class M2 : Men 35 - 39

id Rank Bib Name Run 1 Run 2 Total Gap
2212 174 STREVENS Anthony DNF 38.80


Class M1 : Men 30 - 34

id Rank Bib Name Run 1 Run 2 Total Gap
2208 1 166 LEUNG Jacky 47.64 46.22 1:33.86