Technical Data
Place Coronet Peak



Teams Results


id Rank Team Name Gender Run 1 Run 2 Total Handicap Top 4
62 1 Red Rooster HUNT Geoff M 47.24 47.73 1:34.97 1:19.49
188 BUSHELL Georgia F 41.80 42.71 1:24.51 1:24.51
113 COCHRAN Hamish M 52.65 54.88 1:47.53 1:29.36
42 GIBBS Julie F 57.31 58.64 1:55.95 1:37.17 05:50.53
273 NEESON Richard M 55.29 57.07 1:52.36 1:39.44
92 MCDONALD Rowan M 47.21 DNF

14 2 The Misfits WARDROP Jon M 47.84 50.38 1:38.22 1:24.47
76 VAITKUS Haggis M 48.71 49.94 1:38.65 1:27.80
585 PLATT Jason M 49.68 52.58 1:42.26 1:34.59
358 TREVELLA-HALL Kerry F 57.52 1:00.87 1:58.39 1:42.05 06:08.91
116 CAMERON Neil M 54.55 56.58 1:51.13 1:36.13
411 MONOPOLI Bronwyn F 1:37.83 1:36.93 3:14.76 2:34.25

83 3 Flying Petrel BUSHELL Michael M 48.34 50.24 1:38.58 1:26.26
70 WILLIAMS Mark M 53.23 55.43 1:48.66 1:32.90
157 GILKISON Graham M 56.38 58.98 1:55.36 1:37.25
39 MILLER Valerie F 1:00.56 1:05.10 2:05.66 1:48.32 06:24.73
688 WIGLEY Guy M 57.53 1:00.96 1:58.49 1:43.68
1561 WIGLEY Sarah F 1:02.84 1:04.96 2:07.80 2:07.80
653 BLOMFIELD Chris M DSQ 1:05.55

2227 4 No Name MILLER-BROWN Harriet F 42.93 44.16 1:27.09 1:27.09
280 SAXTON Guy M 45.72 50.73 1:36.45 1:29.22
2385 DRAYTON Dean M 49.30 50.87 1:40.17 1:33.16
214 RICHARDSON Blair M 1:04.99 1:09.15 2:14.14 1:55.36 06:24.83
588 HADDON Amy F 1:02.68 1:04.31 2:06.99 2:04.32
142 BROWN Julian M DNF 50.05

369 5 Great Groovers go to Alaska and back SCOTT David M 45.30 46.06 1:31.36 1:21.77
2 TEAT Bonny F 55.05 56.07 1:51.12 1:31.12
1392 LOMAX Stewart M 58.82 58.49 1:57.31 1:47.34
596 HAYWOOD Sheena F 1:03.89 1:02.97 2:06.86 1:55.44 06:35.67
277 CORNER Michael M 1:20.68 1:23.66 2:44.34 1:56.85
109 GUTHRIE Arlo M 1:47.94 1:43.16 3:31.10 2:50.36