Technical Data
Place Coronet Peak



Teams Results


id Rank Team Name Gender Run 1 Run 2 Total Handicap Top 4
62 1 Red Rooster HUNT Geoff M 42.56 42.22 1:24.78 1:10.96
92 MCDONALD Rowan M 40.24 40.59 1:20.83 1:13.96
188 BUSHELL Georgia F 40.31 40.25 1:20.56 1:20.56
42 GIBBS Julie F 48.57 49.52 1:38.09 1:22.20 05:07.68
113 COCHRAN Hamish M 50.63 50.11 1:40.74 1:23.71
106 CLEMOW Phillip M 1:00.96 1:01.92 2:02.88 1:35.11

14 2 The Misfits WARDROP Jon M 42.63 43.33 1:25.96 1:13.93
76 VAITKUS Haggis M 43.45 42.99 1:26.44 1:16.93
116 CAMERON Neil M 46.60 46.70 1:33.30 1:20.70
358 TREVELLA-HALL Kerry F 50.31 51.60 1:41.91 1:27.85 05:19.41
585 PLATT Jason M 44.24 44.65 1:28.89 1:22.22

83 3 Flying Petrel BUSHELL Michael M 43.99 44.02 1:28.01 1:17.01
70 WILLIAMS Mark M 45.70 47.58 1:33.28 1:19.75
16 MCKEOWN Geoff M 45.15 48.21 1:33.36 1:20.76
39 MILLER Valerie F 54.24 55.37 1:49.61 1:34.48 05:32.00
157 GILKISON Graham M 47.52 48.41 1:35.93 1:20.87

369 4 Great Groovers go to Alaska and back SCOTT David M 42.50 41.81 1:24.31 1:15.46
2 TEAT Bonny F 47.96 48.67 1:36.63 1:19.24
1392 LOMAX Stewart M 46.30 46.65 1:32.95 1:25.05
109 GUTHRIE Arlo M 1:01.51 1:00.95 2:02.46 1:38.83 05:38.58
596 HAYWOOD Sheena F 55.24 55.85 1:51.09 1:41.09

280 5 No Name SAXTON Guy M 42.98 43.17 1:26.15 1:19.69
2385 DRAYTON Dean M 42.22 43.48 1:25.70 1:19.70
142 BROWN Julian M 43.94 43.87 1:27.81 1:22.37
588 HADDON Amy F 51.77 53.16 1:44.93 1:42.73 05:44.49
332 GIBBS Graham M 57.11 57.84 1:54.95 1:30.58
214 RICHARDSON Blair M 54.34 55.74 1:50.08 1:34.67