Technical Data
Place CoronetPeak
Course Name M1
Weather Fine
Course Condition Firm

Race Information 1st Run
Course Setter Nills Coberger
Forerunners - A -


Women

id Rank Bib Name Class Run 1 Total
36 1 28 MCPHERSON Nicola W5 01:05.62 01:05.62
538 2 45 MCINTYRE Hannah W0 01:10.41 01:10.41
276 3 10 DUDER Alison W8 01:14.88 01:14.88
39 4 21 MILLER Valerie W6 01:17.26 01:17.26
536 5 34 MULQUEEN Amanda W4 01:22.65 01:22.65
514 6 11 SLOANE Linda W8 01:29.29 01:29.29
90 22 UNGER Sue W6 DNF


Women - Handicap

id Rank Bib Name Class Run 1 Total H/Cap Total H/Cap Points
36 1 28 MCPHERSON Nicola W5 01:05.62 01:05.62 01:00.69 100
276 2 10 DUDER Alison W8 01:14.88 01:14.88 01:03.19 80
39 3 21 MILLER Valerie W6 01:17.26 01:17.26 01:09.14 60
538 4 45 MCINTYRE Hannah W0 01:10.41 01:10.41 01:10.41 50
514 5 11 SLOANE Linda W8 01:29.29 01:29.29 01:15.36 45
536 6 34 MULQUEEN Amanda W4 01:22.65 01:22.65 01:18.51 40
90 22 UNGER Sue W6 DNF



Women - Class Results


Class W8 : Women 65 - 69

id Rank Bib Name Run 1 Total
276 1 10 DUDER Alison 01:14.88 01:14.88
514 2 11 SLOANE Linda 01:29.29 01:29.29


Class W6 : Women 55 - 59

id Rank Bib Name Run 1 Total
39 1 21 MILLER Valerie 01:17.26 01:17.26
90 22 UNGER Sue DNF


Class W5 : Women 50 - 54

id Rank Bib Name Run 1 Total
36 1 28 MCPHERSON Nicola 01:05.62 01:05.62


Class W4 : Women 45 - 49

id Rank Bib Name Run 1 Total
536 1 34 MULQUEEN Amanda 01:22.65 01:22.65


Class W0 : Women under 30

id Rank Bib Name Run 1 Total
538 1 45 MCINTYRE Hannah 01:10.41 01:10.41


Men

id Rank Bib Name Class Run 1 Total
460 1 49 PREBBLE Nick M0 54.35 00:54.35
125 2 41 HANSON Richard M3 58.04 00:58.04
535 3 32 EATON Jonothan M5 58.94 00:58.94
269 4 38 STEWART Tony M3 59.77 00:59.77
92 5 36 MCDONALD Rowan M4 01:00.32 01:00.32
83 6 29 BUSHELL Michael M5 01:00.63 01:00.63
160 7 16 DAVIS Bob M7 01:00.67 01:00.67
62 8 19 HUNT Geoff M7 01:02.23 01:02.23
63 8 17 UNGER Mike M7 01:02.23 01:02.23
14 10 27 WARDROP Jon M6 01:02.37 01:02.37
76 11 33 VAITKUS Paul (Haggis) M5 01:02.40 01:02.40
272 12 43 KITCHIN Tyler M1 01:03.41 01:03.41
86 13 35 MACDONALD Trevor M4 01:03.47 01:03.47
113 14 15 COCHRAN Hamish M7 01:04.01 01:04.01
534 15 31 LLOYD Richard M5 01:05.48 01:05.48
111 16 12 METHERELL John M8 01:06.93 01:06.93
70 17 24 WILLIAMS Mark M6 01:07.56 01:07.56
537 18 39 YOUNG David M3 01:07.85 01:07.85
157 19 20 GILKISON Graham M7 01:09.04 01:09.04
109 20 14 GUTHRIE Arlo M8 01:14.27 01:14.27
72 21 26 RODWELL Graeme M6 01:15.44 01:15.44
214 22 25 RICHARDSON Blair M6 01:24.73 01:24.73
51 23 1 BUSH Paul M12 01:33.12 01:33.12
277 24 3 CORNER Mike M11 01:35.16 01:35.16
458 47 BARWOOD Adam M0 DNF
459 48 FEASEY Willis M0 DNF
106 8 CLEMOW Phillip M9 DNF


Men - Handicap

id Rank Bib Name Class Run 1 Total H/Cap Total H/Cap Points
160 1 16 DAVIS Bob M7 01:00.67 01:00.67 00:52.78 100
63 2 17 UNGER Mike M7 01:02.23 01:02.23 00:54.14 80
460 3 49 PREBBLE Nick M0 54.35 00:54.35 00:54.35 60
62 4 19 HUNT Geoff M7 01:02.23 01:02.23 00:54.45 50
535 5 32 EATON Jonothan M5 58.94 00:58.94 00:54.51 45
83 6 29 BUSHELL Michael M5 01:00.63 01:00.63 00:55.17 40
113 7 15 COCHRAN Hamish M7 01:04.01 01:04.01 00:55.68 36
14 8 27 WARDROP Jon M6 01:02.37 01:02.37 00:55.82 32
125 9 41 HANSON Richard M3 58.04 00:58.04 00:56.06 29
111 10 12 METHERELL John M8 01:06.93 01:06.93 00:56.42 26
92 11 36 MCDONALD Rowan M4 01:00.32 01:00.32 00:56.82 24
269 12 38 STEWART Tony M3 59.77 00:59.77 00:57.02 22
76 13 33 VAITKUS Paul (Haggis) M5 01:02.40 01:02.40 00:57.72 20
86 14 35 MACDONALD Trevor M4 01:03.47 01:03.47 00:59.78 18
70 15 24 WILLIAMS Mark M6 01:07.56 01:07.56 00:59.79 16
534 16 31 LLOYD Richard M5 01:05.48 01:05.48 01:00.24 15
157 17 20 GILKISON Graham M7 01:09.04 01:09.04 01:00.75 14
272 18 43 KITCHIN Tyler M1 01:03.41 01:03.41 01:02.64 13
109 19 14 GUTHRIE Arlo M8 01:14.27 01:14.27 01:03.05 12
537 20 39 YOUNG David M3 01:07.85 01:07.85 01:05.00 11
51 21 1 BUSH Paul M12 01:33.12 01:33.12 01:06.86 10
72 22 26 RODWELL Graeme M6 01:15.44 01:15.44 01:07.14 9
277 23 3 CORNER Mike M11 01:35.16 01:35.16 01:12.32 8
214 24 25 RICHARDSON Blair M6 01:24.73 01:24.73 01:15.40 7
458 47 BARWOOD Adam M0 DNF
459 48 FEASEY Willis M0 DNF
106 8 CLEMOW Phillip M9 DNF



Men - Class Results


Class M12 : Men 85 - 89

id Rank Bib Name Run 1 Total
51 1 1 BUSH Paul 01:33.12 01:33.12


Class M11 : Men 80 - 84

id Rank Bib Name Run 1 Total
277 1 3 CORNER Mike 01:35.16 01:35.16


Class M9 : Men 70 - 74

id Rank Bib Name Run 1 Total
106 8 CLEMOW Phillip DNF


Class M8 : Men 65 - 69

id Rank Bib Name Run 1 Total
111 1 12 METHERELL John 01:06.93 01:06.93
109 2 14 GUTHRIE Arlo 01:14.27 01:14.27


Class M7 : Men 60 - 64

id Rank Bib Name Run 1 Total
160 1 16 DAVIS Bob 01:00.67 01:00.67
62 2 19 HUNT Geoff 01:02.23 01:02.23
63 2 17 UNGER Mike 01:02.23 01:02.23
113 4 15 COCHRAN Hamish 01:04.01 01:04.01
157 5 20 GILKISON Graham 01:09.04 01:09.04


Class M6 : Men 55 - 59

id Rank Bib Name Run 1 Total
14 1 27 WARDROP Jon 01:02.37 01:02.37
70 2 24 WILLIAMS Mark 01:07.56 01:07.56
72 3 26 RODWELL Graeme 01:15.44 01:15.44
214 4 25 RICHARDSON Blair 01:24.73 01:24.73


Class M5 : Men 50 - 54

id Rank Bib Name Run 1 Total
535 1 32 EATON Jonothan 58.94 00:58.94
83 2 29 BUSHELL Michael 01:00.63 01:00.63
76 3 33 VAITKUS Paul (Haggis) 01:02.40 01:02.40
534 4 31 LLOYD Richard 01:05.48 01:05.48


Class M4 : Men 45 - 49

id Rank Bib Name Run 1 Total
92 1 36 MCDONALD Rowan 01:00.32 01:00.32
86 2 35 MACDONALD Trevor 01:03.47 01:03.47


Class M3 : Men 40 - 44

id Rank Bib Name Run 1 Total
125 1 41 HANSON Richard 58.04 00:58.04
269 2 38 STEWART Tony 59.77 00:59.77
537 3 39 YOUNG David 01:07.85 01:07.85


Class M1 : Men 30 - 34

id Rank Bib Name Run 1 Total
272 1 43 KITCHIN Tyler 01:03.41 01:03.41


Class M0 : Men under 30

id Rank Bib Name Run 1 Total
460 1 49 PREBBLE Nick 54.35 00:54.35
458 47 BARWOOD Adam DNF
459 48 FEASEY Willis DNF