Technical Data
Place Mt Hutt


Women

id Rank Bib Name Class Run 1 Run 2 Total Gap
685 1 137 SIKMA Hanka W3 44.13 45.02 1:29.15
172 2 126 ROLLESTON Marion W6 51.28 51.35 1:42.63 13.48
358 3 114 HALL Kerry W7 52.32 53.65 1:45.97 16.82
1557 4 140 UNGER Brigitte W1 53.08 54.32 1:47.40 18.25
2 5 107 TEAT Bonny W8 52.65 54.77 1:47.42 18.27
687 6 138 ZUPPICICH Nic W3 54.22 54.05 1:48.27 19.12
42 7 113 GIBBS Julie W8 54.94 55.03 1:49.97 20.82
39 8 115 MILLER Val W7 55.24 56.39 1:51.63 22.48
276 9 106 DUDER Alison W9 57.43 56.63 1:54.06 24.91
40 10 120 OXNEVAD Felicity W7 1:05.19 1:07.46 2:12.65 43.50


Women - Handicap

id Rank Bib Name Class Run 1 Run 2 Total H/Cap Total Gap H/Cap Points
685 1 137 SIKMA Hanka W3 44.13 45.02 1:29.15 1:26.48 100
2 2 107 TEAT Bonny W8 52.65 54.77 1:47.42 1:29.37 2.89 80
358 3 114 HALL Kerry W7 52.32 53.65 1:45.97 1:32.62 6.14 60
172 4 126 ROLLESTON Marion W6 51.28 51.35 1:42.63 1:32.88 6.40 50
42 5 113 GIBBS Julie W8 54.94 55.03 1:49.97 1:33.47 6.99 45
276 6 106 DUDER Alison W9 57.43 56.63 1:54.06 1:33.53 7.05 40
39 7 115 MILLER Val W7 55.24 56.39 1:51.63 1:37.56 11.08 36
687 8 138 ZUPPICICH Nic W3 54.22 54.05 1:48.27 1:45.02 18.54 32
1557 9 140 UNGER Brigitte W1 53.08 54.32 1:47.40 1:46.76 20.28 29
40 10 120 OXNEVAD Felicity W7 1:05.19 1:07.46 2:12.65 1:56.73 30.25 26



Women - Class Results


Class W9 : Women 70 - 74

id Rank Bib Name Run 1 Run 2 Total Gap
276 1 106 DUDER Alison 57.43 56.63 1:54.06


Class W8 : Women 65 - 69

id Rank Bib Name Run 1 Run 2 Total Gap
2 1 107 TEAT Bonny 52.65 54.77 1:47.42
42 2 113 GIBBS Julie 54.94 55.03 1:49.97 2.55


Class W7 : Women 60 - 64

id Rank Bib Name Run 1 Run 2 Total Gap
358 1 114 HALL Kerry 52.32 53.65 1:45.97
39 2 115 MILLER Val 55.24 56.39 1:51.63 5.66
40 3 120 OXNEVAD Felicity 1:05.19 1:07.46 2:12.65 26.68


Class W6 : Women 55 - 59

id Rank Bib Name Run 1 Run 2 Total Gap
172 1 126 ROLLESTON Marion 51.28 51.35 1:42.63


Class W3 : Women 40 - 44

id Rank Bib Name Run 1 Run 2 Total Gap
685 1 137 SIKMA Hanka 44.13 45.02 1:29.15
687 2 138 ZUPPICICH Nic 54.22 54.05 1:48.27 19.12


Class W1 : Women 30 - 34

id Rank Bib Name Run 1 Run 2 Total Gap
1557 1 140 UNGER Brigitte 53.08 54.32 1:47.40


Men

id Rank Bib Name Class Run 1 Run 2 Total Gap
684 1 144 BUSHELL Sam M0 38.83 38.85 1:17.68
328 2 139 DUDER James M2 41.52 41.25 1:22.77 5.09
62 3 111 HUNT Geoff M8 42.29 43.08 1:25.37 7.69
137 4 134 RUDKIN Tim M3 42.70 43.18 1:25.88 8.20
107 5 105 KRONTHALER Thomas M9 44.04 44.13 1:28.17 10.49
14 6 119 WARDROP Jon M7 45.31 44.59 1:29.90 12.22
83 7 122 BUSHELL Michael M6 45.00 45.03 1:30.03 12.35
63 8 112 UNGER Mike M8 46.06 46.40 1:32.46 14.78
401 9 135 KEITH Mike M3 46.29 47.01 1:33.30 15.62
152 10 124 ROLLESTON William M6 46.40 48.04 1:34.44 16.76
113 11 110 COCHRAN Hamish M8 48.43 48.96 1:37.39 19.71
70 12 117 WILLIAMS Mark M7 48.72 48.74 1:37.46 19.78
686 13 130 DUDER Nelson M4 50.21 49.97 1:40.18 22.50
65 14 108 COULTER Perry M8 50.46 51.82 1:42.28 24.60
1392 15 127 LOMAX Stewart M5 52.98 51.46 1:44.44 26.76
688 16 123 WIGLEY Guy M6 56.36 56.65 1:53.01 35.33
1558 17 141 RENWICK Jono M1 58.26 56.10 1:54.36 36.68
403 18 118 SEARLE Kevin M7 57.87 58.71 1:56.58 38.90
1554 19 129 O'NEILL Kerry M4 1:02.22 1:02.75 2:04.97 47.29
109 20 103 GUTHRIE Arlo M9 1:03.61 1:09.59 2:13.20 55.52
51 21 90 BUSH Paul M13 1:12.04 1:11.62 2:23.66 1:05.98
549 22 109 WILSON Alastair M8 1:11.83 1:15.18 2:27.01 1:09.33
157 23 116 GILKISON Graham M7 52.38 1:39.64 2:32.02 1:14.34
607 24 102 PETERSON Kevin M9 1:06.86 1:29.92 2:36.78 1:19.10
548 100 LE CREN Mike M10 DNF 1:14.08
1555 132 DOUGLAS Paul M4 DNF 1:02.99
691 133 GALLETLY Mark M4 DNF DNF
277 85 CORNER Mike M12 1:13.17 DNF


Men - Handicap

id Rank Bib Name Class Run 1 Run 2 Total H/Cap Total Gap H/Cap Points
107 1 105 KRONTHALER Thomas M9 44.04 44.13 1:28.17 1:12.21 100
62 2 111 HUNT Geoff M8 42.29 43.08 1:25.37 1:12.48 .27 80
684 3 144 BUSHELL Sam M0 38.83 38.85 1:17.68 1:17.68 5.47 60
14 4 119 WARDROP Jon M7 45.31 44.59 1:29.90 1:18.21 6.00 50
63 5 112 UNGER Mike M8 46.06 46.40 1:32.46 1:18.50 6.29 45
83 6 122 BUSHELL Michael M6 45.00 45.03 1:30.03 1:19.68 7.47 40
328 7 139 DUDER James M2 41.52 41.25 1:22.77 1:20.78 8.57 36
137 8 134 RUDKIN Tim M3 42.70 43.18 1:25.88 1:21.93 9.72 32
113 9 110 COCHRAN Hamish M8 48.43 48.96 1:37.39 1:22.10 9.89 29
152 10 124 ROLLESTON William M6 46.40 48.04 1:34.44 1:24.05 11.84 26
70 11 117 WILLIAMS Mark M7 48.72 48.74 1:37.46 1:24.30 12.09 24
65 12 108 COULTER Perry M8 50.46 51.82 1:42.28 1:24.99 12.78 22
401 13 135 KEITH Mike M3 46.29 47.01 1:33.30 1:29.01 16.80 20
686 14 130 DUDER Nelson M4 50.21 49.97 1:40.18 1:35.17 22.96 18
1392 15 127 LOMAX Stewart M5 52.98 51.46 1:44.44 1:36.61 24.40 16
51 16 90 BUSH Paul M13 1:12.04 1:11.62 2:23.66 1:39.13 26.92 15
688 17 123 WIGLEY Guy M6 56.36 56.65 1:53.01 1:40.01 27.80 14
403 18 118 SEARLE Kevin M7 57.87 58.71 1:56.58 1:41.42 29.21 13
109 19 103 GUTHRIE Arlo M9 1:03.61 1:09.59 2:13.20 1:49.09 36.88 12
1558 20 141 RENWICK Jono M1 58.26 56.10 1:54.36 1:53.33 41.12 11
1554 21 129 O'NEILL Kerry M4 1:02.22 1:02.75 2:04.97 1:56.72 44.51 10
549 22 109 WILSON Alastair M8 1:11.83 1:15.18 2:27.01 2:02.17 49.96 9
607 23 102 PETERSON Kevin M9 1:06.86 1:29.92 2:36.78 2:07.46 55.25 8
157 24 116 GILKISON Graham M7 52.38 1:39.64 2:32.02 2:10.74 58.53 7
548 100 LE CREN Mike M10 DNF 1:14.08
1555 132 DOUGLAS Paul M4 DNF 1:02.99
691 133 GALLETLY Mark M4 DNF DNF
277 85 CORNER Mike M12 1:13.17 DNF



Men - Class Results


Class M13 : Men 90 - 94

id Rank Bib Name Run 1 Run 2 Total Gap
51 1 90 BUSH Paul 1:12.04 1:11.62 2:23.66


Class M12 : Men 85 - 89

id Rank Bib Name Run 1 Run 2 Total Gap
277 85 CORNER Mike 1:13.17 DNF


Class M10 : Men 75 - 79

id Rank Bib Name Run 1 Run 2 Total Gap
548 100 LE CREN Mike DNF 1:14.08


Class M9 : Men 70 - 74

id Rank Bib Name Run 1 Run 2 Total Gap
107 1 105 KRONTHALER Thomas 44.04 44.13 1:28.17
109 2 103 GUTHRIE Arlo 1:03.61 1:09.59 2:13.20 45.03
607 3 102 PETERSON Kevin 1:06.86 1:29.92 2:36.78 1:08.61


Class M8 : Men 65 - 69

id Rank Bib Name Run 1 Run 2 Total Gap
62 1 111 HUNT Geoff 42.29 43.08 1:25.37
63 2 112 UNGER Mike 46.06 46.40 1:32.46 7.09
113 3 110 COCHRAN Hamish 48.43 48.96 1:37.39 12.02
65 4 108 COULTER Perry 50.46 51.82 1:42.28 16.91
549 5 109 WILSON Alastair 1:11.83 1:15.18 2:27.01 1:01.64


Class M7 : Men 60 - 64

id Rank Bib Name Run 1 Run 2 Total Gap
14 1 119 WARDROP Jon 45.31 44.59 1:29.90
70 2 117 WILLIAMS Mark 48.72 48.74 1:37.46 7.56
403 3 118 SEARLE Kevin 57.87 58.71 1:56.58 26.68
157 4 116 GILKISON Graham 52.38 1:39.64 2:32.02 1:02.12


Class M6 : Men 55 - 59

id Rank Bib Name Run 1 Run 2 Total Gap
83 1 122 BUSHELL Michael 45.00 45.03 1:30.03
152 2 124 ROLLESTON William 46.40 48.04 1:34.44 4.41
688 3 123 WIGLEY Guy 56.36 56.65 1:53.01 22.98


Class M5 : Men 50 - 54

id Rank Bib Name Run 1 Run 2 Total Gap
1392 1 127 LOMAX Stewart 52.98 51.46 1:44.44


Class M4 : Men 45 - 49

id Rank Bib Name Run 1 Run 2 Total Gap
686 1 130 DUDER Nelson 50.21 49.97 1:40.18
1554 2 129 O'NEILL Kerry 1:02.22 1:02.75 2:04.97 24.79
1555 132 DOUGLAS Paul DNF 1:02.99
691 133 GALLETLY Mark DNF DNF


Class M3 : Men 40 - 44

id Rank Bib Name Run 1 Run 2 Total Gap
137 1 134 RUDKIN Tim 42.70 43.18 1:25.88
401 2 135 KEITH Mike 46.29 47.01 1:33.30 7.42


Class M2 : Men 35 - 39

id Rank Bib Name Run 1 Run 2 Total Gap
328 1 139 DUDER James 41.52 41.25 1:22.77


Class M1 : Men 30 - 34

id Rank Bib Name Run 1 Run 2 Total Gap
1558 1 141 RENWICK Jono 58.26 56.10 1:54.36


Class M0 : Men under 30

id Rank Bib Name Run 1 Run 2 Total Gap
684 1 144 BUSHELL Sam 38.83 38.85 1:17.68