Technical Data
Place M1


Women

id Rank Bib Name Class Run 1 Total
104 1 54 RATTRAY Kate W4 01:06.549 01:06.54
103 2 35 CULVER Diane W6 01:14.502 01:14.50
100 3 13 ASKEW Philippa W8 01:15.572 01:15.57
39 4 50 MILLER Valerie W5 01:16.732 01:16.73
40 5 53 OXNEVAD Felicity W4 01:17.884 01:17.88
4 6 55 BIBBEY Catherine W3 01:18.947 01:18.94
99 7 12 GUY Kathy W8 01:20.254 01:20.25


Women - Handicap

id Rank Bib Name Class Run 1 Total H/Cap Total H/Cap Points
104 1 54 RATTRAY Kate W4 01:06.549 01:06.54 01:02.68 100
100 2 13 ASKEW Philippa W8 01:15.572 01:15.57 01:03.78 80
103 3 35 CULVER Diane W6 01:14.502 01:14.50 01:07.05 60
99 4 12 GUY Kathy W8 01:20.254 01:20.25 01:07.25 50
39 5 50 MILLER Valerie W5 01:16.732 01:16.73 01:10.97 45
40 6 53 OXNEVAD Felicity W4 01:17.884 01:17.88 01:12.74 40
4 7 55 BIBBEY Catherine W3 01:18.947 01:18.94 01:15.31 36



Women - Class Results


Class W8 : Women 65 - 69

id Rank Bib Name Run 1 Total
100 1 13 ASKEW Philippa 01:15.572 01:15.57
99 2 12 GUY Kathy 01:20.254 01:20.25


Class W6 : Women 55 - 59

id Rank Bib Name Run 1 Total
103 1 35 CULVER Diane 01:14.502 01:14.50


Class W5 : Women 50 - 54

id Rank Bib Name Run 1 Total
39 1 50 MILLER Valerie 01:16.732 01:16.73


Class W4 : Women 45 - 49

id Rank Bib Name Run 1 Total
104 1 54 RATTRAY Kate 01:06.549 01:06.54
40 2 53 OXNEVAD Felicity 01:17.884 01:17.88


Class W3 : Women 40 - 44

id Rank Bib Name Run 1 Total
4 1 55 BIBBEY Catherine 01:18.947 01:18.94


Men

id Rank Bib Name Class Run 1 Total
125 1 84 HANSON Richard M2 01:02.825 01:02.82
112 2 48 ROBBINS Mike M6 01:02.957 01:02.95
81 3 70 MORRISON Pete M4 01:03.369 01:03.36
75 4 71 EATON Jonathan M4 01:03.678 01:03.67
121 5 82 SCOTT Duncan M2 01:04.045 01:04.04
89 6 81 CAUSER Graeme M2 01:04.086 01:04.08
122 7 83 CASEY Dwayne M2 01:04.097 01:04.09
107 8 30 KRONTHALER Thomas M7 01:04.132 01:04.13
64 9 44 SKINNER Fraser M6 01:04.730 01:04.73
77 10 66 VRYENHOEK Mark M4 01:04.790 01:04.79
14 11 63 WARDROP Jon M5 01:05.065 01:05.06
65 12 37 COULTER Perry M6 01:06.135 01:06.13
63 13 46 UNGER Mike M6 01:06.255 01:06.25
115 14 58 DREW John M5 01:06.280 01:06.28
124 15 49 TAYLOR Michael M6 01:06.341 01:06.34
113 16 40 COCHRAN Hamish M6 01:06.692 01:06.69
16 17 65 MCKEOWN Geoff M5 01:07.123 01:07.12
118 18 59 OXNEVAD Tony M5 01:07.261 01:07.26
116 19 64 CAMERON Neil M5 01:07.274 01:07.27
13 20 8 UNTERBERGER Walter M9 01:07.762 01:07.76
62 21 41 HUNT Geoff M6 01:07.813 01:07.81
86 22 77 MACDONALD Trevor M3 01:08.308 01:08.30
79 23 69 PORTEOUS Andrew M4 01:08.562 01:08.56
88 24 80 MOULTRIE Ross M3 01:08.601 01:08.60
29 25 19 SOMERVAILLE Graham M8 1:09.955 01:09.95
12 26 34 MCINNES Don M7 01:10.087 01:10.08
106 27 16 CLEMOW Phillip M8 01:10.267 01:10.26
33 28 14 DUDER Murray M8 01:10.329 01:10.32
66 29 38 FARNSWORTH Adrian M6 01:11.021 01:11.02
114 30 43 RANKIN Harry M6 01:11.579 01:11.57
58 31 26 URE Michael M7 01:12.544 01:12.54
108 32 29 HARGREAVES Digs M7 01:12.616 01:12.61
109 33 33 GUTHRIE Arlo M7 01:13.170 01:13.17
111 34 31 METHERELL John M7 01:13.576 01:13.57
72 35 60 RODWELL Graeme M5 01:13.878 01:13.87
123 36 24 HALL Geoff M7 01:14.828 01:14.82
20 37 42 OXLEY Nigel M6 01:15.122 01:15.12
21 38 9 ASKEW Garry M9 01:15.284 01:15.28
61 39 27 WELLS Richard M7 01:18.381 01:18.38
51 40 2 BUSH Paul M11 01:37.411 01:37.41
94 41 5 WHITE Rod M10 01:44.452 01:44.45


Men - Handicap

id Rank Bib Name Class Run 1 Total H/Cap Total H/Cap Points
13 1 8 UNTERBERGER Walter M9 01:07.762 01:07.76 00:55.09 100
107 2 30 KRONTHALER Thomas M7 01:04.132 01:04.13 00:56.11 80
112 3 48 ROBBINS Mike M6 01:02.957 01:02.95 00:56.97 60
64 4 44 SKINNER Fraser M6 01:04.730 01:04.73 00:58.25 50
33 5 14 DUDER Murray M8 01:10.329 01:10.32 00:58.44 45
65 6 37 COULTER Perry M6 01:06.135 01:06.13 00:58.52 40
29 7 19 SOMERVAILLE Graham M8 1:09.955 01:09.95 00:59.39 36
63 8 46 UNGER Mike M6 01:06.255 01:06.25 00:59.62 32
106 9 16 CLEMOW Phillip M8 01:10.267 01:10.26 00:59.65 29
81 10 70 MORRISON Pete M4 01:03.369 01:03.36 00:59.94 26
113 11 40 COCHRAN Hamish M6 01:06.692 01:06.69 01:00.02 24
124 12 49 TAYLOR Michael M6 01:06.341 01:06.34 01:00.03 22
14 13 63 WARDROP Jon M5 01:05.065 01:05.06 01:00.18 20
115 14 58 DREW John M5 01:06.280 01:06.28 01:00.31 18
75 15 71 EATON Jonathan M4 01:03.678 01:03.67 01:00.49 16
77 16 66 VRYENHOEK Mark M4 01:04.790 01:04.79 01:00.51 15
62 17 41 HUNT Geoff M6 01:07.813 01:07.81 01:01.03 14
118 18 59 OXNEVAD Tony M5 01:07.261 01:07.26 01:01.54 13
21 19 9 ASKEW Garry M9 01:15.284 01:15.28 01:01.65 12
12 20 34 MCINNES Don M7 01:10.087 01:10.08 01:01.67 11
125 21 84 HANSON Richard M2 01:02.825 01:02.82 01:01.88 10
89 22 81 CAUSER Graeme M2 01:04.086 01:04.08 01:02.35 9
16 23 65 MCKEOWN Geoff M5 01:07.123 01:07.12 01:02.42 8
121 24 82 SCOTT Duncan M2 01:04.045 01:04.04 01:02.50 7
116 25 64 CAMERON Neil M5 01:07.274 01:07.27 01:02.56 6
58 26 26 URE Michael M7 01:12.544 01:12.54 01:03.11 5
122 27 83 CASEY Dwayne M2 01:04.097 01:04.09 01:03.13 4
108 28 29 HARGREAVES Digs M7 01:12.616 01:12.61 01:03.53 3
66 29 38 FARNSWORTH Adrian M6 01:11.021 01:11.02 01:03.56 2
111 30 31 METHERELL John M7 01:13.576 01:13.57 01:04.37 1
109 31 33 GUTHRIE Arlo M7 01:13.170 01:13.17 01:04.38
114 32 43 RANKIN Harry M6 01:11.579 01:11.57 01:04.42
79 33 69 PORTEOUS Andrew M4 01:08.562 01:08.56 01:04.85
123 34 24 HALL Geoff M7 01:14.828 01:14.82 01:05.10
86 35 77 MACDONALD Trevor M3 01:08.308 01:08.30 01:05.98
88 36 80 MOULTRIE Ross M3 01:08.601 01:08.60 01:06.54
20 37 42 OXLEY Nigel M6 01:15.122 01:15.12 01:07.60
72 38 60 RODWELL Graeme M5 01:13.878 01:13.87 01:07.96
61 39 27 WELLS Richard M7 01:18.381 01:18.38 01:08.19
51 40 2 BUSH Paul M11 01:37.411 01:37.41 01:14.03
94 41 5 WHITE Rod M10 01:44.452 01:44.45 01:23.03



Men - Class Results


Class M11 : Men 80 - 84

id Rank Bib Name Run 1 Total
51 1 2 BUSH Paul 01:37.411 01:37.41


Class M10 : Men 75 - 79

id Rank Bib Name Run 1 Total
94 1 5 WHITE Rod 01:44.452 01:44.45


Class M9 : Men 70 - 74

id Rank Bib Name Run 1 Total
13 1 8 UNTERBERGER Walter 01:07.762 01:07.76
21 2 9 ASKEW Garry 01:15.284 01:15.28


Class M8 : Men 65 - 69

id Rank Bib Name Run 1 Total
29 1 19 SOMERVAILLE Graham 1:09.955 01:09.95
106 2 16 CLEMOW Phillip 01:10.267 01:10.26
33 3 14 DUDER Murray 01:10.329 01:10.32


Class M7 : Men 60 - 64

id Rank Bib Name Run 1 Total
107 1 30 KRONTHALER Thomas 01:04.132 01:04.13
12 2 34 MCINNES Don 01:10.087 01:10.08
58 3 26 URE Michael 01:12.544 01:12.54
108 4 29 HARGREAVES Digs 01:12.616 01:12.61
109 5 33 GUTHRIE Arlo 01:13.170 01:13.17
111 6 31 METHERELL John 01:13.576 01:13.57
123 7 24 HALL Geoff 01:14.828 01:14.82
61 8 27 WELLS Richard 01:18.381 01:18.38


Class M6 : Men 55 - 59

id Rank Bib Name Run 1 Total
112 1 48 ROBBINS Mike 01:02.957 01:02.95
64 2 44 SKINNER Fraser 01:04.730 01:04.73
65 3 37 COULTER Perry 01:06.135 01:06.13
63 4 46 UNGER Mike 01:06.255 01:06.25
124 5 49 TAYLOR Michael 01:06.341 01:06.34
113 6 40 COCHRAN Hamish 01:06.692 01:06.69
62 7 41 HUNT Geoff 01:07.813 01:07.81
66 8 38 FARNSWORTH Adrian 01:11.021 01:11.02
114 9 43 RANKIN Harry 01:11.579 01:11.57
20 10 42 OXLEY Nigel 01:15.122 01:15.12


Class M5 : Men 50 - 54

id Rank Bib Name Run 1 Total
14 1 63 WARDROP Jon 01:05.065 01:05.06
115 2 58 DREW John 01:06.280 01:06.28
16 3 65 MCKEOWN Geoff 01:07.123 01:07.12
118 4 59 OXNEVAD Tony 01:07.261 01:07.26
116 5 64 CAMERON Neil 01:07.274 01:07.27
72 6 60 RODWELL Graeme 01:13.878 01:13.87


Class M4 : Men 45 - 49

id Rank Bib Name Run 1 Total
81 1 70 MORRISON Pete 01:03.369 01:03.36
75 2 71 EATON Jonathan 01:03.678 01:03.67
77 3 66 VRYENHOEK Mark 01:04.790 01:04.79
79 4 69 PORTEOUS Andrew 01:08.562 01:08.56


Class M3 : Men 40 - 44

id Rank Bib Name Run 1 Total
86 1 77 MACDONALD Trevor 01:08.308 01:08.30
88 2 80 MOULTRIE Ross 01:08.601 01:08.60


Class M2 : Men 35 - 39

id Rank Bib Name Run 1 Total
125 1 84 HANSON Richard 01:02.825 01:02.82
121 2 82 SCOTT Duncan 01:04.045 01:04.04
89 3 81 CAUSER Graeme 01:04.086 01:04.08
122 4 83 CASEY Dwayne 01:04.097 01:04.09