Technical Data
Place Coronet Peak
Course Name Outwide

Race Information 1st Run
Start Time 12:00
Forerunners - A -

Race Information 2nd Run
Start Time 13:30


Women

id Rank Bib Name Class Run 1 Run 2 Total Gap
1597 1 7 LAMONT Janet W4 40.77 40.41 1:21.18
276 2 2 DUDER Alison W9 45.95 40.61 1:26.56 5.38
2 3 3 TEAT Bonny W8 44.82 44.48 1:29.30 8.12
358 4 5 TREVELLA-HALL Kerry W7 45.43 46.46 1:31.89 10.71
1598 5 8 LIDDELL Sarah W3 45.70 46.77 1:32.47 11.29
42 6 4 GIBBS Julie W8 46.27 46.78 1:33.05 11.87
40 7 6 OXNEVAD Felicity W7 55.31 54.98 1:50.29 29.11
39 42 MILLER Valerie W7 47.56 DSQ


Women - Handicap

id Rank Bib Name Class Run 1 Run 2 Total H/Cap Total Gap H/Cap Points
276 1 2 DUDER Alison W9 45.95 40.61 1:26.56 1:10.98 100
2 2 3 TEAT Bonny W8 44.82 44.48 1:29.30 1:14.30 3.32 80
1597 3 7 LAMONT Janet W4 40.77 40.41 1:21.18 1:16.80 5.82 60
42 4 4 GIBBS Julie W8 46.27 46.78 1:33.05 1:19.09 8.11 50
358 5 5 TREVELLA-HALL Kerry W7 45.43 46.46 1:31.89 1:20.31 9.33 45
1598 6 8 LIDDELL Sarah W3 45.70 46.77 1:32.47 1:28.96 17.98 40
40 7 6 OXNEVAD Felicity W7 55.31 54.98 1:50.29 1:37.06 26.08 36
39 42 MILLER Valerie W7 47.56 DSQ



Women - Class Results


Class W9 : Women 70 - 74

id Rank Bib Name Run 1 Run 2 Total Gap
276 1 2 DUDER Alison 45.95 40.61 1:26.56


Class W8 : Women 65 - 69

id Rank Bib Name Run 1 Run 2 Total Gap
2 1 3 TEAT Bonny 44.82 44.48 1:29.30
42 2 4 GIBBS Julie 46.27 46.78 1:33.05 3.75


Class W7 : Women 60 - 64

id Rank Bib Name Run 1 Run 2 Total Gap
358 1 5 TREVELLA-HALL Kerry 45.43 46.46 1:31.89
40 2 6 OXNEVAD Felicity 55.31 54.98 1:50.29 18.40
39 42 MILLER Valerie 47.56 DSQ


Class W4 : Women 45 - 49

id Rank Bib Name Run 1 Run 2 Total Gap
1597 1 7 LAMONT Janet 40.77 40.41 1:21.18


Class W3 : Women 40 - 44

id Rank Bib Name Run 1 Run 2 Total Gap
1598 1 8 LIDDELL Sarah 45.70 46.77 1:32.47


Men

id Rank Bib Name Class Run 1 Run 2 Total Gap
1596 1 22 SEVACK Lloyd M6 34.95 34.81 1:09.76
692 2 37 WOOD Lewis M0 35.16 34.80 1:09.96 .20
92 3 30 MCDONALD Rowan M5 36.20 36.22 1:12.42 2.66
107 4 14 KRONTHALER Thomas M9 36.96 36.90 1:13.86 4.10
602 5 36 CLEMENT Theo M0 37.06 36.89 1:13.95 4.19
62 6 40 HUNT Geoff M8 37.39 37.35 1:14.74 4.98
567 7 24 WOOD Paul M6 37.31 38.10 1:15.41 5.65
280 8 31 SAXTON Guy M4 37.74 37.84 1:15.58 5.82
76 9 25 VAITKUS Haggis M6 37.88 38.33 1:16.21 6.45
113 10 15 COCHRAN Hamish M8 43.46 43.08 1:26.54 16.78
1392 11 29 LOMAX Stewart M5 49.07 41.47 1:30.54 20.78
118 12 17 OXNEVAD Tony M7 45.95 44.69 1:30.64 20.88
214 13 19 RICHARDSON Blair M7 48.28 47.73 1:36.01 26.25
272 14 34 KITCHIN Tyler M2 37.33 59.70 1:37.03 27.27
109 15 41 GUTHRIE Arlo M9 57.19 59.33 1:56.52 46.76
277 11 CORNER Michael M12 DSQ DSQ
14 18 WARDROP Jon M7 DSQ 38.64
27 32 TYLDEN Mark M4 DNF 39.79
649 35 HOLYWELL Shaun M1 DNF 38.91
1599 38 RAYNER Archie M0 DNF 37.04


Men - Handicap

id Rank Bib Name Class Run 1 Run 2 Total H/Cap Total Gap H/Cap Points
107 1 14 KRONTHALER Thomas M9 36.96 36.90 1:13.86 1:00.49 100
1596 2 22 SEVACK Lloyd M6 34.95 34.81 1:09.76 1:02.09 1.60 80
62 3 40 HUNT Geoff M8 37.39 37.35 1:14.74 1:03.45 2.96 60
92 4 30 MCDONALD Rowan M5 36.20 36.22 1:12.42 1:06.99 6.50 50
567 5 24 WOOD Paul M6 37.31 38.10 1:15.41 1:07.87 7.38 45
76 6 25 VAITKUS Haggis M6 37.88 38.33 1:16.21 1:08.59 8.10 40
692 7 37 WOOD Lewis M0 35.16 34.80 1:09.96 1:09.96 9.47 36
280 8 31 SAXTON Guy M4 37.74 37.84 1:15.58 1:10.59 10.10 32
113 9 15 COCHRAN Hamish M8 43.46 43.08 1:26.54 1:12.95 12.46 29
602 10 36 CLEMENT Theo M0 37.06 36.89 1:13.95 1:13.95 13.46 26
118 11 17 OXNEVAD Tony M7 45.95 44.69 1:30.64 1:18.40 17.91 24
214 12 19 RICHARDSON Blair M7 48.28 47.73 1:36.01 1:23.53 23.04 22
1392 13 29 LOMAX Stewart M5 49.07 41.47 1:30.54 1:23.75 23.26 20
272 14 34 KITCHIN Tyler M2 37.33 59.70 1:37.03 1:34.70 34.21 18
109 15 41 GUTHRIE Arlo M9 57.19 59.33 1:56.52 1:35.43 34.94 16
277 11 CORNER Michael M12 DSQ DSQ
14 18 WARDROP Jon M7 DSQ 38.64
27 32 TYLDEN Mark M4 DNF 39.79
649 35 HOLYWELL Shaun M1 DNF 38.91
1599 38 RAYNER Archie M0 DNF 37.04



Men - Class Results


Class M12 : Men 85 - 89

id Rank Bib Name Run 1 Run 2 Total Gap
277 11 CORNER Michael DSQ DSQ


Class M9 : Men 70 - 74

id Rank Bib Name Run 1 Run 2 Total Gap
107 1 14 KRONTHALER Thomas 36.96 36.90 1:13.86
109 2 41 GUTHRIE Arlo 57.19 59.33 1:56.52 42.66


Class M8 : Men 65 - 69

id Rank Bib Name Run 1 Run 2 Total Gap
62 1 40 HUNT Geoff 37.39 37.35 1:14.74
113 2 15 COCHRAN Hamish 43.46 43.08 1:26.54 11.80


Class M7 : Men 60 - 64

id Rank Bib Name Run 1 Run 2 Total Gap
118 1 17 OXNEVAD Tony 45.95 44.69 1:30.64
214 2 19 RICHARDSON Blair 48.28 47.73 1:36.01 5.37
14 18 WARDROP Jon DSQ 38.64


Class M6 : Men 55 - 59

id Rank Bib Name Run 1 Run 2 Total Gap
1596 1 22 SEVACK Lloyd 34.95 34.81 1:09.76
567 2 24 WOOD Paul 37.31 38.10 1:15.41 5.65
76 3 25 VAITKUS Haggis 37.88 38.33 1:16.21 6.45


Class M5 : Men 50 - 54

id Rank Bib Name Run 1 Run 2 Total Gap
92 1 30 MCDONALD Rowan 36.20 36.22 1:12.42
1392 2 29 LOMAX Stewart 49.07 41.47 1:30.54 18.12


Class M4 : Men 45 - 49

id Rank Bib Name Run 1 Run 2 Total Gap
280 1 31 SAXTON Guy 37.74 37.84 1:15.58
27 32 TYLDEN Mark DNF 39.79


Class M2 : Men 35 - 39

id Rank Bib Name Run 1 Run 2 Total Gap
272 1 34 KITCHIN Tyler 37.33 59.70 1:37.03


Class M1 : Men 30 - 34

id Rank Bib Name Run 1 Run 2 Total Gap
649 35 HOLYWELL Shaun DNF 38.91


Class M0 : Men under 30

id Rank Bib Name Run 1 Run 2 Total Gap
692 1 37 WOOD Lewis 35.16 34.80 1:09.96
602 2 36 CLEMENT Theo 37.06 36.89 1:13.95 3.99
1599 38 RAYNER Archie DNF 37.04