Women

id Rank Bib Name Class Run 1 Run 2 Total Gap
90 1 47 UNGER Sue W7 60.15 60.50 2:00.65
42 2 126 GIBBS Julie W7 63.07 63.33 2:06.40 5.75
39 3 136 MILLER Valerie W6 62.18 64.55 2:06.73 6.08
276 4 82 DUDER Alison W8 63.54 64.58 2:08.12 7.47
596 5 10 HAYWOOD Sheena W4 63.49 65.12 2:08.61 7.96
7 6 15 MARIE Carol W9 68.61 70.42 2:19.03 18.38
47 7 107 MACFARLANE Paddy W10 72.76 71.24 2:24.00 23.35
40 8 117 OXNEVAD Felicity W6 70.04 79.05 2:29.09 28.44
604 9 131 ASKEW Phillipa W9 72.89 77.58 2:30.47 29.82
101 10 132 DWYER Sue W10 81.87 82.51 2:44.38 43.73
331 11 98 ZADNIK Beta W6 69.76 103.90 2:53.66 53.01
36 119 MCPHERSON Nicola W5 DSQ 58.07
2 60 TEAT Bonny W8 DSQ DNS


Women - Handicap

id Rank Bib Name Class Run 1 Run 2 Total H/Cap Total Gap H/Cap Points
90 1 47 UNGER Sue W7 60.15 60.50 2:00.65 1:46.17 100
276 2 82 DUDER Alison W8 63.54 64.58 2:08.12 1:47.36 1.19 80
42 3 126 GIBBS Julie W7 63.07 63.33 2:06.40 1:49.72 3.55 60
47 4 107 MACFARLANE Paddy W10 72.76 71.24 2:24.00 1:51.02 4.85 50
7 5 15 MARIE Carol W9 68.61 70.42 2:19.03 1:51.08 4.91 45
39 6 136 MILLER Valerie W6 62.18 64.55 2:06.73 1:52.79 6.62 40
596 7 10 HAYWOOD Sheena W4 63.49 65.12 2:08.61 2:00.12 13.95 36
604 8 131 ASKEW Phillipa W9 72.89 77.58 2:30.47 2:00.23 14.06 32
101 9 132 DWYER Sue W10 81.87 82.51 2:44.38 2:07.89 21.72 29
40 10 117 OXNEVAD Felicity W6 70.04 79.05 2:29.09 2:13.44 27.27 26
331 11 98 ZADNIK Beta W6 69.76 103.90 2:53.66 2:35.43 49.26 24
36 119 MCPHERSON Nicola W5 DSQ 58.07
2 60 TEAT Bonny W8 DSQ DNS



Women - Class Results


Class W10 : Women 75 - 79

id Rank Bib Name Run 1 Run 2 Total Gap
47 1 107 MACFARLANE Paddy 72.76 71.24 2:24.00
101 2 132 DWYER Sue 81.87 82.51 2:44.38 20.38


Class W9 : Women 70 - 74

id Rank Bib Name Run 1 Run 2 Total Gap
7 1 15 MARIE Carol 68.61 70.42 2:19.03
604 2 131 ASKEW Phillipa 72.89 77.58 2:30.47 11.44


Class W8 : Women 65 - 69

id Rank Bib Name Run 1 Run 2 Total Gap
276 1 82 DUDER Alison 63.54 64.58 2:08.12
2 60 TEAT Bonny DSQ DNS


Class W7 : Women 60 - 64

id Rank Bib Name Run 1 Run 2 Total Gap
90 1 47 UNGER Sue 60.15 60.50 2:00.65
42 2 126 GIBBS Julie 63.07 63.33 2:06.40 5.75


Class W6 : Women 55 - 59

id Rank Bib Name Run 1 Run 2 Total Gap
39 1 136 MILLER Valerie 62.18 64.55 2:06.73
40 2 117 OXNEVAD Felicity 70.04 79.05 2:29.09 22.36
331 3 98 ZADNIK Beta 69.76 103.90 2:53.66 46.93


Class W5 : Women 50 - 54

id Rank Bib Name Run 1 Run 2 Total Gap
36 119 MCPHERSON Nicola DSQ 58.07


Class W4 : Women 45 - 49

id Rank Bib Name Run 1 Run 2 Total Gap
596 1 10 HAYWOOD Sheena 63.49 65.12 2:08.61


Men

id Rank Bib Name Class Run 1 Run 2 Total Gap
80 1 100 MCPHERSON Hamish M6 49.00 50.02 1:39.02
14 2 55 WARDROP Jon M6 50.16 50.06 1:40.22 1.20
92 3 130 MCDONALD Rowan M4 51.03 51.56 1:42.59 3.57
76 4 36 VATIKUS Haggis M5 52.59 51.63 1:44.22 5.20
63 5 70 UNGER Mike M7 52.47 52.91 1:45.38 6.36
153 6 104 LLOYDD Richard M5 54.44 55.80 1:50.24 11.22
70 7 137 WILLIAMS Mark M7 56.19 57.33 1:53.52 14.50
426 8 138 POTOCZNY Zygmont M7 57.56 59.67 1:57.23 18.21
111 9 118 METHERELL John M8 58.76 62.83 2:01.59 22.57
273 10 115 NEESON Richard M5 62.06 59.70 2:01.76 22.74
544 11 53 PICTON-WARLOW Alastair M4 61.95 60.60 2:02.55 23.53
118 12 14 OXNEVAD Tony M7 61.85 62.24 2:04.09 25.07
24 13 128 HOLLANDS Greg M7 62.10 63.79 2:05.89 26.87
611 14 40 HYDE Nick M6 64.94 63.55 2:08.49 29.47
447 15 99 SHARP Graeme M8 64.89 65.58 2:10.47 31.45
214 16 41 RICHARDSON Blair M6 65.08 68.37 2:13.45 34.43
59 17 77 SHEPPARD Andy M8 66.88 67.34 2:14.22 35.20
261 18 61 SHARP Ron M9 70.23 72.23 2:22.46 43.44
613 19 140 LITTLEJOHN James M3 74.50 71.92 2:26.42 47.40
262 20 139 FOY Paul M10 61.99 86.75 2:28.74 49.72
548 21 101 LE CREN Mike M10 82.62 76.71 2:39.33 1:00.31
549 22 113 WILSON Alistair M8 80.59 78.97 2:39.56 1:00.54
51 23 52 BUSH Paul M12 79.62 81.67 2:41.29 1:02.27
106 24 69 CLEMOW Phillip M9 94.64 74.26 2:48.90 1:09.88
168 121 RUDKIN Peter M9 DNF DNS
212 21 HUSTON Garth M8 92.80 DNS
277 56 CORNER Michael M11 78.36 DSQ


Men - Handicap

id Rank Bib Name Class Run 1 Run 2 Total H/Cap Total Gap H/Cap Points
14 1 55 WARDROP Jon M6 50.16 50.06 1:40.22 1:28.69 100
80 2 100 MCPHERSON Hamish M6 49.00 50.02 1:39.02 1:29.61 .92 80
63 3 70 UNGER Mike M7 52.47 52.91 1:45.38 1:31.15 2.46 60
76 4 36 VATIKUS Haggis M5 52.59 51.63 1:44.22 1:35.36 6.67 50
92 5 130 MCDONALD Rowan M4 51.03 51.56 1:42.59 1:36.23 7.54 45
70 6 137 WILLIAMS Mark M7 56.19 57.33 1:53.52 1:39.90 11.21 40
426 7 138 POTOCZNY Zygmont M7 57.56 59.67 1:57.23 1:40.82 12.13 36
153 8 104 LLOYDD Richard M5 54.44 55.80 1:50.24 1:40.87 12.18 32
111 9 118 METHERELL John M8 58.76 62.83 2:01.59 1:41.77 13.08 29
24 10 128 HOLLANDS Greg M7 62.10 63.79 2:05.89 1:48.89 20.20 26
118 11 14 OXNEVAD Tony M7 61.85 62.24 2:04.09 1:49.20 20.51 24
447 12 99 SHARP Graeme M8 64.89 65.58 2:10.47 1:50.77 22.08 22
273 13 115 NEESON Richard M5 62.06 59.70 2:01.76 1:50.80 22.11 20
59 14 77 SHEPPARD Andy M8 66.88 67.34 2:14.22 1:51.54 22.85 18
51 15 52 BUSH Paul M12 79.62 81.67 2:41.29 1:54.68 25.99 16
544 16 53 PICTON-WARLOW Alastair M4 61.95 60.60 2:02.55 1:54.95 26.26 15
261 17 61 SHARP Ron M9 70.23 72.23 2:22.46 1:54.97 26.28 14
611 18 40 HYDE Nick M6 64.94 63.55 2:08.49 1:55.00 26.31 13
262 19 139 FOY Paul M10 61.99 86.75 2:28.74 1:57.21 28.52 12
214 20 41 RICHARDSON Blair M6 65.08 68.37 2:13.45 1:58.10 29.41 11
548 21 101 LE CREN Mike M10 82.62 76.71 2:39.33 2:06.67 37.98 10
549 22 113 WILSON Alistair M8 80.59 78.97 2:39.56 2:15.47 46.78 9
106 23 69 CLEMOW Phillip M9 94.64 74.26 2:48.90 2:16.30 47.61 8
613 24 140 LITTLEJOHN James M3 74.50 71.92 2:26.42 2:22.03 53.34 7
168 121 RUDKIN Peter M9 DNF DNS
212 21 HUSTON Garth M8 92.80 DNS
277 56 CORNER Michael M11 78.36 DSQ



Men - Class Results


Class M12 : Men 85 - 89

id Rank Bib Name Run 1 Run 2 Total Gap
51 1 52 BUSH Paul 79.62 81.67 2:41.29


Class M11 : Men 80 - 84

id Rank Bib Name Run 1 Run 2 Total Gap
277 56 CORNER Michael 78.36 DSQ


Class M10 : Men 75 - 79

id Rank Bib Name Run 1 Run 2 Total Gap
262 1 139 FOY Paul 61.99 86.75 2:28.74
548 2 101 LE CREN Mike 82.62 76.71 2:39.33 10.59


Class M9 : Men 70 - 74

id Rank Bib Name Run 1 Run 2 Total Gap
261 1 61 SHARP Ron 70.23 72.23 2:22.46
106 2 69 CLEMOW Phillip 94.64 74.26 2:48.90 26.44
168 121 RUDKIN Peter DNF DNS


Class M8 : Men 65 - 69

id Rank Bib Name Run 1 Run 2 Total Gap
111 1 118 METHERELL John 58.76 62.83 2:01.59
447 2 99 SHARP Graeme 64.89 65.58 2:10.47 8.88
59 3 77 SHEPPARD Andy 66.88 67.34 2:14.22 12.63
549 4 113 WILSON Alistair 80.59 78.97 2:39.56 37.97
212 21 HUSTON Garth 92.80 DNS


Class M7 : Men 60 - 64

id Rank Bib Name Run 1 Run 2 Total Gap
63 1 70 UNGER Mike 52.47 52.91 1:45.38
70 2 137 WILLIAMS Mark 56.19 57.33 1:53.52 8.14
426 3 138 POTOCZNY Zygmont 57.56 59.67 1:57.23 11.85
118 4 14 OXNEVAD Tony 61.85 62.24 2:04.09 18.71
24 5 128 HOLLANDS Greg 62.10 63.79 2:05.89 20.51


Class M6 : Men 55 - 59

id Rank Bib Name Run 1 Run 2 Total Gap
80 1 100 MCPHERSON Hamish 49.00 50.02 1:39.02
14 2 55 WARDROP Jon 50.16 50.06 1:40.22 1.20
611 3 40 HYDE Nick 64.94 63.55 2:08.49 29.47
214 4 41 RICHARDSON Blair 65.08 68.37 2:13.45 34.43


Class M5 : Men 50 - 54

id Rank Bib Name Run 1 Run 2 Total Gap
76 1 36 VATIKUS Haggis 52.59 51.63 1:44.22
153 2 104 LLOYDD Richard 54.44 55.80 1:50.24 6.02
273 3 115 NEESON Richard 62.06 59.70 2:01.76 17.54


Class M4 : Men 45 - 49

id Rank Bib Name Run 1 Run 2 Total Gap
92 1 130 MCDONALD Rowan 51.03 51.56 1:42.59
544 2 53 PICTON-WARLOW Alastair 61.95 60.60 2:02.55 19.96


Class M3 : Men 40 - 44

id Rank Bib Name Run 1 Run 2 Total Gap
613 1 140 LITTLEJOHN James 74.50 71.92 2:26.42